INTC vs QCOM Comparison: AI Score, Valuation, Performance and Upside
Compare Intel's struggling CPU and foundry business against Qualcomm's dominant mobile chipset franchise, licensing royalties, and push into PC and automotive chips.
Use this Intel vs Qualcomm comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
INTC holds the edge across 3 of 5 key metrics in this comparison. INTC has delivered stronger 1-year price return (+336.95% vs +14.19%), though QCOM has the better forward P/E setup (16.09x vs 43.86x for INTC). On fundamentals, INTC is growing revenue faster (25.40%), while QCOM maintains the higher operating margin (18.53%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for INTC (+28.40%) than for QCOM (+17.61%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | INTC | QCOM |
|---|---|---|
| AI scorei | 58.8 | 51.6 |
| AI ranki | #198 | #447 |
| Latest closei | $108.80 | $188.71 |
| 1M returni | +12.53% | +17.80% |
| 6M returni | +135.60% | +43.75% |
| 1Y returni | +336.95% | +14.19% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | INTC | QCOM |
|---|---|---|
| 1Y ago | $35.59K (+255.9%) started 2025-09-18 | $11.22K (+12.2%) started 2025-09-18 |
| 5Y ago | $24.29K (+142.9%) started 2021-09-20 | $16.61K (+66.1%) started 2021-09-20 |
| 10Y ago | $45.61K (+356.1%) started 2016-09-19 | $49.66K (+396.6%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | INTC | QCOM |
|---|---|---|
| Market capi | $472.95B | $175.36B |
| Trailing P/Ei | 759.17 | 18.76 |
| Forward P/Ei | 43.86 | 16.09 |
| Price/Salesi | 1.65 | 3.88 |
| EV/Revenuei | 8.55 | 4.07 |
| Analyst targeti | $114.88 | $193.10 |
| Target upsidei | +28.40% | +17.61% |
| Metric | INTC | QCOM |
|---|---|---|
| Revenue growthi | 25.40% | -4.00% |
| Earnings growthi | N/A | -23.00% |
| EPS growthi | N/A | -23.00% |
| FCF margini | +8.53% | +23.24% |
| Operating margini | 12.19% | 18.53% |
| Profit margini | -19.79% | 21.01% |
| ROIC proxyi | -10.71% | 33.75% |
| Return on equityi | -10.71% | 33.75% |
| Dividend yieldi | N/A | 2.23% |
| Payout ratioi | 0.00% | 41.03% |
| Dividend growth streaki | No increase yet | No increase yet |
| Betai | 2.24 | 1.66 |
| Debt/equityi | 49.00 | 55.21 |
| Current ratioi | 1.60 | 2.02 |
| Quick ratioi | 1.16 | 1.14 |
Over the past year, INTC and QCOM have moved moderately in the same direction (correlation of 0.45), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | INTC | QCOM |
|---|---|---|---|
| 1Y | Growthi | +255.90% | +12.24% |
| CAGRi | +256.24% | +12.25% | |
| Volatilityi | 76.87% | 52.72% | |
| Sharpe ratioi | 1.98 | 0.40 | |
| Sortino ratioi | 3.38 | 0.60 | |
| Max drawdowni | 41.90% | 41.20% | |
| Current drawdowni | 22.80% | 24.82% | |
| Avg drawdowni | 13.24% | 18.30% | |
| Ulcer Indexi | 17.25% | 21.83% | |
| Max daily dropi | 17.03% | 11.46% | |
| Max wkly dropi | 21.05% | 23.52% | |
| 5Y | Growthi | +122.96% | +53.44% |
| CAGRi | +17.41% | +8.95% | |
| Volatilityi | 54.95% | 42.28% | |
| Sharpe ratioi | 0.48 | 0.31 | |
| Sortino ratioi | 0.74 | 0.45 | |
| Max drawdowni | 65.04% | 44.50% | |
| Current drawdowni | 22.80% | 24.82% | |
| Avg drawdowni | 33.87% | 25.44% | |
| Ulcer Indexi | 38.52% | 28.01% | |
| Max daily dropi | 26.06% | 11.46% | |
| Max wkly dropi | 37.83% | 23.52% | |
| 10Y | Growthi | +261.35% | +280.73% |
| CAGRi | +13.71% | +14.31% | |
| Volatilityi | 45.76% | 39.79% | |
| Sharpe ratioi | 0.41 | 0.42 | |
| Sortino ratioi | 0.61 | 0.62 | |
| Max drawdowni | 70.80% | 44.50% | |
| Current drawdowni | 22.80% | 24.82% | |
| Avg drawdowni | 27.19% | 19.40% | |
| Ulcer Indexi | 34.42% | 22.75% | |
| Max daily dropi | 26.06% | 14.95% | |
| Max wkly dropi | 37.83% | 23.52% |
| Category | INTC | QCOM |
|---|---|---|
| Company | INTC | QCOM |
| Sector | Technology | Technology |
| Industry | Semiconductors | Semiconductors |
| Core business | Intel Corporation designs, develops, manufactures, markets, sells, and services computing and related end products and services in the United States, Ireland, Israel, and internationally. | QUALCOMM Incorporated engages in the development and commercialization of foundational technologies for the wireless industry worldwide. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.