SOUN vs BBAI Comparison: AI Score, Valuation, Performance and Upside
Compare SoundHound AI and BigBear.ai by conversational AI vs national security intelligence analytics, revenue growth quality, customer concentration, AI model differentiation, and which small-cap AI company offers better defensible revenue growth.
Use this SoundHound AI vs BigBear.ai comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
SOUN holds the edge across 3 of 5 key metrics in this comparison. SOUN has delivered stronger 1-year price return (-48.49% vs -64.62% for BBAI). Analyst consensus implies meaningfully more upside for SOUN (+113.36%) than for BBAI (+81.16%).
| Metric | SOUN | BBAI |
|---|---|---|
| AI score | 23.0 | 22.8 |
| AI rank | #3808 | #3906 |
| Latest close | $6.16 | $2.76 |
| 1M return | -2.84% | -21.59% |
| 6M return | -43.49% | -53.46% |
| 1Y return | -48.49% | -64.62% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SOUN | BBAI |
|---|---|---|
| 1Y ago | $5.15K (-48.5%) started 2025-07-24 | $3.54K (-64.6%) started 2025-07-24 |
| 5Y ago | $8.21K (-17.9%) started 2022-04-28 | $2.81K (-71.9%) started 2021-07-26 |
| 10Y ago | $8.21K (-17.9%) started 2022-04-28 | $2.81K (-71.9%) started 2021-04-05 |
Hypothetical — past performance does not guarantee future results.
| Metric | SOUN | BBAI |
|---|---|---|
| Market cap | $2.68B | $1.32B |
| Trailing P/E | N/A | N/A |
| Forward P/E | -51.33 | N/A |
| Price/Sales | 14.59 | 10.38 |
| EV/Revenue | 13.49 | 7.83 |
| Analyst target | $13.14 | $5.00 |
| Target upside | +113.36% | +81.16% |
| Metric | SOUN | BBAI |
|---|---|---|
| Revenue growth | 51.70% | -0.90% |
| Earnings growth | N/A | N/A |
| EPS growth | N/A | N/A |
| FCF margin | -9.07% | -46.71% |
| Operating margin | N/A | N/A |
| Profit margin | -91.84% | -226.69% |
| ROIC proxy | -39.40% | -58.43% |
| Return on equity | -39.40% | -58.43% |
| Dividend yield | 0.00% | 0.00% |
| Beta | 2.81 | 3.13 |
| Debt/equity | 1.35 | 3.05 |
| Current ratio | 3.94 | 6.08 |
| Quick ratio | 3.80 | 5.80 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SOUN | BBAI |
|---|---|---|---|
| 1Y | Growth | -48.49% | -64.62% |
| CAGR | -48.52% | -64.64% | |
| Sharpe ratio | -0.53 | -0.84 | |
| Max drawdown | 72.43% | 69.02% | |
| Max daily drop | 11.57% | 15.80% | |
| Max wkly drop | 26.06% | 26.09% | |
| 5Y | Growth | -17.87% | -71.89% |
| CAGR | -4.54% | -22.44% | |
| Sharpe ratio | 0.55 | 0.38 | |
| Max drawdown | 93.55% | 95.01% | |
| Max daily drop | 48.36% | 39.62% | |
| Max wkly drop | 55.81% | 47.33% | |
| 10Y | Growth | -17.87% | -71.92% |
| CAGR | -4.54% | -21.31% | |
| Sharpe ratio | 0.55 | 0.37 | |
| Max drawdown | 93.55% | 95.01% | |
| Max daily drop | 48.36% | 39.62% | |
| Max wkly drop | 55.81% | 47.33% |
| Category | SOUN | BBAI |
|---|---|---|
| Company | SOUN | BBAI |
| Sector | N/A | N/A |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.