VOO vs SPY Comparison: AI Score, Valuation, Performance and Upside
VOO holds the edge across 5 of 5 key metrics in this comparison. VOO has delivered stronger 1-year price return (+17.89% vs +17.80% for SPY).
| Metric | VOO | SPY |
|---|---|---|
| ETF scorei | 82.0 | 81.0 |
| Latest closei | $712.78 | $773.50 |
| 1M returni | +1.29% | +1.27% |
| 6M returni | +18.64% | +18.62% |
| 1Y returni | +17.89% | +17.80% |
The ETF score weights long-term returns and risk-adjusted performance most heavily, but still rewards low expense ratios, larger fund size, and broader diversification — so it can favor low-cost, broad, mega-cap funds over smaller thematic or actively-managed funds even when the latter have delivered stronger returns.
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | VOO | SPY |
|---|---|---|
| 1Y ago | $11.87K (+18.7%) started 2025-09-22 | $11.85K (+18.5%) started 2025-09-22 |
| 5Y ago | $20.58K (+105.8%) started 2021-09-21 | $20.44K (+104.4%) started 2021-09-21 |
| 10Y ago | $50.24K (+402.4%) started 2016-09-21 | $49.81K (+398.1%) started 2016-09-21 |
Hypothetical — past performance does not guarantee future results.
| Metric | VOO | SPY |
|---|---|---|
| Expense ratioi | 0.03% | 0.09% |
| Total assets (AUM)i | $1.76T | $811.94B |
| Dividend yieldi | 1.04% | 0.98% |
| Trailing P/Ei | 25.07 | 24.99 |
| Betai | 1.02 | 1.02 |
| 52-week change | 17.89% | 17.80% |
| Metric | VOO | SPY |
|---|---|---|
| 1Y returni | +17.89% | +17.80% |
| 6M returni | +18.64% | +18.62% |
| 1M returni | +1.29% | +1.27% |
| 1Y Sharpe ratio | 0.96 | 0.95 |
| Betai | 1.02 | 1.02 |
| Dividend yieldi | 1.04% | 0.98% |
| 5Y CAGR | +13.85% | +13.79% |
Over the past year, VOO and SPY have moved strongly in the same direction (correlation of 1.00), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | VOO | SPY |
|---|---|---|---|
| 1Y | Growthi | +17.31% | +17.25% |
| CAGRi | +17.38% | +17.31% | |
| Volatilityi | 12.91% | 12.98% | |
| Sharpe ratioi | 0.96 | 0.95 | |
| Sortino ratioi | 1.39 | 1.38 | |
| Max drawdowni | 8.90% | 8.88% | |
| Current drawdowni | 0.30% | 0.32% | |
| Avg drawdowni | 1.45% | 1.45% | |
| Ulcer Indexi | 2.15% | 2.15% | |
| Max daily dropi | 2.69% | 2.70% | |
| Max wkly dropi | 3.79% | 3.82% | |
| 5Y | Growthi | +91.26% | +90.72% |
| CAGRi | +13.85% | +13.79% | |
| Volatilityi | 16.96% | 17.20% | |
| Sharpe ratioi | 0.59 | 0.58 | |
| Sortino ratioi | 0.84 | 0.83 | |
| Max drawdowni | 24.52% | 24.50% | |
| Current drawdowni | 0.30% | 0.32% | |
| Avg drawdowni | 5.57% | 5.57% | |
| Ulcer Indexi | 8.45% | 8.45% | |
| Max daily dropi | 5.80% | 5.85% | |
| Max wkly dropi | 11.45% | 11.50% | |
| 10Y | Growthi | +322.42% | +319.67% |
| CAGRi | +15.50% | +15.42% | |
| Volatilityi | 18.02% | 17.95% | |
| Sharpe ratioi | 0.64 | 0.64 | |
| Sortino ratioi | 0.90 | 0.90 | |
| Max drawdowni | 33.99% | 33.72% | |
| Current drawdowni | 0.30% | 0.32% | |
| Avg drawdowni | 4.31% | 4.31% | |
| Ulcer Indexi | 7.17% | 7.16% | |
| Max daily dropi | 11.74% | 10.94% | |
| Max wkly dropi | 18.11% | 17.97% |
| Category | VOO | SPY |
|---|---|---|
| Fund name | Vanguard S&P 500 ETF | State Street SPDR S&P 500 ETF Trust |
| Type | ETF | ETF |
| Expense ratioi | 0.03% | 0.09% |
| Total assets (AUM)i | $1.76T | $811.94B |
| Dividend yieldi | 1.04% | 0.98% |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.