ADBE vs MSFT Comparison: AI Score, Valuation, Performance and Upside
Compare Adobe and Microsoft by Firefly vs Copilot AI monetization, creative vs productivity software moat, subscription retention, cloud revenue growth, and which enterprise software giant captures more AI-driven workflow revenue.
Use this Adobe vs Microsoft comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
MSFT holds the edge across 4 of 5 key metrics in this comparison. MSFT has delivered stronger 1-year price return (-25.29% vs -39.44%), though ADBE has the better forward P/E setup (8.63x vs 20.32x for MSFT). MSFT leads on both revenue growth (18.30%) and operating margin (46.33%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for MSFT (+41.74%) than for ADBE (+14.85%).
| Metric | ADBE | MSFT |
|---|---|---|
| AI score | 40.6 | 58.5 |
| AI rank | #1105 | #224 |
| Latest close | $225.11 | $381.70 |
| 1M return | +14.52% | +4.44% |
| 6M return | -25.23% | -18.08% |
| 1Y return | -39.44% | -25.29% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ADBE | MSFT |
|---|---|---|
| 1Y ago | $6.07K (-39.3%) started 2025-07-25 | $7.43K (-25.7%) started 2025-07-25 |
| 5Y ago | $3.63K (-63.7%) started 2021-07-26 | $14.12K (+41.2%) started 2021-07-26 |
| 10Y ago | $23.13K (+131.3%) started 2016-07-25 | $85.28K (+752.8%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | ADBE | MSFT |
|---|---|---|
| Market cap | $94.31B | $2.93T |
| Trailing P/E | 13.56 | 23.47 |
| Forward P/E | 8.63 | 20.32 |
| Price/Sales | 8.06 | 11.87 |
| EV/Revenue | 3.80 | 9.34 |
| Analyst target | $272.48 | $558.21 |
| Target upside | +14.85% | +41.74% |
| Metric | ADBE | MSFT |
|---|---|---|
| Revenue growth | 12.70% | 18.30% |
| Earnings growth | 7.90% | 23.40% |
| EPS growth | +7.90% | +23.40% |
| FCF margin | +36.58% | +11.63% |
| Operating margin | 35.33% | 46.33% |
| Profit margin | 28.69% | 39.34% |
| ROIC proxy | 62.95% | 34.01% |
| Return on equity | 62.95% | 34.01% |
| Dividend yield | N/A | 0.92% |
| Beta | 1.43 | 1.13 |
| Debt/equity | 61.44 | 30.27 |
| Current ratio | 0.75 | 1.28 |
| Quick ratio | 0.63 | 1.14 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ADBE | MSFT |
|---|---|---|---|
| 1Y | Growth | -39.28% | -25.70% |
| CAGR | -39.37% | -25.76% | |
| Sharpe ratio | -1.29 | -1.11 | |
| Max drawdown | 47.83% | 34.91% | |
| Max daily drop | 7.58% | 9.99% | |
| Max wkly drop | 18.86% | 14.43% | |
| 5Y | Growth | -63.74% | +36.51% |
| CAGR | -18.38% | +6.43% | |
| Sharpe ratio | -0.48 | 0.20 | |
| Max drawdown | 71.90% | 37.15% | |
| Max daily drop | 16.79% | 9.99% | |
| Max wkly drop | 25.31% | 14.43% | |
| 10Y | Growth | +131.31% | +654.99% |
| CAGR | +8.75% | +22.41% | |
| Sharpe ratio | 0.29 | 0.72 | |
| Max drawdown | 71.90% | 37.15% | |
| Max daily drop | 16.79% | 14.74% | |
| Max wkly drop | 25.31% | 16.36% |
| Category | ADBE | MSFT |
|---|---|---|
| Company | ADBE | MSFT |
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Infrastructure |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.