DDOG vs ELASTIC Comparison: AI Score, Valuation, Performance and Upside
Compare Datadog and Elastic by observability vs search market positioning, AI Ops monetization, cloud-native customer penetration, gross margin, net revenue retention, and which monitoring software platform offers better long-term returns.
Use this Datadog vs Elastic comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
DDOG and ELASTIC are closely matched — they split the tracked metrics evenly.
| Metric | DDOG | ELASTIC |
|---|---|---|
| AI score | 52.7 | N/A |
| AI rank | #345 | N/A |
| Latest close | $246.86 | N/A |
| 1M return | +10.87% | N/A |
| 6M return | +89.70% | N/A |
| 1Y return | +68.44% | N/A |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | DDOG | ELASTIC |
|---|---|---|
| 1Y ago | $16.47K (+64.7%) started 2025-07-25 | N/A |
| 5Y ago | $22.48K (+124.8%) started 2021-07-26 | N/A |
| 10Y ago | $65.74K (+557.4%) started 2019-09-19 | N/A |
Hypothetical — past performance does not guarantee future results.
| Metric | DDOG | ELASTIC |
|---|---|---|
| Market cap | $92.08B | N/A |
| Trailing P/E | 663.31 | N/A |
| Forward P/E | 89.78 | N/A |
| Price/Sales | 14.88 | N/A |
| EV/Revenue | 24.13 | N/A |
| Analyst target | $254.97 | N/A |
| Target upside | -1.44% | N/A |
| Metric | DDOG | ELASTIC |
|---|---|---|
| Revenue growth | 32.20% | N/A |
| Earnings growth | 104.00% | N/A |
| EPS growth | +104.00% | N/A |
| FCF margin | +25.51% | N/A |
| Operating margin | 0.80% | N/A |
| Profit margin | 3.69% | N/A |
| ROIC proxy | 3.93% | N/A |
| Return on equity | 3.93% | N/A |
| Dividend yield | N/A | N/A |
| Beta | 1.54 | N/A |
| Debt/equity | 32.22 | N/A |
| Current ratio | 3.40 | N/A |
| Quick ratio | 3.29 | N/A |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | DDOG | ELASTIC |
|---|---|---|---|
| 1Y | Growth | +64.75% | N/A |
| CAGR | +65.00% | N/A | |
| Sharpe ratio | 1.01 | N/A | |
| Max drawdown | 48.62% | N/A | |
| Max daily drop | 11.28% | N/A | |
| Max wkly drop | 18.04% | N/A | |
| 5Y | Growth | +124.85% | N/A |
| CAGR | +17.61% | N/A | |
| Sharpe ratio | 0.49 | N/A | |
| Max drawdown | 68.11% | N/A | |
| Max daily drop | 17.18% | N/A | |
| Max wkly drop | 23.41% | N/A | |
| 10Y | Growth | +557.42% | N/A |
| CAGR | +31.66% | N/A | |
| Sharpe ratio | 0.68 | N/A | |
| Max drawdown | 68.11% | N/A | |
| Max daily drop | 17.87% | N/A | |
| Max wkly drop | 30.02% | N/A |
| Category | DDOG | ELASTIC |
|---|---|---|
| Company | DDOG | ELASTIC |
| Sector | Technology | N/A |
| Industry | Software - Application | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.