DOW vs DD Comparison: AI Score, Valuation, Performance and Upside
Compare Dow and DuPont by commodity polyethylene vs specialty electronics and water materials exposure, cyclicality risk, earnings trough valuation, and which spun-off chemicals company is better positioned for recovery.
Use this Dow vs DuPont comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
DD holds the edge across 4 of 5 key metrics in this comparison. DD has delivered stronger 1-year price return (+84.09% vs +19.03%), though DOW has the better forward P/E setup (15.41x vs 17.85x for DD). DD leads on both revenue growth (4.30%) and operating margin (13.80%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies similar upside for both: +23.45% for DOW and +25.38% for DD.
| Metric | DOW | DD |
|---|---|---|
| AI score | 25.7 | 40.8 |
| AI rank | #2724 | #1086 |
| Latest close | $29.84 | $137.70 |
| 1M return | +1.57% | -0.09% |
| 6M return | +5.63% | +211.96% |
| 1Y return | +19.03% | +84.09% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | DOW | DD |
|---|---|---|
| 1Y ago | $11.7K (+17.0%) started 2025-07-25 | $18.17K (+81.7%) started 2025-07-25 |
| 5Y ago | $7.27K (-27.3%) started 2021-07-26 | $21.33K (+113.3%) started 2021-07-26 |
| 10Y ago | $12.12K (+21.2%) started 2019-03-20 | $26.94K (+169.4%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | DOW | DD |
|---|---|---|
| Market cap | $21.56B | $18.27B |
| Trailing P/E | 62.67 | 118.68 |
| Forward P/E | 15.41 | 17.85 |
| Price/Sales | 0.47 | N/A |
| EV/Revenue | 0.98 | 3.06 |
| Analyst target | $36.94 | $169.63 |
| Target upside | +23.45% | +25.38% |
| Metric | DOW | DD |
|---|---|---|
| Revenue growth | -6.10% | 4.30% |
| Earnings growth | -73.30% | -66.90% |
| EPS growth | -73.30% | -66.90% |
| FCF margin | -1.72% | -1.80% |
| Operating margin | 0.01% | 13.80% |
| Profit margin | -7.24% | -0.42% |
| ROIC proxy | -15.26% | 0.90% |
| Return on equity | -15.26% | 0.90% |
| Dividend yield | 4.68% | 1.77% |
| Beta | 0.43 | 1.08 |
| Debt/equity | 117.13 | 22.59 |
| Current ratio | 1.85 | 2.68 |
| Quick ratio | 0.90 | 1.08 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | DOW | DD |
|---|---|---|---|
| 1Y | Growth | +16.97% | +81.73% |
| CAGR | +17.03% | +82.06% | |
| Sharpe ratio | 0.47 | 0.85 | |
| Max drawdown | 35.47% | 57.78% | |
| Max daily drop | 10.82% | 57.51% | |
| Max wkly drop | 16.02% | 57.37% | |
| 5Y | Growth | -41.39% | +98.20% |
| CAGR | -10.14% | +14.67% | |
| Sharpe ratio | -0.28 | 0.38 | |
| Max drawdown | 65.60% | 60.89% | |
| Max daily drop | 17.45% | 57.51% | |
| Max wkly drop | 25.43% | 57.37% | |
| 10Y | Growth | -17.15% | +119.20% |
| CAGR | -2.53% | +8.17% | |
| Sharpe ratio | 0.01 | 0.28 | |
| Max drawdown | 65.60% | 72.74% | |
| Max daily drop | 21.66% | 57.51% | |
| Max wkly drop | 40.97% | 57.37% |
| Category | DOW | DD |
|---|---|---|
| Company | DOW | DD |
| Sector | Basic Materials | Basic Materials |
| Industry | Chemicals | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.