PYPL vs SQ Comparison: AI Score, Valuation, Performance and Upside
PYPL and SQ are closely matched — they split the tracked metrics evenly.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | PYPL | SQ |
|---|---|---|
| AI scorei | 40.0 | N/A |
| AI ranki | #1098 | N/A |
| Latest closei | $52.41 | N/A |
| 1M returni | -14.43% | N/A |
| 6M returni | +18.60% | N/A |
| 1Y returni | -23.51% | N/A |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | PYPL | SQ |
|---|---|---|
| 1Y ago | $7.65K (-23.5%) started 2025-09-18 | N/A |
| 5Y ago | $1.94K (-80.6%) started 2021-09-20 | N/A |
| 10Y ago | $13.1K (+31.0%) started 2016-09-19 | N/A |
Hypothetical — past performance does not guarantee future results.
| Metric | PYPL | SQ |
|---|---|---|
| Market capi | $45.9B | N/A |
| Trailing P/Ei | 10.14 | N/A |
| Forward P/Ei | 9.26 | N/A |
| Price/Salesi | 2.24 | 2.46 |
| EV/Revenuei | 1.43 | N/A |
| Analyst targeti | $59.66 | N/A |
| Target upsidei | +11.18% | N/A |
| Metric | PYPL | SQ |
|---|---|---|
| Revenue growthi | 4.80% | N/A |
| Earnings growthi | -3.10% | N/A |
| EPS growthi | -3.10% | N/A |
| FCF margini | +12.96% | N/A |
| Operating margini | 16.97% | N/A |
| Profit margini | 14.36% | N/A |
| ROIC proxyi | 24.50% | N/A |
| Return on equityi | 24.50% | N/A |
| Dividend yieldi | 1.04% | N/A |
| Payout ratioi | 7.94% | N/A |
| Dividend growth streaki | N/A | N/A |
| Betai | 1.30 | 1.54 |
| Debt/equityi | 71.75 | N/A |
| Current ratioi | 1.29 | N/A |
| Quick ratioi | 0.25 | N/A |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | PYPL | SQ |
|---|---|---|---|
| 1Y | Growthi | -23.51% | N/A |
| CAGRi | -23.53% | N/A | |
| Volatilityi | 44.02% | N/A | |
| Sharpe ratioi | -0.49 | N/A | |
| Sortino ratioi | -0.64 | N/A | |
| Max drawdowni | 48.67% | N/A | |
| Current drawdowni | 31.16% | N/A | |
| Avg drawdowni | 28.50% | N/A | |
| Ulcer Indexi | 31.35% | N/A | |
| Max daily dropi | 20.31% | N/A | |
| Max wkly dropi | 24.88% | N/A | |
| 5Y | Growthi | -80.58% | N/A |
| CAGRi | -27.97% | N/A | |
| Volatilityi | 43.35% | N/A | |
| Sharpe ratioi | -0.64 | N/A | |
| Sortino ratioi | -0.84 | N/A | |
| Max drawdowni | 86.00% | N/A | |
| Current drawdowni | 81.22% | N/A | |
| Avg drawdowni | 71.10% | N/A | |
| Ulcer Indexi | 72.65% | N/A | |
| Max daily dropi | 24.59% | N/A | |
| Max wkly dropi | 31.59% | N/A | |
| 10Y | Growthi | +30.99% | N/A |
| CAGRi | +2.74% | N/A | |
| Volatilityi | 39.41% | N/A | |
| Sharpe ratioi | 0.15 | N/A | |
| Sortino ratioi | 0.21 | N/A | |
| Max drawdowni | 87.33% | N/A | |
| Current drawdowni | 83.01% | N/A | |
| Avg drawdowni | 40.00% | N/A | |
| Ulcer Indexi | 53.39% | N/A | |
| Max daily dropi | 24.59% | N/A | |
| Max wkly dropi | 31.59% | N/A |
| Category | PYPL | SQ |
|---|---|---|
| Company | PYPL | SQ |
| Sector | Financial Services | N/A |
| Industry | Credit Services | N/A |
| Core business | PayPal Holdings, Inc. operates a technology platform that enables digital payments for merchants and consumers worldwide. | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.