SPGI vs ICE Comparison: AI Score, Valuation, Performance and Upside
Compare S&P Global's ratings and indices business against ICE's exchange and fixed-income data platform.
Use this S&P Global vs Intercontinental Exchange comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
ICE holds the edge across 3 of 5 key metrics in this comparison. ICE leads on both 1-year return (-11.00%) and forward P/E quality (18.44x vs 21.88x for SPGI), a relatively favorable combination of momentum and valuation. On fundamentals, SPGI is growing revenue faster (10.40%), while ICE maintains the higher operating margin (52.63%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for SPGI (+17.25%) than for ICE (+14.19%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | SPGI | ICE |
|---|---|---|
| AI scorei | 49.8 | 49.7 |
| AI ranki | #555 | #558 |
| Latest closei | $404.11 | $153.30 |
| 1M returni | -3.33% | -1.84% |
| 6M returni | -5.17% | -3.28% |
| 1Y returni | -25.73% | -11.00% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SPGI | ICE |
|---|---|---|
| 1Y ago | $7.96K (-20.4%) started 2025-09-18 | $8.96K (-10.4%) started 2025-09-18 |
| 5Y ago | $9.65K (-3.5%) started 2021-09-20 | $14.43K (+44.3%) started 2021-09-20 |
| 10Y ago | $38.06K (+280.6%) started 2016-09-19 | $33.98K (+239.8%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | SPGI | ICE |
|---|---|---|
| Market capi | $130.56B | $91.13B |
| Trailing P/Ei | 26.96 | 22.90 |
| Forward P/Ei | 21.88 | 18.44 |
| Price/Salesi | 10.99 | N/A |
| EV/Revenuei | 9.14 | 10.48 |
| Analyst targeti | $519.30 | $185.36 |
| Target upsidei | +17.25% | +14.19% |
| Metric | SPGI | ICE |
|---|---|---|
| Revenue growthi | 10.40% | 4.80% |
| Earnings growthi | 17.70% | 14.20% |
| EPS growthi | +17.70% | +14.20% |
| FCF margini | +33.79% | +34.42% |
| Operating margini | 44.79% | 52.63% |
| Profit margini | 30.54% | 38.25% |
| ROIC proxyi | 14.26% | 14.09% |
| Return on equityi | 14.26% | 14.09% |
| Dividend yieldi | 0.88% | 1.28% |
| Payout ratioi | 23.49% | 28.21% |
| Dividend growth streaki | No increase yet | No increase yet |
| Betai | 1.07 | 0.93 |
| Debt/equityi | 42.98 | 69.23 |
| Current ratioi | 0.95 | 1.01 |
| Quick ratioi | 0.83 | 0.02 |
Over the past year, SPGI and ICE have moved moderately in the same direction (correlation of 0.56), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SPGI | ICE |
|---|---|---|---|
| 1Y | Growthi | -20.42% | -10.42% |
| CAGRi | -20.43% | -10.43% | |
| Volatilityi | 30.15% | 25.04% | |
| Sharpe ratioi | -0.76 | -0.49 | |
| Sortino ratioi | -0.96 | -0.65 | |
| Max drawdowni | 29.32% | 29.81% | |
| Current drawdowni | 26.03% | 12.45% | |
| Avg drawdowni | 14.95% | 10.41% | |
| Ulcer Indexi | 17.87% | 12.10% | |
| Max daily dropi | 11.27% | 7.78% | |
| Max wkly dropi | 16.77% | 10.97% | |
| 5Y | Growthi | -6.41% | +37.55% |
| CAGRi | -1.32% | +6.59% | |
| Volatilityi | 25.30% | 21.81% | |
| Sharpe ratioi | -0.10 | 0.20 | |
| Sortino ratioi | -0.14 | 0.27 | |
| Max drawdowni | 39.76% | 34.78% | |
| Current drawdowni | 28.37% | 18.65% | |
| Avg drawdowni | 14.69% | 12.61% | |
| Ulcer Indexi | 17.84% | 16.02% | |
| Max daily dropi | 11.27% | 7.78% | |
| Max wkly dropi | 16.77% | 15.73% | |
| 10Y | Growthi | +250.74% | +202.83% |
| CAGRi | +13.37% | +11.72% | |
| Volatilityi | 26.26% | 22.46% | |
| Sharpe ratioi | 0.44 | 0.41 | |
| Sortino ratioi | 0.62 | 0.57 | |
| Max drawdowni | 39.76% | 34.78% | |
| Current drawdowni | 28.37% | 18.65% | |
| Avg drawdowni | 9.75% | 8.17% | |
| Ulcer Indexi | 13.70% | 11.91% | |
| Max daily dropi | 15.19% | 12.29% | |
| Max wkly dropi | 20.46% | 22.78% |
| Category | SPGI | ICE |
|---|---|---|
| Company | SPGI | ICE |
| Sector | Financial Services | Financial Services |
| Industry | Financial Data & Stock Exchanges | Financial Data & Stock Exchanges |
| Core business | S&P Global Inc., together with its subsidiaries, provides benchmarks, data, analytics, and workflow solutions in the global capital, energy and commodity, and automotive markets. | Intercontinental Exchange, Inc., together with its subsidiaries, provides technology and data to financial institutions, corporations, and government entities in the United States, the United Kingdom, the European Union… |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.