VWO vs IEMG Comparison: AI Score, Valuation, Performance and Upside
VWO holds the edge across 4 of 5 key metrics in this comparison. IEMG has delivered stronger 1-year price return (+30.78% vs +15.98% for VWO).
| Metric | VWO | IEMG |
|---|---|---|
| ETF scorei | 66.0 | 81.0 |
| Latest closei | $61.14 | $83.76 |
| 1M returni | +1.33% | +2.68% |
| 6M returni | +14.00% | +19.83% |
| 1Y returni | +15.98% | +30.78% |
The ETF score weights long-term returns and risk-adjusted performance most heavily, but still rewards low expense ratios, larger fund size, and broader diversification — so it can favor low-cost, broad, mega-cap funds over smaller thematic or actively-managed funds even when the latter have delivered stronger returns.
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | VWO | IEMG |
|---|---|---|
| 1Y ago | $11.83K (+18.3%) started 2025-09-22 | $13.36K (+33.6%) started 2025-09-22 |
| 5Y ago | $16.63K (+66.3%) started 2021-09-21 | $18.34K (+83.4%) started 2021-09-21 |
| 10Y ago | $29.08K (+190.8%) started 2016-09-21 | $32.51K (+225.1%) started 2016-09-21 |
Hypothetical — past performance does not guarantee future results.
| Metric | VWO | IEMG |
|---|---|---|
| Expense ratioi | 0.06% | 0.09% |
| Total assets (AUM)i | $168.36B | $160.9B |
| Dividend yieldi | 2.29% | 2.20% |
| Trailing P/Ei | 16.09 | 14.69 |
| Betai | 0.64 | 0.77 |
| 52-week change | 15.98% | 30.78% |
| Metric | VWO | IEMG |
|---|---|---|
| 1Y returni | +15.98% | +30.78% |
| 6M returni | +14.00% | +19.83% |
| 1M returni | +1.33% | +2.68% |
| 1Y Sharpe ratio | 0.66 | 1.03 |
| Betai | 0.64 | 0.77 |
| Dividend yieldi | 2.29% | 2.20% |
| 5Y CAGR | +7.25% | +9.43% |
Over the past year, VWO and IEMG have moved strongly in the same direction (correlation of 0.95), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | VWO | IEMG |
|---|---|---|---|
| 1Y | Growthi | +15.66% | +30.27% |
| CAGRi | +15.71% | +30.39% | |
| Volatilityi | 17.73% | 24.51% | |
| Sharpe ratioi | 0.66 | 1.03 | |
| Sortino ratioi | 0.95 | 1.46 | |
| Max drawdowni | 11.17% | 13.78% | |
| Current drawdowni | 0.30% | 2.60% | |
| Avg drawdowni | 2.51% | 3.61% | |
| Ulcer Indexi | 3.49% | 4.96% | |
| Max daily dropi | 3.78% | 6.40% | |
| Max wkly dropi | 6.25% | 8.17% | |
| 5Y | Growthi | +41.89% | +56.92% |
| CAGRi | +7.25% | +9.43% | |
| Volatilityi | 17.48% | 19.37% | |
| Sharpe ratioi | 0.23 | 0.33 | |
| Sortino ratioi | 0.34 | 0.48 | |
| Max drawdowni | 30.20% | 32.66% | |
| Current drawdowni | 0.30% | 2.60% | |
| Avg drawdowni | 10.24% | 11.27% | |
| Ulcer Indexi | 12.92% | 14.08% | |
| Max daily dropi | 5.60% | 6.40% | |
| Max wkly dropi | 12.16% | 11.94% | |
| 10Y | Growthi | +111.95% | +138.52% |
| CAGRi | +7.80% | +9.08% | |
| Volatilityi | 19.11% | 20.33% | |
| Sharpe ratioi | 0.26 | 0.31 | |
| Sortino ratioi | 0.35 | 0.43 | |
| Max drawdowni | 36.39% | 38.71% | |
| Current drawdowni | 0.30% | 2.60% | |
| Avg drawdowni | 11.54% | 12.75% | |
| Ulcer Indexi | 14.55% | 15.84% | |
| Max daily dropi | 12.09% | 12.67% | |
| Max wkly dropi | 17.93% | 18.11% |
| Category | VWO | IEMG |
|---|---|---|
| Fund name | Vanguard FTSE Emerging Markets Index Fund ETF Shares | iShares Core MSCI Emerging Markets ETF |
| Type | ETF | ETF |
| Expense ratioi | 0.06% | 0.09% |
| Total assets (AUM)i | $168.36B | $160.9B |
| Dividend yieldi | 2.29% | 2.20% |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.