X vs NUE Comparison: AI Score, Valuation, Performance and Upside
Compare US Steel and Nucor by blast furnace vs EAF cost structure, automotive vs construction end market exposure, acquisition premium (Nippon Steel bid), and which American steel company offers better long-term value.
Use this US Steel vs Nucor comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
X and NUE are closely matched — they split the tracked metrics evenly.
| Metric | X | NUE |
|---|---|---|
| AI score | N/A | 56.5 |
| AI rank | N/A | #265 |
| Latest close | N/A | $247.56 |
| 1M return | N/A | +2.93% |
| 6M return | N/A | +36.28% |
| 1Y return | N/A | +75.04% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | X | NUE |
|---|---|---|
| 1Y ago | N/A | $16.98K (+69.8%) started 2025-07-25 |
| 5Y ago | N/A | $28.41K (+184.1%) started 2021-07-26 |
| 10Y ago | N/A | $71.83K (+618.3%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | X | NUE |
|---|---|---|
| Market cap | N/A | $53.89B |
| Trailing P/E | N/A | 23.47 |
| Forward P/E | N/A | 13.59 |
| Price/Sales | 0.79 | 0.92 |
| EV/Revenue | N/A | 1.75 |
| Analyst target | N/A | $267.13 |
| Target upside | N/A | +12.90% |
| Metric | X | NUE |
|---|---|---|
| Revenue growth | N/A | 21.30% |
| Earnings growth | N/A | 382.10% |
| EPS growth | N/A | +382.10% |
| FCF margin | N/A | -1.12% |
| Operating margin | N/A | 11.83% |
| Profit margin | N/A | 6.82% |
| ROIC proxy | N/A | 12.29% |
| Return on equity | N/A | 12.29% |
| Dividend yield | N/A | 0.95% |
| Beta | 0.88 | 1.92 |
| Debt/equity | N/A | 31.59 |
| Current ratio | N/A | 2.90 |
| Quick ratio | N/A | 1.45 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | X | NUE |
|---|---|---|---|
| 1Y | Growth | N/A | +69.76% |
| CAGR | N/A | +70.03% | |
| Sharpe ratio | N/A | 1.78 | |
| Max drawdown | N/A | 18.43% | |
| Max daily drop | N/A | 5.95% | |
| Max wkly drop | N/A | 11.31% | |
| 5Y | Growth | N/A | +168.04% |
| CAGR | N/A | +21.82% | |
| Sharpe ratio | N/A | 0.59 | |
| Max drawdown | N/A | 47.79% | |
| Max daily drop | N/A | 11.31% | |
| Max wkly drop | N/A | 18.48% | |
| 10Y | Growth | N/A | +476.94% |
| CAGR | N/A | +19.16% | |
| Sharpe ratio | N/A | 0.54 | |
| Max drawdown | N/A | 57.21% | |
| Max daily drop | N/A | 14.51% | |
| Max wkly drop | N/A | 22.08% |
| Category | X | NUE |
|---|---|---|
| Company | X | NUE |
| Sector | N/A | Basic Materials |
| Industry | N/A | Steel |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.