INTU vs SAP Comparison: AI Score, Valuation, Performance and Upside
Compare Intuit and SAP by SMB vs enterprise market focus, AI-powered accounting and financial tools, platform stickiness, international revenue, and which financial software platform offers better long-term compounding.
Use this Intuit vs SAP comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
INTU holds the edge across 3 of 5 key metrics in this comparison. SAP has delivered stronger 1-year price return (-43.12% vs -62.07%), though INTU has the better forward P/E setup (10.65x vs 16.42x for SAP). Analyst consensus implies meaningfully more upside for INTU (+62.73%) than for SAP (+54.95%).
| Metric | INTU | SAP |
|---|---|---|
| AI score | 48.4 | 39.8 |
| AI rank | #591 | #1175 |
| Latest close | $296.33 | $160.00 |
| 1M return | +13.00% | +4.75% |
| 6M return | -47.46% | -28.08% |
| 1Y return | -62.07% | -43.12% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | INTU | SAP |
|---|---|---|
| 1Y ago | $3.77K (-62.3%) started 2025-07-25 | $5.79K (-42.1%) started 2025-07-24 |
| 5Y ago | $5.88K (-41.2%) started 2021-07-26 | $13.67K (+36.7%) started 2021-07-26 |
| 10Y ago | $29.77K (+197.7%) started 2016-07-25 | $26.06K (+160.6%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | INTU | SAP |
|---|---|---|
| Market cap | $79.62B | $188.63B |
| Trailing P/E | 17.76 | 22.50 |
| Forward P/E | 10.65 | 16.42 |
| Price/Sales | 11.84 | 4.94 |
| EV/Revenue | 3.81 | 4.57 |
| Analyst target | $473.68 | $247.92 |
| Target upside | +62.73% | +54.95% |
| Metric | INTU | SAP |
|---|---|---|
| Revenue growth | 10.40% | 9.40% |
| Earnings growth | 10.70% | 30.60% |
| EPS growth | +10.70% | +30.60% |
| FCF margin | +25.00% | +22.60% |
| Operating margin | 46.97% | N/A |
| Profit margin | 21.91% | 20.41% |
| ROIC proxy | 22.50% | 18.32% |
| Return on equity | 22.50% | 18.32% |
| Dividend yield | 1.65% | 2.00% |
| Beta | 1.00 | 0.83 |
| Debt/equity | 33.45 | N/A |
| Current ratio | 1.45 | 1.15 |
| Quick ratio | 0.62 | 0.93 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | INTU | SAP |
|---|---|---|---|
| 1Y | Growth | -62.30% | -43.12% |
| CAGR | -62.41% | -43.14% | |
| Sharpe ratio | -1.96 | -1.48 | |
| Max drawdown | 68.41% | 49.60% | |
| Max daily drop | 20.02% | 15.20% | |
| Max wkly drop | 24.51% | 15.67% | |
| 5Y | Growth | -42.66% | +25.52% |
| CAGR | -10.53% | +4.66% | |
| Sharpe ratio | -0.22 | 0.15 | |
| Max drawdown | 68.41% | 52.26% | |
| Max daily drop | 20.02% | 15.20% | |
| Max wkly drop | 24.51% | 15.67% | |
| 10Y | Growth | +177.99% | +120.92% |
| CAGR | +10.77% | +8.25% | |
| Sharpe ratio | 0.34 | 0.27 | |
| Max drawdown | 68.41% | 52.26% | |
| Max daily drop | 20.02% | 23.16% | |
| Max wkly drop | 24.51% | 28.63% |
| Category | INTU | SAP |
|---|---|---|
| Company | INTU | SAP |
| Sector | Technology | N/A |
| Industry | Software - Application | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.