RKT vs UWM Comparison: AI Score, Valuation, Performance and Upside
Compare Rocket Companies and UWM Holdings by direct-to-consumer vs wholesale mortgage channel strategy, market share in rate refinance vs purchase cycles, servicing portfolio profitability, and which mortgage technology company offers better cycle recovery.
Use this Rocket Companies vs UWM Holdings comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
UWM holds the edge across 2 of 5 key metrics in this comparison. UWM has delivered stronger 1-year price return (+58.17% vs -12.18% for RKT).
| Metric | RKT | UWM |
|---|---|---|
| ETF score | 27.1 | 27.1 |
| Latest close | $13.05 | $62.93 |
| 1M return | -11.41% | -4.17% |
| 6M return | -39.30% | +12.25% |
| 1Y return | -12.18% | +58.17% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | RKT | UWM |
|---|---|---|
| 1Y ago | $8.78K (-12.2%) started 2025-07-24 | $15.99K (+59.9%) started 2025-07-24 |
| 5Y ago | $9.8K (-2.0%) started 2021-07-26 | $12.26K (+22.6%) started 2021-07-26 |
| 10Y ago | $8.71K (-12.9%) started 2020-08-06 | $31.22K (+212.2%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | RKT | UWM |
|---|---|---|
| Expense ratio | N/A | 0.95% |
| Total assets (AUM) | N/A | $279.15M |
| Dividend yield | 0.00% | 0.78% |
| Trailing P/E | N/A | 20.63 |
| Beta | 2.18 | 2.24 |
| 52-week change | -12.18% | 58.17% |
| Metric | RKT | UWM |
|---|---|---|
| 1Y return | -12.18% | +58.17% |
| 6M return | -39.30% | +12.25% |
| 1M return | -11.41% | -4.17% |
| 1Y Sharpe ratio | 0.01 | 1.28 |
| Beta | 2.18 | 2.24 |
| Dividend yield | 0.00% | 0.78% |
| 5Y CAGR | -3.11% | +3.47% |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | RKT | UWM |
|---|---|---|---|
| 1Y | Growth | -12.18% | +58.17% |
| CAGR | -12.19% | +58.22% | |
| Sharpe ratio | 0.01 | 1.28 | |
| Max drawdown | 47.31% | 22.28% | |
| Max daily drop | 13.67% | 7.10% | |
| Max wkly drop | 17.81% | 9.12% | |
| 5Y | Growth | -14.59% | +18.56% |
| CAGR | -3.11% | +3.47% | |
| Sharpe ratio | 0.13 | 0.20 | |
| Max drawdown | 64.90% | 61.62% | |
| Max daily drop | 15.35% | 12.82% | |
| Max wkly drop | 23.32% | 24.06% | |
| 10Y | Growth | -27.79% | +197.34% |
| CAGR | -5.31% | +11.52% | |
| Sharpe ratio | 0.15 | 0.37 | |
| Max drawdown | 83.00% | 71.46% | |
| Max daily drop | 32.67% | 26.58% | |
| Max wkly drop | 35.89% | 44.58% |
| Category | RKT | UWM |
|---|---|---|
| Fund name | Rocket Companies, Inc. | ProShares Ultra Russell2000 |
| Type | ETF | ETF |
| Expense ratio | N/A | 0.95% |
| Total assets (AUM) | N/A | $279.15M |
| Dividend yield | 0.00% | 0.78% |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.