SOFI vs AFRM Comparison: AI Score, Valuation, Performance and Upside
Compare SoFi's full-stack digital-banking-and-lending platform against Affirm's point-of-sale installment-lending model.
Use this SoFi Technologies vs Affirm Holdings comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
AFRM holds the edge across 3 of 5 key metrics in this comparison. AFRM leads on both 1-year return (-20.80%) and forward P/E quality (14.45x vs 21.70x for SOFI), a relatively favorable combination of momentum and valuation. SOFI leads on both revenue growth (42.60%) and operating margin (16.96%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for AFRM (+39.12%) than for SOFI (+13.58%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | SOFI | AFRM |
|---|---|---|
| AI scorei | 38.5 | 27.0 |
| AI ranki | #1353 | #2492 |
| Latest closei | $16.96 | $71.21 |
| 1M returni | -7.93% | -7.91% |
| 6M returni | -0.70% | +60.27% |
| 1Y returni | -39.67% | -20.80% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SOFI | AFRM |
|---|---|---|
| 1Y ago | $6.03K (-39.7%) started 2025-09-18 | $7.92K (-20.8%) started 2025-09-18 |
| 5Y ago | $11.64K (+16.4%) started 2021-09-20 | $6.61K (-33.9%) started 2021-09-20 |
| 10Y ago | $13.9K (+39.0%) started 2021-01-04 | $7.39K (-26.1%) started 2021-01-13 |
Hypothetical — past performance does not guarantee future results.
| Metric | SOFI | AFRM |
|---|---|---|
| Market capi | $23.04B | $24.11B |
| Trailing P/Ei | 36.41 | 12.92 |
| Forward P/Ei | 21.70 | 14.45 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 5.17 | 7.61 |
| Analyst targeti | $20.26 | $99.39 |
| Target upsidei | +13.58% | +39.12% |
| Metric | SOFI | AFRM |
|---|---|---|
| Revenue growthi | 42.60% | 33.00% |
| Earnings growthi | 40.40% | 2186.90% |
| EPS growthi | +40.40% | +2186.90% |
| FCF margini | N/A | +11.23% |
| Operating margini | 16.96% | 12.63% |
| Profit margini | 14.91% | 45.29% |
| ROIC proxyi | 7.09% | 45.13% |
| Return on equityi | 7.09% | 45.13% |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | 0.00% |
| Dividend growth streaki | N/A | N/A |
| Betai | 2.20 | 3.61 |
| Debt/equityi | 30.84 | 182.77 |
| Current ratioi | 1.10 | 11.98 |
| Quick ratioi | 0.46 | 8.36 |
Over the past year, SOFI and AFRM have moved moderately in the same direction (correlation of 0.65), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SOFI | AFRM |
|---|---|---|---|
| 1Y | Growthi | -39.67% | -20.80% |
| CAGRi | -39.69% | -20.81% | |
| Volatilityi | 57.00% | 59.44% | |
| Sharpe ratioi | -0.68 | -0.17 | |
| Sortino ratioi | -0.91 | -0.25 | |
| Max drawdowni | 52.96% | 53.86% | |
| Current drawdowni | 47.35% | 22.75% | |
| Avg drawdowni | 32.98% | 26.07% | |
| Ulcer Indexi | 37.02% | 28.56% | |
| Max daily dropi | 15.44% | 11.99% | |
| Max wkly dropi | 20.11% | 17.52% | |
| 5Y | Growthi | +16.40% | -33.88% |
| CAGRi | +3.09% | -7.95% | |
| Volatilityi | 66.23% | 92.30% | |
| Sharpe ratioi | 0.31 | 0.32 | |
| Sortino ratioi | 0.46 | 0.48 | |
| Max drawdowni | 81.54% | 94.71% | |
| Current drawdowni | 47.35% | 57.74% | |
| Avg drawdowni | 51.48% | 71.31% | |
| Ulcer Indexi | 56.39% | 73.86% | |
| Max daily dropi | 15.44% | 22.63% | |
| Max wkly dropi | 24.27% | 53.94% | |
| 10Y | Growthi | +39.02% | -26.10% |
| CAGRi | +5.95% | -5.19% | |
| Volatilityi | 71.60% | 93.89% | |
| Sharpe ratioi | 0.36 | 0.35 | |
| Sortino ratioi | 0.58 | 0.55 | |
| Max drawdowni | 83.32% | 94.71% | |
| Current drawdowni | 47.35% | 57.74% | |
| Avg drawdowni | 51.70% | 68.00% | |
| Ulcer Indexi | 56.56% | 71.15% | |
| Max daily dropi | 15.44% | 22.63% | |
| Max wkly dropi | 24.27% | 53.94% |
| Category | SOFI | AFRM |
|---|---|---|
| Company | SOFI | AFRM |
| Sector | Financial Services | Financial Services |
| Industry | Credit Services | Credit Services |
| Core business | SoFi Technologies, Inc. provides various financial services in the United States, Latin America, Canada, and Hong Kong. | Affirm Holdings, Inc. operates payment network in the United States, Canada, and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.