ARRY vs FSLR Comparison: AI Score, Valuation, Performance and Upside
Compare Array Technologies and First Solar by solar supply chain position, US manufacturing exposure, tariff protection, revenue visibility via backlog, and which solar infrastructure company is better positioned for utility-scale solar growth.
Use this Array Technologies vs First Solar comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
ARRY and FSLR are closely matched — they split the tracked metrics evenly. FSLR has delivered stronger 1-year price return (+12.23% vs -20.36%), though ARRY has the better forward P/E setup (5.85x vs 9.04x for FSLR). Analyst consensus implies meaningfully more upside for ARRY (+84.52%) than for FSLR (+19.94%).
| Metric | ARRY | FSLR |
|---|---|---|
| AI score | 22.9 | 53.6 |
| AI rank | #3833 | #317 |
| Latest close | $5.32 | $202.82 |
| 1M return | -30.82% | -18.34% |
| 6M return | -50.74% | -16.24% |
| 1Y return | -20.36% | +12.23% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ARRY | FSLR |
|---|---|---|
| 1Y ago | $7.96K (-20.4%) started 2025-07-24 | $10.94K (+9.4%) started 2025-07-25 |
| 5Y ago | $4.07K (-59.3%) started 2021-07-26 | $24.93K (+149.3%) started 2021-07-26 |
| 10Y ago | $1.46K (-85.4%) started 2020-10-15 | $42.26K (+322.6%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | ARRY | FSLR |
|---|---|---|
| Market cap | $818.36M | $22.78B |
| Trailing P/E | N/A | 13.69 |
| Forward P/E | 5.85 | 9.04 |
| Price/Sales | 0.68 | N/A |
| EV/Revenue | 1.58 | 3.86 |
| Analyst target | $9.82 | $254.26 |
| Target upside | +84.52% | +19.94% |
| Metric | ARRY | FSLR |
|---|---|---|
| Revenue growth | -26.10% | 23.60% |
| Earnings growth | N/A | 65.10% |
| EPS growth | N/A | +65.10% |
| FCF margin | +3.10% | +21.18% |
| Operating margin | N/A | 33.07% |
| Profit margin | -5.56% | 30.73% |
| ROIC proxy | -22.65% | 18.44% |
| Return on equity | -22.65% | 18.44% |
| Dividend yield | 0.00% | N/A |
| Beta | 1.80 | 1.73 |
| Debt/equity | 284.90 | 5.94 |
| Current ratio | 2.25 | 2.56 |
| Quick ratio | 1.69 | 1.91 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ARRY | FSLR |
|---|---|---|---|
| 1Y | Growth | -20.36% | +9.44% |
| CAGR | -20.37% | +9.47% | |
| Sharpe ratio | 0.09 | 0.35 | |
| Max drawdown | 55.52% | 36.27% | |
| Max daily drop | 33.82% | 13.61% | |
| Max wkly drop | 33.55% | 21.67% | |
| 5Y | Growth | -59.33% | +149.32% |
| CAGR | -16.49% | +20.06% | |
| Sharpe ratio | 0.13 | 0.52 | |
| Max drawdown | 85.31% | 59.97% | |
| Max daily drop | 33.82% | 17.89% | |
| Max wkly drop | 33.55% | 21.67% | |
| 10Y | Growth | -85.40% | +322.63% |
| CAGR | -28.36% | +15.51% | |
| Sharpe ratio | -0.04 | 0.45 | |
| Max drawdown | 92.20% | 61.26% | |
| Max daily drop | 46.05% | 17.89% | |
| Max wkly drop | 45.90% | 25.40% |
| Category | ARRY | FSLR |
|---|---|---|
| Company | ARRY | FSLR |
| Sector | N/A | Technology |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.