FSLR vs RUN Comparison: AI Score, Valuation, Performance and Upside
Compare First Solar's domestic-manufacturing-and-IRA-tax-credit tailwinds against Sunrun's residential solar-lease-and-storage growth model.
Use this First Solar vs Sunrun comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
FSLR holds the edge across 3 of 5 key metrics in this comparison. FSLR has delivered stronger 1-year price return (-4.53% vs -45.16%), though RUN has the better forward P/E setup (8.83x vs 8.85x for FSLR). On fundamentals, RUN is growing revenue faster (52.80%), while FSLR maintains the higher operating margin (42.64%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for RUN (+78.28%) than for FSLR (+34.66%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | FSLR | RUN |
|---|---|---|
| AI scorei | 52.6 | 34.7 |
| AI ranki | #382 | #1803 |
| Latest closei | $201.16 | $8.73 |
| 1M returni | -8.57% | -5.78% |
| 6M returni | +0.76% | -33.30% |
| 1Y returni | -4.53% | -45.16% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | FSLR | RUN |
|---|---|---|
| 1Y ago | $9.6K (-4.0%) started 2025-09-18 | $5.48K (-45.2%) started 2025-09-17 |
| 5Y ago | $21.02K (+110.2%) started 2021-09-20 | $1.94K (-80.6%) started 2021-09-17 |
| 10Y ago | $58.44K (+484.4%) started 2016-09-19 | $16.1K (+61.0%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | FSLR | RUN |
|---|---|---|
| Market capi | $21.97B | $2.14B |
| Trailing P/Ei | 12.61 | 6.10 |
| Forward P/Ei | 8.85 | 8.83 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 3.80 | 5.25 |
| Analyst targeti | $275.30 | $15.97 |
| Target upsidei | +34.66% | +78.28% |
| Metric | FSLR | RUN |
|---|---|---|
| Revenue growthi | -3.70% | 52.80% |
| Earnings growthi | 23.30% | -60.70% |
| EPS growthi | +23.30% | -60.70% |
| FCF margini | +29.73% | -56.71% |
| Operating margini | 42.64% | 4.00% |
| Profit margini | 32.46% | 11.59% |
| ROIC proxyi | 18.51% | -19.86% |
| Return on equityi | 18.51% | -19.86% |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | 0.00% |
| Dividend growth streaki | N/A | N/A |
| Betai | 1.73 | 2.39 |
| Debt/equityi | 1.88 | 292.51 |
| Current ratioi | 2.52 | 1.42 |
| Quick ratioi | 1.70 | 0.63 |
Over the past year, FSLR and RUN have moved moderately in the same direction (correlation of 0.47), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | FSLR | RUN |
|---|---|---|---|
| 1Y | Growthi | -4.04% | -45.16% |
| CAGRi | -4.04% | -45.18% | |
| Volatilityi | 53.66% | 78.90% | |
| Sharpe ratioi | 0.11 | -0.40 | |
| Sortino ratioi | 0.16 | -0.53 | |
| Max drawdowni | 39.96% | 61.37% | |
| Current drawdowni | 36.79% | 59.25% | |
| Avg drawdowni | 18.94% | 28.25% | |
| Ulcer Indexi | 22.66% | 34.11% | |
| Max daily dropi | 13.61% | 35.11% | |
| Max wkly dropi | 21.67% | 42.59% | |
| 5Y | Growthi | +110.22% | -80.57% |
| CAGRi | +16.04% | -27.94% | |
| Volatilityi | 54.47% | 90.83% | |
| Sharpe ratioi | 0.46 | 0.05 | |
| Sortino ratioi | 0.72 | 0.07 | |
| Max drawdowni | 59.97% | 90.34% | |
| Current drawdowni | 36.79% | 85.13% | |
| Avg drawdowni | 25.86% | 67.28% | |
| Ulcer Indexi | 29.91% | 69.70% | |
| Max daily dropi | 17.89% | 40.04% | |
| Max wkly dropi | 21.67% | 47.78% | |
| 10Y | Growthi | +484.43% | +60.98% |
| CAGRi | +19.32% | +4.88% | |
| Volatilityi | 50.91% | 78.54% | |
| Sharpe ratioi | 0.51 | 0.40 | |
| Sortino ratioi | 0.78 | 0.59 | |
| Max drawdowni | 61.26% | 94.13% | |
| Current drawdowni | 36.79% | 90.96% | |
| Avg drawdowni | 23.70% | 50.51% | |
| Ulcer Indexi | 27.83% | 60.10% | |
| Max daily dropi | 17.89% | 40.04% | |
| Max wkly dropi | 25.40% | 47.78% |
| Category | FSLR | RUN |
|---|---|---|
| Company | FSLR | RUN |
| Sector | Technology | Technology |
| Industry | Solar | Solar |
| Core business | First Solar, Inc., a solar technology company, provides photovoltaic (PV) solar energy solutions in the United States, France, India, Chile, and internationally. | Sunrun Inc. designs, develops, installs, sells, owns, and maintains residential solar energy systems in the United States. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.