AUR vs MBLY Comparison: AI Score, Valuation, Performance and Upside
Compare Aurora Innovation's driverless-trucking commercialization push against Mobileye's established camera-based ADAS-and-chip business.
Use this Aurora Innovation vs Mobileye comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
AUR holds the edge across 3 of 5 key metrics in this comparison. AUR has delivered stronger 1-year price return (+9.43% vs -42.57%), though MBLY has the better forward P/E setup (17.57x vs -14.29x for AUR). On fundamentals, AUR is growing revenue faster (100.00%), while MBLY maintains the higher operating margin (-5.91%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for AUR (+79.61%) than for MBLY (+41.71%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | AUR | MBLY |
|---|---|---|
| AI scorei | 26.4 | 23.0 |
| AI ranki | #2596 | #3890 |
| Latest closei | $6.44 | $7.92 |
| 1M returni | -7.87% | -11.21% |
| 6M returni | +52.61% | -0.13% |
| 1Y returni | +9.43% | -42.57% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | AUR | MBLY |
|---|---|---|
| 1Y ago | $10.63K (+6.3%) started 2025-09-16 | $5.74K (-42.6%) started 2025-09-15 |
| 5Y ago | $6.49K (-35.1%) started 2021-09-16 | $2.73K (-72.7%) started 2022-10-26 |
| 10Y ago | $6.44K (-35.6%) started 2021-05-10 | $2.73K (-72.7%) started 2022-10-26 |
Hypothetical — past performance does not guarantee future results.
| Metric | AUR | MBLY |
|---|---|---|
| Market capi | $12.89B | $7.26B |
| Trailing P/Ei | N/A | N/A |
| Forward P/Ei | -14.29 | 17.57 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 2350.34 | 2.81 |
| Analyst targeti | $11.55 | $12.11 |
| Target upsidei | +79.61% | +41.71% |
| Metric | AUR | MBLY |
|---|---|---|
| Revenue growthi | 100.00% | 0.40% |
| Earnings growthi | N/A | N/A |
| EPS growthi | N/A | N/A |
| FCF margini | -8285.00% | +32.45% |
| Operating margini | -13300.00% | -5.91% |
| Profit margini | 0.00% | -201.49% |
| ROIC proxyi | -45.64% | -40.07% |
| Return on equityi | -45.64% | -40.07% |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | 0.00% |
| Dividend growth streaki | N/A | N/A |
| Betai | 2.63 | 1.20 |
| Debt/equityi | 4.20 | N/A |
| Current ratioi | 11.38 | 4.60 |
| Quick ratioi | 11.06 | 3.65 |
Over the past year, AUR and MBLY have moved moderately in the same direction (correlation of 0.44), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | AUR | MBLY |
|---|---|---|---|
| 1Y | Growthi | +6.27% | -42.57% |
| CAGRi | +6.29% | -42.59% | |
| Volatilityi | 65.30% | 56.48% | |
| Sharpe ratioi | 0.35 | -0.78 | |
| Sortino ratioi | 0.52 | -1.10 | |
| Max drawdowni | 38.50% | 57.79% | |
| Current drawdowni | 23.33% | 49.03% | |
| Avg drawdowni | 23.02% | 34.86% | |
| Ulcer Indexi | 24.83% | 37.85% | |
| Max daily dropi | 11.76% | 14.92% | |
| Max wkly dropi | 20.21% | 19.02% | |
| 5Y | Growthi | -35.08% | -72.66% |
| CAGRi | -8.28% | -28.36% | |
| Volatilityi | 91.76% | 60.86% | |
| Sharpe ratioi | 0.30 | -0.32 | |
| Sortino ratioi | 0.47 | -0.45 | |
| Max drawdowni | 93.34% | 86.05% | |
| Current drawdowni | 62.36% | 83.16% | |
| Avg drawdowni | 71.89% | 49.55% | |
| Ulcer Indexi | 74.41% | 56.82% | |
| Max daily dropi | 21.76% | 24.55% | |
| Max wkly dropi | 33.05% | 31.84% | |
| 10Y | Growthi | -35.60% | -72.66% |
| CAGRi | -7.89% | -28.36% | |
| Volatilityi | 88.65% | 60.86% | |
| Sharpe ratioi | 0.28 | -0.32 | |
| Sortino ratioi | 0.45 | -0.45 | |
| Max drawdowni | 93.34% | 86.05% | |
| Current drawdowni | 62.36% | 83.16% | |
| Avg drawdowni | 67.17% | 49.55% | |
| Ulcer Indexi | 71.88% | 56.82% | |
| Max daily dropi | 21.76% | 24.55% | |
| Max wkly dropi | 33.05% | 31.84% |
| Category | AUR | MBLY |
|---|---|---|
| Company | AUR | MBLY |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Auto Parts | Auto Parts |
| Core business | Aurora Innovation, Inc. engages in the self-driving technology business in the United States. | Mobileye Global Inc. develops and deploys advanced driver assistance systems (ADAS) and autonomous driving technologies and solutions in the United States, Europe, China, and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.