GS vs HOOD Comparison: AI Score, Valuation, Performance and Upside
Compare Goldman Sachs' institutional trading and investment banking scale against Robinhood's retail-focused trading app and its push into crypto and banking.
Use this Goldman Sachs vs Robinhood comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
GS holds the edge across 3 of 5 key metrics in this comparison. GS leads on both 1-year return (+17.12%) and forward P/E quality (13.97x vs 32.48x for HOOD), a relatively favorable combination of momentum and valuation. On fundamentals, GS is growing revenue faster (42.50%), while HOOD maintains the higher operating margin (43.88%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for HOOD (+15.80%) than for GS (+10.41%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | GS | HOOD |
|---|---|---|
| AI scorei | 66.0 | 54.0 |
| AI ranki | #71 | #314 |
| Latest closei | $942.00 | $119.82 |
| 1M returni | -7.80% | +25.11% |
| 6M returni | +16.37% | +61.57% |
| 1Y returni | +17.12% | -0.90% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | GS | HOOD |
|---|---|---|
| 1Y ago | $11.71K (+17.1%) started 2025-09-18 | $9.91K (-0.9%) started 2025-09-18 |
| 5Y ago | $30.03K (+200.3%) started 2021-09-20 | $29.44K (+194.4%) started 2021-09-20 |
| 10Y ago | $82.06K (+720.6%) started 2016-09-19 | $34.41K (+244.1%) started 2021-07-29 |
Hypothetical — past performance does not guarantee future results.
| Metric | GS | HOOD |
|---|---|---|
| Market capi | $301.07B | $95.79B |
| Trailing P/Ei | 16.08 | 47.14 |
| Forward P/Ei | 13.97 | 32.48 |
| Price/Salesi | 3.55 | N/A |
| EV/Revenuei | 1.00 | 18.68 |
| Analyst targeti | $1,141.65 | $123.38 |
| Target upsidei | +10.41% | +15.80% |
| Metric | GS | HOOD |
|---|---|---|
| Revenue growthi | 42.50% | 32.30% |
| Earnings growthi | 92.30% | 47.60% |
| EPS growthi | +92.30% | +47.60% |
| FCF margini | N/A | N/A |
| Operating margini | 42.18% | 43.88% |
| Profit margini | 31.04% | 42.01% |
| ROIC proxyi | 16.90% | 23.62% |
| Return on equityi | 16.90% | 23.62% |
| Dividend yieldi | 1.92% | N/A |
| Payout ratioi | 26.25% | 0.00% |
| Dividend growth streaki | No increase yet | N/A |
| Betai | 1.29 | 2.32 |
| Debt/equityi | 725.38 | 240.28 |
| Current ratioi | 1.56 | 1.12 |
| Quick ratioi | 1.41 | 1.07 |
Over the past year, GS and HOOD have moved moderately in the same direction (correlation of 0.47), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | GS | HOOD |
|---|---|---|---|
| 1Y | Growthi | +17.12% | -0.90% |
| CAGRi | +17.13% | -0.90% | |
| Volatilityi | 31.96% | 72.99% | |
| Sharpe ratioi | 0.52 | 0.29 | |
| Sortino ratioi | 0.75 | 0.43 | |
| Max drawdowni | 19.84% | 57.26% | |
| Current drawdowni | 18.23% | 21.41% | |
| Avg drawdowni | 5.95% | 32.07% | |
| Ulcer Indexi | 7.69% | 35.76% | |
| Max daily dropi | 7.47% | 13.24% | |
| Max wkly dropi | 10.69% | 28.21% | |
| 5Y | Growthi | +172.96% | +194.40% |
| CAGRi | +22.27% | +24.14% | |
| Volatilityi | 28.73% | 68.62% | |
| Sharpe ratioi | 0.69 | 0.59 | |
| Sortino ratioi | 1.02 | 0.90 | |
| Max drawdowni | 32.84% | 85.30% | |
| Current drawdowni | 18.23% | 21.41% | |
| Avg drawdowni | 10.40% | 51.86% | |
| Ulcer Indexi | 13.54% | 58.72% | |
| Max daily dropi | 9.21% | 19.79% | |
| Max wkly dropi | 15.72% | 28.21% | |
| 10Y | Growthi | +576.51% | +244.11% |
| CAGRi | +21.07% | +27.19% | |
| Volatilityi | 30.17% | 74.02% | |
| Sharpe ratioi | 0.64 | 0.63 | |
| Sortino ratioi | 0.94 | 0.99 | |
| Max drawdowni | 48.75% | 90.21% | |
| Current drawdowni | 18.23% | 21.41% | |
| Avg drawdowni | 12.11% | 59.34% | |
| Ulcer Indexi | 15.59% | 65.74% | |
| Max daily dropi | 12.71% | 27.59% | |
| Max wkly dropi | 24.20% | 28.21% |
| Category | GS | HOOD |
|---|---|---|
| Company | GS | HOOD |
| Sector | Financial Services | Financial Services |
| Industry | Capital Markets | Capital Markets |
| Core business | The Goldman Sachs Group, Inc., a financial institution, provides a range of financial services for corporations, financial institutions, governments, and individuals in the Americas, Europe, the Middle East, Africa, and… | Robinhood Markets, Inc. operates financial services platform in the United States. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.