LSTR vs ODFL Comparison: AI Score, Valuation, Performance and Upside
Compare Landstar and Old Dominion by asset-light vs asset-based freight model, revenue agent network, capacity flexibility, margin cyclicality, and which trucking model offers better risk-adjusted returns.
Use this Landstar vs Old Dominion comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
LSTR holds the edge across 3 of 5 key metrics in this comparison. LSTR leads on both 1-year return (+45.70%) and forward P/E quality (26.86x vs 36.11x for ODFL), a relatively favorable combination of momentum and valuation. Analyst consensus implies similar upside for both: -1.11% for LSTR and -1.70% for ODFL.
| Metric | LSTR | ODFL |
|---|---|---|
| AI score | 45.2 | 56.8 |
| AI rank | #761 | #261 |
| Latest close | $200.28 | $232.99 |
| 1M return | -3.56% | +6.37% |
| 6M return | +27.53% | +33.67% |
| 1Y return | +45.70% | +38.86% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | LSTR | ODFL |
|---|---|---|
| 1Y ago | $14.93K (+49.3%) started 2025-07-24 | $13.94K (+39.4%) started 2025-07-25 |
| 5Y ago | $16.01K (+60.1%) started 2021-07-26 | $18.62K (+86.2%) started 2021-07-26 |
| 10Y ago | $41.25K (+312.5%) started 2016-07-25 | $111.48K (+1014.8%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | LSTR | ODFL |
|---|---|---|
| Market cap | $6.8B | $48.63B |
| Trailing P/E | 55.33 | 48.82 |
| Forward P/E | 26.86 | 36.11 |
| Price/Sales | 1.42 | 5.91 |
| EV/Revenue | 1.42 | 8.87 |
| Analyst target | $198.07 | $229.86 |
| Target upside | -1.11% | -1.70% |
| Metric | LSTR | ODFL |
|---|---|---|
| Revenue growth | 1.60% | -2.90% |
| Earnings growth | 36.90% | -4.20% |
| EPS growth | +36.90% | -4.20% |
| FCF margin | +3.85% | +15.80% |
| Operating margin | N/A | 23.78% |
| Profit margin | 2.61% | 18.46% |
| ROIC proxy | 14.41% | 23.33% |
| Return on equity | 14.41% | 23.33% |
| Dividend yield | 0.77% | 0.50% |
| Beta | 0.88 | 1.18 |
| Debt/equity | 15.55 | 0.91 |
| Current ratio | 1.88 | 1.56 |
| Quick ratio | 1.82 | 1.44 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | LSTR | ODFL |
|---|---|---|---|
| 1Y | Growth | +45.70% | +39.44% |
| CAGR | +45.74% | +39.58% | |
| Sharpe ratio | 1.14 | 0.93 | |
| Max drawdown | 15.60% | 24.42% | |
| Max daily drop | 15.60% | 9.66% | |
| Max wkly drop | 14.89% | 16.35% | |
| 5Y | Growth | +44.16% | +83.09% |
| CAGR | +7.60% | +12.87% | |
| Sharpe ratio | 0.24 | 0.39 | |
| Max drawdown | 38.75% | 45.37% | |
| Max daily drop | 15.60% | 12.97% | |
| Max wkly drop | 14.89% | 17.13% | |
| 10Y | Growth | +241.57% | +976.99% |
| CAGR | +13.08% | +26.84% | |
| Sharpe ratio | 0.42 | 0.75 | |
| Max drawdown | 38.75% | 45.37% | |
| Max daily drop | 15.60% | 12.97% | |
| Max wkly drop | 14.89% | 17.13% |
| Category | LSTR | ODFL |
|---|---|---|
| Company | LSTR | ODFL |
| Sector | N/A | Industrials |
| Industry | N/A | Trucking |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.