TMUS vs CMCSA Comparison: AI Score, Valuation, Performance and Upside
Compare T-Mobile's 5G-driven subscriber growth and home internet expansion against Comcast's cable broadband business, which T-Mobile is directly competing against.
Use this T-Mobile vs Comcast comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
TMUS holds the edge across 3 of 5 key metrics in this comparison. CMCSA leads on both 1-year return (-21.84%) and forward P/E quality (7.47x vs 12.56x for TMUS), a relatively favorable combination of momentum and valuation. TMUS leads on both revenue growth (7.90%) and operating margin (25.22%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for TMUS (+34.19%) than for CMCSA (+11.17%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | TMUS | CMCSA |
|---|---|---|
| AI scorei | 49.9 | 38.9 |
| AI ranki | #465 | #1166 |
| Latest closei | $181.52 | $26.49 |
| 1M returni | +4.65% | +7.03% |
| 6M returni | -17.69% | -16.17% |
| 1Y returni | -28.16% | -21.84% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | TMUS | CMCSA |
|---|---|---|
| 1Y ago | $7.2K (-28.0%) started 2025-09-04 | $7.8K (-22.0%) started 2025-09-04 |
| 5Y ago | $14.11K (+41.1%) started 2021-09-07 | $5.46K (-45.4%) started 2021-09-07 |
| 10Y ago | $40.2K (+302.0%) started 2016-09-06 | $12.26K (+22.6%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | TMUS | CMCSA |
|---|---|---|
| Market capi | $194.55B | $96.03B |
| Trailing P/Ei | 18.97 | 8.67 |
| Forward P/Ei | 12.56 | 7.47 |
| Price/Salesi | 3.38 | 1.05 |
| EV/Revenuei | 3.39 | 1.43 |
| Analyst targeti | $243.38 | $30.08 |
| Target upsidei | +34.19% | +11.17% |
| Metric | TMUS | CMCSA |
|---|---|---|
| Revenue growthi | 7.90% | -1.20% |
| Earnings growthi | 5.30% | -66.80% |
| EPS growthi | +5.30% | -66.80% |
| FCF margini | +12.30% | +10.17% |
| Operating margini | 25.22% | 17.23% |
| Profit margini | 11.46% | 8.97% |
| ROIC proxyi | 17.99% | 11.49% |
| Return on equityi | 17.99% | 11.49% |
| Dividend yieldi | 2.30% | 4.88% |
| Betai | 0.33 | 0.65 |
| Debt/equityi | 214.03 | 100.47 |
| Current ratioi | 0.92 | 0.80 |
| Quick ratioi | 0.58 | 0.65 |
Over the past year, TMUS and CMCSA have moved moderately in the same direction (correlation of 0.41), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | TMUS | CMCSA |
|---|---|---|---|
| 1Y | Growthi | -28.00% | -21.97% |
| CAGRi | -28.04% | -22.00% | |
| Volatilityi | 29.37% | 31.92% | |
| Sharpe ratioi | -1.12 | -0.76 | |
| Sortino ratioi | -1.47 | -0.96 | |
| Max drawdowni | 33.64% | 35.53% | |
| Current drawdowni | 28.18% | 22.09% | |
| Avg drawdowni | 20.31% | 18.19% | |
| Ulcer Indexi | 21.58% | 19.99% | |
| Max daily dropi | 10.75% | 12.90% | |
| Max wkly dropi | 11.63% | 14.54% | |
| 5Y | Growthi | +38.04% | -51.13% |
| CAGRi | +6.67% | -13.36% | |
| Volatilityi | 25.23% | 27.80% | |
| Sharpe ratioi | 0.21 | -0.54 | |
| Sortino ratioi | 0.29 | -0.70 | |
| Max drawdowni | 38.52% | 59.56% | |
| Current drawdowni | 33.47% | 51.13% | |
| Avg drawdowni | 10.00% | 32.69% | |
| Ulcer Indexi | 13.95% | 34.64% | |
| Max daily dropi | 11.22% | 12.90% | |
| Max wkly dropi | 11.63% | 14.54% | |
| 10Y | Growthi | +293.18% | -2.08% |
| CAGRi | +14.68% | -0.21% | |
| Volatilityi | 26.59% | 26.96% | |
| Sharpe ratioi | 0.48 | -0.04 | |
| Sortino ratioi | 0.70 | -0.05 | |
| Max drawdowni | 38.52% | 60.51% | |
| Current drawdowni | 33.47% | 52.28% | |
| Avg drawdowni | 8.55% | 20.93% | |
| Ulcer Indexi | 11.94% | 26.56% | |
| Max daily dropi | 11.22% | 12.90% | |
| Max wkly dropi | 14.58% | 15.15% |
| Category | TMUS | CMCSA |
|---|---|---|
| Company | TMUS | CMCSA |
| Sector | Communication Services | Communication Services |
| Industry | Telecom Services | Telecom Services |
| Core business | T-Mobile US, Inc., together with its subsidiaries, provides wireless communications services in the United States, Puerto Rico, and the United States Virgin Islands. | Comcast Corporation operates as a media and technology company worldwide. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.