CHTR vs CMCSA Comparison: AI Score, Valuation, Performance and Upside
Compare Charter's rural-broadband-expansion strategy against Comcast's larger, more diversified cable-and-media conglomerate.
Use this Charter Communications vs Comcast comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
CHTR holds the edge across 3 of 5 key metrics in this comparison. CMCSA has delivered stronger 1-year price return (-29.36% vs -50.24%), though CHTR has the better forward P/E setup (3.48x vs 7.47x for CMCSA). On fundamentals, CMCSA is growing revenue faster (-1.20%), while CHTR maintains the higher operating margin (23.50%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for CHTR (+20.04%) than for CMCSA (+11.17%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | CHTR | CMCSA |
|---|---|---|
| AI scorei | 27.3 | 27.9 |
| AI ranki | #2456 | #2396 |
| Latest closei | $133.37 | $22.91 |
| 1M returni | -10.10% | -12.56% |
| 6M returni | -36.98% | -20.95% |
| 1Y returni | -50.24% | -29.36% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | CHTR | CMCSA |
|---|---|---|
| 1Y ago | $5.09K (-49.1%) started 2025-09-18 | $7.24K (-27.6%) started 2025-09-18 |
| 5Y ago | $1.76K (-82.4%) started 2021-09-20 | $5.04K (-49.6%) started 2021-09-20 |
| 10Y ago | $5.07K (-49.3%) started 2016-09-19 | $10.68K (+6.8%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | CHTR | CMCSA |
|---|---|---|
| Market capi | $20.7B | $96.03B |
| Trailing P/Ei | 4.00 | 8.67 |
| Forward P/Ei | 3.48 | 7.47 |
| Price/Salesi | 0.99 | 1.05 |
| EV/Revenuei | 2.20 | 1.43 |
| Analyst targeti | $184.41 | $30.08 |
| Target upsidei | +20.04% | +11.17% |
| Metric | CHTR | CMCSA |
|---|---|---|
| Revenue growthi | -1.70% | -1.20% |
| Earnings growthi | 16.10% | -66.80% |
| EPS growthi | +16.10% | -66.80% |
| FCF margini | +4.04% | +10.17% |
| Operating margini | 23.50% | 17.23% |
| Profit margini | 9.05% | 8.97% |
| ROIC proxyi | 27.20% | 11.49% |
| Return on equityi | 27.20% | 11.49% |
| Dividend yieldi | N/A | 4.88% |
| Payout ratioi | 0.00% | 42.31% |
| Dividend growth streaki | N/A | No increase yet |
| Betai | 0.68 | 0.65 |
| Debt/equityi | 441.58 | 100.47 |
| Current ratioi | 0.36 | 0.80 |
| Quick ratioi | 0.30 | 0.65 |
Over the past year, CHTR and CMCSA have moved strongly in the same direction (correlation of 0.71), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | CHTR | CMCSA |
|---|---|---|---|
| 1Y | Growthi | -49.13% | -27.59% |
| CAGRi | -49.16% | -27.61% | |
| Volatilityi | 51.72% | 32.44% | |
| Sharpe ratioi | -1.13 | -0.97 | |
| Sortino ratioi | -1.40 | -1.23 | |
| Max drawdowni | 56.39% | 32.51% | |
| Current drawdowni | 52.83% | 29.46% | |
| Avg drawdowni | 31.92% | 14.53% | |
| Ulcer Indexi | 35.69% | 16.97% | |
| Max daily dropi | 25.50% | 12.90% | |
| Max wkly dropi | 34.57% | 14.54% | |
| 5Y | Growthi | -82.36% | -54.89% |
| CAGRi | -29.34% | -14.73% | |
| Volatilityi | 41.02% | 27.72% | |
| Sharpe ratioi | -0.75 | -0.60 | |
| Sortino ratioi | -0.97 | -0.78 | |
| Max drawdowni | 83.69% | 57.71% | |
| Current drawdowni | 82.36% | 55.80% | |
| Avg drawdowni | 52.09% | 29.97% | |
| Ulcer Indexi | 54.98% | 32.24% | |
| Max daily dropi | 25.50% | 12.90% | |
| Max wkly dropi | 34.57% | 14.54% | |
| 10Y | Growthi | -49.28% | -14.69% |
| CAGRi | -6.56% | -1.58% | |
| Volatilityi | 35.13% | 27.02% | |
| Sharpe ratioi | -0.14 | -0.09 | |
| Sortino ratioi | -0.19 | -0.12 | |
| Max drawdowni | 84.98% | 60.51% | |
| Current drawdowni | 83.76% | 58.73% | |
| Avg drawdowni | 32.35% | 21.12% | |
| Ulcer Indexi | 42.09% | 26.77% | |
| Max daily dropi | 25.50% | 12.90% | |
| Max wkly dropi | 34.57% | 15.15% |
| Category | CHTR | CMCSA |
|---|---|---|
| Company | CHTR | CMCSA |
| Sector | Communication Services | Communication Services |
| Industry | Telecom Services | Telecom Services |
| Core business | Charter Communications, Inc. operates as a broadband connectivity company in the United States. | Comcast Corporation operates as a media and technology company worldwide. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.