ADYEY vs GPN Comparison: AI Score, Valuation, Performance and Upside
Compare Adyen's single-platform global unified-commerce model against Global Payments' more traditional merchant-acquiring business.
Use this Adyen vs Global Payments comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
ADYEY and GPN are closely matched — they split the tracked metrics evenly. GPN leads on both 1-year return (-1.17%) and forward P/E quality (5.73x vs 17.95x for ADYEY), a relatively favorable combination of momentum and valuation. On fundamentals, GPN is growing revenue faster (68.60%), while ADYEY maintains the higher operating margin (43.62%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for ADYEY (+74.24%) than for GPN (+12.18%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | ADYEY | GPN |
|---|---|---|
| AI scorei | N/A | 44.3 |
| AI ranki | N/A | #828 |
| Latest closei | $10.04 | $85.06 |
| 1M returni | -18.11% | -7.28% |
| 6M returni | +1.62% | +24.76% |
| 1Y returni | -38.82% | -1.17% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ADYEY | GPN |
|---|---|---|
| 1Y ago | $6.12K (-38.8%) started 2025-09-18 | $9.88K (-1.2%) started 2025-09-18 |
| 5Y ago | $3.2K (-68.0%) started 2021-09-20 | $5.65K (-43.5%) started 2021-09-20 |
| 10Y ago | $15.9K (+59.0%) started 2019-10-03 | $12.42K (+24.2%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | ADYEY | GPN |
|---|---|---|
| Market capi | $31.66B | $24.3B |
| Trailing P/Ei | 24.46 | 43.52 |
| Forward P/Ei | 17.95 | 5.73 |
| Price/Salesi | 12.25 | N/A |
| EV/Revenuei | 7.62 | 4.24 |
| Analyst targeti | $17.48 | $103.00 |
| Target upsidei | +74.24% | +12.18% |
| Metric | ADYEY | GPN |
|---|---|---|
| Revenue growthi | 18.90% | 68.60% |
| Earnings growthi | 12.90% | -95.20% |
| EPS growthi | +12.90% | -95.20% |
| FCF margini | -46.08% | +77.08% |
| Operating margini | 43.62% | 16.11% |
| Profit margini | 43.55% | -9.15% |
| ROIC proxyi | 21.27% | 2.43% |
| Return on equityi | 21.27% | 2.43% |
| Dividend yieldi | 0.00% | 1.09% |
| Payout ratioi | 0.00% | 47.39% |
| Dividend growth streaki | N/A | No increase yet |
| Betai | 1.88 | 0.78 |
| Debt/equityi | 6.93 | 98.27 |
| Current ratioi | 1.65 | 0.82 |
| Quick ratioi | 1.56 | 0.49 |
Over the past year, ADYEY and GPN have moved moderately in the same direction (correlation of 0.44), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ADYEY | GPN |
|---|---|---|---|
| 1Y | Growthi | -38.82% | -1.17% |
| CAGRi | -38.84% | -1.17% | |
| Volatilityi | 47.09% | 40.54% | |
| Sharpe ratioi | -0.90 | 0.06 | |
| Sortino ratioi | -1.22 | 0.09 | |
| Max drawdowni | 48.72% | 29.44% | |
| Current drawdowni | 42.86% | 10.30% | |
| Avg drawdowni | 26.76% | 13.22% | |
| Ulcer Indexi | 31.45% | 15.47% | |
| Max daily dropi | 19.71% | 8.35% | |
| Max wkly dropi | 20.81% | 14.52% | |
| 5Y | Growthi | -67.95% | -45.21% |
| CAGRi | -20.38% | -11.35% | |
| Volatilityi | 53.47% | 36.92% | |
| Sharpe ratioi | -0.24 | -0.26 | |
| Sortino ratioi | -0.34 | -0.36 | |
| Max drawdowni | 79.59% | 60.71% | |
| Current drawdowni | 68.95% | 46.50% | |
| Avg drawdowni | 52.23% | 34.20% | |
| Ulcer Indexi | 54.07% | 36.70% | |
| Max daily dropi | 36.47% | 17.43% | |
| Max wkly dropi | 48.43% | 22.59% | |
| 10Y | Growthi | +58.99% | +19.05% |
| CAGRi | +6.89% | +1.76% | |
| Volatilityi | 50.77% | 34.87% | |
| Sharpe ratioi | 0.30 | 0.10 | |
| Sortino ratioi | 0.43 | 0.14 | |
| Max drawdowni | 79.84% | 70.54% | |
| Current drawdowni | 69.33% | 59.88% | |
| Avg drawdowni | 39.67% | 28.94% | |
| Ulcer Indexi | 46.48% | 37.25% | |
| Max daily dropi | 36.47% | 19.17% | |
| Max wkly dropi | 48.43% | 31.21% |
| Category | ADYEY | GPN |
|---|---|---|
| Company | ADYEY | GPN |
| Sector | N/A | Industrials |
| Industry | Software - Infrastructure | Specialty Business Services |
| Core business | Adyen N.V. operates a payments platform in Europe, the Middle East, Africa, North America, the Asia Pacific, and Latin America. | Global Payments Inc. provides payment technology and software solutions for card, check, and digital-based payments in the Americas, Europe, and the Asia-Pacific. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.