AFFRM vs KLAR Stock Comparison: AI Score, Valuation, Performance and Upside
Affirm is generally evaluated as the faster-growing, U.S.-centric BNPL name that has recently turned durably profitable, while Klarna is judged as the larger global scale player still working to convince public-market investors of its earnings quality after a rocky post-IPO stock performance. The comparison largely turns on growth rate and credit discipline versus sheer scale.
Use this AFFRM vs KLAR comparison to weigh growth and margin trajectory against scale: Affirm has shown faster GMV growth and a swing to profitability, while Klarna carries a much larger transaction base but a stock price still well below its IPO level and greater sensitivity to credit-quality concerns.
AFFRM and KLAR are closely matched — they split the tracked metrics evenly.
- Want exposure to the faster-growing side of the U.S. BNPL market
- Value recent GAAP profitability and improving unit economics
- Are comfortable with reliance on capital markets to fund loan originations
- Believe deep merchant partnerships like Amazon support durable growth
- Want exposure to a larger, more globally diversified BNPL and banking platform
- Believe the stock's post-IPO decline has created a more attractive entry point
- Are comfortable with a business mix weighted toward lower-revenue zero-interest loans
- Want exposure to Klarna's broader banking-app ambitions beyond BNPL
| Metric | AFFRM | KLAR |
|---|---|---|
| AI score | N/A | N/A |
| AI rank | N/A | N/A |
| Latest close | N/A | $14.69 |
| 1M return | N/A | -22.44% |
| 6M return | N/A | +8.33% |
| 1Y return | N/A | N/A |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | AFFRM | KLAR |
|---|---|---|
| 1Y ago | N/A | $3.44K (-65.6%) started 2025-09-11 |
| 5Y ago | N/A | $3.44K (-65.6%) started 2025-09-11 |
| 10Y ago | N/A | $3.44K (-65.6%) started 2025-09-11 |
Hypothetical — past performance does not guarantee future results.
| Metric | AFFRM | KLAR |
|---|---|---|
| Market cap | N/A | $5.55B |
| Trailing P/E | N/A | N/A |
| Forward P/E | N/A | 18.40 |
| Price/Sales | N/A | 1.38 |
| EV/Revenue | N/A | 0.63 |
| Analyst target | N/A | $20.28 |
| Target upside | N/A | +38.05% |
| Metric | AFFRM | KLAR |
|---|---|---|
| Revenue growth | N/A | 26.60% |
| Earnings growth | N/A | N/A |
| EPS growth | N/A | N/A |
| FCF margin | N/A | +19.77% |
| Operating margin | N/A | 2.97% |
| Profit margin | N/A | -3.52% |
| ROIC proxy | N/A | -4.29% |
| Return on equity | N/A | -4.29% |
| Dividend yield | N/A | 0.00% |
| Beta | N/A | 2.39 |
| Debt/equity | N/A | 65.72 |
| Current ratio | N/A | 23.15 |
| Quick ratio | N/A | 22.34 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | AFFRM | KLAR |
|---|---|---|---|
| 1Y | Growth | N/A | -65.63% |
| CAGR | N/A | -66.78% | |
| Sharpe ratio | N/A | -1.24 | |
| Max drawdown | N/A | 73.02% | |
| Max daily drop | N/A | 26.91% | |
| Max wkly drop | N/A | 32.30% | |
| 5Y | Growth | N/A | -65.63% |
| CAGR | N/A | -66.78% | |
| Sharpe ratio | N/A | -1.24 | |
| Max drawdown | N/A | 73.02% | |
| Max daily drop | N/A | 26.91% | |
| Max wkly drop | N/A | 32.30% | |
| 10Y | Growth | N/A | -65.63% |
| CAGR | N/A | -66.78% | |
| Sharpe ratio | N/A | -1.24 | |
| Max drawdown | N/A | 73.02% | |
| Max daily drop | N/A | 26.91% | |
| Max wkly drop | N/A | 32.30% |
| Category | AFFRM | KLAR |
|---|---|---|
| Company | Affirm Holdings, Inc. | Klarna Group plc |
| Sector | Financial Technology (Buy Now, Pay Later) | Financial Technology (Buy Now, Pay Later / Digital Banking) |
| Industry | N/A | N/A |
| Core business | Affirm provides point-of-sale installment loans and pay-over-time products through direct integrations with merchants and its own app and card, primarily in the U.S. | Klarna operates a global buy-now-pay-later and digital banking platform, offering installment payments, a shopping app, and a debit card across a much larger international merchant network than most U.S. peers. |
| Investor focus | Investors track Affirm's GMV growth, credit performance and delinquency trends, and its path to sustained GAAP profitability after reporting positive net income in recent quarters. | Investors are focused on Klarna's post-IPO stock performance well below its offer price, its much larger GMV base relative to revenue, and credit quality given a rise in industry-wide late payments. |
- GMV growth has outpaced larger BNPL rival Klarna in percentage terms
- Deep merchant integrations including large partners like Amazon and Shopify
- Recently turned GAAP profitable with improving unit economics
- Much larger global GMV base than Affirm, with deep European and expanding U.S. presence
- Broad merchant network and consumer app used for both shopping and banking features
- Recently returned to profitability alongside continued international expansion
- Credit risk if consumer delinquencies rise in a weaker macro environment
- Reliance on funding markets and capital partners to finance loan originations
- Intensifying competition from Klarna, Afterpay/Block, and PayPal's BNPL offerings
- Stock has traded well below its September 2025 IPO price, reflecting market skepticism
- Zero-interest loan mix means revenue per dollar of GMV lags Affirm's
- Rising industry-wide late payments raising credit-quality concerns among investors
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.