CEGY vs GEV Comparison: AI Score, Valuation, Performance and Upside
Compare Constellation Energy's carbon-free-nuclear-generation fleet against GE Vernova's gas-turbine-and-grid-equipment order backlog.
Use this Constellation Energy vs GE Vernova comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
CEGY and GEV are closely matched — they split the tracked metrics evenly.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | CEGY | GEV |
|---|---|---|
| AI scorei | N/A | 51.2 |
| AI ranki | N/A | #461 |
| Latest closei | N/A | $941.95 |
| 1M returni | N/A | -4.88% |
| 6M returni | N/A | +13.47% |
| 1Y returni | N/A | +61.82% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | CEGY | GEV |
|---|---|---|
| 1Y ago | N/A | $15.69K (+56.9%) started 2025-09-08 |
| 5Y ago | N/A | $66.53K (+565.3%) started 2024-04-01 |
| 10Y ago | N/A | $66.53K (+565.3%) started 2024-04-01 |
Hypothetical — past performance does not guarantee future results.
| Metric | CEGY | GEV |
|---|---|---|
| Market capi | N/A | $243.67B |
| Trailing P/Ei | N/A | 26.24 |
| Forward P/Ei | N/A | 36.48 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | N/A | 5.59 |
| Analyst targeti | N/A | $1,236.43 |
| Target upsidei | N/A | +35.15% |
| Metric | CEGY | GEV |
|---|---|---|
| Revenue growthi | N/A | 21.90% |
| Earnings growthi | N/A | 32.80% |
| EPS growthi | N/A | +32.80% |
| FCF margini | N/A | +38.01% |
| Operating margini | N/A | 7.47% |
| Profit margini | N/A | 23.04% |
| ROIC proxyi | N/A | 82.58% |
| Return on equityi | N/A | 82.58% |
| Dividend yieldi | N/A | 0.22% |
| Betai | N/A | 1.03 |
| Debt/equityi | N/A | 28.36 |
| Current ratioi | N/A | 0.85 |
| Quick ratioi | N/A | 0.56 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | CEGY | GEV |
|---|---|---|---|
| 1Y | Growthi | N/A | +56.93% |
| CAGRi | N/A | +57.10% | |
| Volatilityi | N/A | 51.85% | |
| Sharpe ratioi | N/A | 1.04 | |
| Sortino ratioi | N/A | 1.62 | |
| Max drawdowni | N/A | 24.57% | |
| Current drawdowni | N/A | 19.82% | |
| Avg drawdowni | N/A | 8.01% | |
| Ulcer Indexi | N/A | 9.99% | |
| Max daily dropi | N/A | 10.50% | |
| Max wkly dropi | N/A | 15.05% | |
| 5Y | Growthi | N/A | +564.26% |
| CAGRi | N/A | +117.50% | |
| Volatilityi | N/A | 53.16% | |
| Sharpe ratioi | N/A | 1.65 | |
| Sortino ratioi | N/A | 2.53 | |
| Max drawdowni | N/A | 38.29% | |
| Current drawdowni | N/A | 19.82% | |
| Avg drawdowni | N/A | 7.59% | |
| Ulcer Indexi | N/A | 11.03% | |
| Max daily dropi | N/A | 21.52% | |
| Max wkly dropi | N/A | 17.79% | |
| 10Y | Growthi | N/A | +564.26% |
| CAGRi | N/A | +117.50% | |
| Volatilityi | N/A | 53.16% | |
| Sharpe ratioi | N/A | 1.65 | |
| Sortino ratioi | N/A | 2.53 | |
| Max drawdowni | N/A | 38.29% | |
| Current drawdowni | N/A | 19.82% | |
| Avg drawdowni | N/A | 7.59% | |
| Ulcer Indexi | N/A | 11.03% | |
| Max daily dropi | N/A | 21.52% | |
| Max wkly dropi | N/A | 17.79% |
| Category | CEGY | GEV |
|---|---|---|
| Company | CEGY | GEV |
| Sector | N/A | Industrials |
| Industry | N/A | Specialty Industrial Machinery |
| Core business | N/A | GE Vernova Inc., an energy company, engages in the provision of various products and services that generate, transfer, orchestrate, convert, and store electricity in the United States, Europe, Asia, the Middle East, and… |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.