MDB vs NOW Stock Comparison: AI Score, Valuation, Performance and Upside
MongoDB is generally evaluated as a earlier-stage, faster-growing database infrastructure company still working toward consistent profitability, while ServiceNow is assessed as a large, established enterprise software platform with durable subscription revenue and an expanding AI product suite. Both compete for enterprise technology budgets but sit at very different points of scale and maturity. The choice depends on whether an investor wants earlier-stage database growth exposure or established, profitable enterprise platform exposure.
ServiceNow suits investors wanting durable, profitable enterprise software exposure at scale, while MongoDB offers higher potential growth tied to database infrastructure modernization but with a less mature profitability profile.
NOW holds the edge across 3 of 5 key metrics in this comparison. MDB has delivered stronger 1-year price return (+43.65% vs -19.35%), though NOW has the better forward P/E setup (28.91x vs 61.76x for MDB). On fundamentals, MDB is growing revenue faster (25.20%), while NOW maintains the higher operating margin (4.06%) — a classic growth-versus-profitability split. Analyst consensus implies similar upside for both: -2.58% for MDB and -1.71% for NOW.
- Want focused exposure to database infrastructure modernization
- Believe in continued Atlas cloud revenue mix shift
- Can tolerate a less mature profitability profile
- Prefer a smaller, more growth-oriented software company
- Want established, profitable enterprise software exposure at scale
- Value high net revenue retention and large enterprise contracts
- Believe in ServiceNow's AI-driven workflow automation expansion
- Can tolerate a premium valuation tied to sustained growth expectations
| Metric | MDB | NOW |
|---|---|---|
| AI score | 59.9 | 38.0 |
| AI rank | #146 | #1286 |
| Latest close | $453.37 | $147.99 |
| 1M return | +34.34% | +33.05% |
| 6M return | +38.02% | +35.25% |
| 1Y return | +43.65% | -19.35% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | MDB | NOW |
|---|---|---|
| 1Y ago | $14.24K (+42.4%) started 2025-09-02 | $8.12K (-18.8%) started 2025-09-02 |
| 5Y ago | $11.57K (+15.7%) started 2021-08-31 | $11.37K (+13.7%) started 2021-09-01 |
| 10Y ago | $141.37K (+1313.7%) started 2017-10-19 | $20K (+100.0%) started 2016-09-01 |
Hypothetical — past performance does not guarantee future results.
| Metric | MDB | NOW |
|---|---|---|
| Market cap | $36.47B | $149.61B |
| Trailing P/E | N/A | 89.88 |
| Forward P/E | 61.76 | 28.91 |
| Price/Sales | 14.01 | 18.61 |
| EV/Revenue | 12.89 | 10.41 |
| Analyst target | $441.69 | $142.23 |
| Target upside | -2.58% | -1.71% |
| Metric | MDB | NOW |
|---|---|---|
| Revenue growth | 25.20% | 24.00% |
| Earnings growth | N/A | -21.90% |
| EPS growth | N/A | -21.90% |
| FCF margin | +19.89% | +34.95% |
| Operating margin | -3.61% | 4.06% |
| Profit margin | -1.12% | 11.34% |
| ROIC proxy | -0.97% | 14.24% |
| Return on equity | -0.97% | 14.24% |
| Dividend yield | 0.00% | N/A |
| Beta | 1.54 | 0.93 |
| Debt/equity | 2.00 | 67.54 |
| Current ratio | 4.95 | 0.70 |
| Quick ratio | 4.55 | 0.56 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | MDB | NOW |
|---|---|---|---|
| 1Y | Growth | +42.44% | -18.81% |
| CAGR | +42.75% | -18.91% | |
| Sharpe ratio | 0.80 | -0.17 | |
| Max drawdown | 48.72% | 56.82% | |
| Max daily drop | 22.24% | 17.75% | |
| Max wkly drop | 21.59% | 18.63% | |
| 5Y | Growth | +15.71% | +13.69% |
| CAGR | +2.96% | +2.60% | |
| Sharpe ratio | 0.33 | 0.18 | |
| Max drawdown | 76.52% | 64.54% | |
| Max daily drop | 26.94% | 17.75% | |
| Max wkly drop | 33.71% | 18.63% | |
| 10Y | Growth | +1313.69% | +99.99% |
| CAGR | +34.82% | +7.18% | |
| Sharpe ratio | 0.71 | 0.61 | |
| Max drawdown | 76.52% | 79.88% | |
| Max daily drop | 26.94% | 79.81% | |
| Max wkly drop | 33.71% | 79.56% |
| Category | MDB | NOW |
|---|---|---|
| Company | MongoDB, Inc. | ServiceNow, Inc. |
| Sector | Technology / Software - Database | Technology |
| Industry | N/A | Software - Application |
| Core business | MongoDB provides a document-oriented database platform, including its Atlas cloud database service, used by developers to build and scale applications. | ServiceNow provides a cloud-based platform for automating enterprise IT service management, workflow, and increasingly AI-driven business process automation. |
| Investor focus | Investors watch Atlas cloud revenue growth as a share of total revenue, customer expansion rates, and progress toward sustained profitability. | Investors watch subscription revenue growth, adoption of its AI-powered Now Assist products, and expansion of large enterprise contracts. |
- Atlas cloud database platform continues to grow as a share of total revenue
- Strong developer mindshare and flexible document database architecture
- Expanding enterprise customer base with growing average contract values
- Large, sticky enterprise customer base with high net revenue retention
- Growing AI product suite embedded across its workflow automation platform
- Consistent track record of durable, profitable growth at scale
- Faces competition from cloud-native database offerings from AWS, Microsoft, and Google
- Profitability remains a work in progress relative to larger software peers
- Growth deceleration risk as the company matures and market penetration increases
- Premium valuation requires sustained high growth to justify multiples
- Increasing competition in AI-driven enterprise automation from multiple software vendors
- Large deal cyclicality can create quarter-to-quarter revenue growth variability
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.