TRV vs AIG Comparison: AI Score, Valuation, Performance and Upside
Compare Travelers and AIG by underwriting discipline, reserve strength, capital return, and valuation.
Use this Travelers vs AIG comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
TRV holds the edge across 3 of 5 key metrics in this comparison. TRV has delivered stronger 1-year price return (+36.80% vs -1.36%), though AIG has the better forward P/E setup (8.57x vs 12.24x for TRV). On fundamentals, AIG is growing revenue faster (0.50%), while TRV maintains the higher operating margin (23.70%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for AIG (+17.48%) than for TRV (-2.59%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | TRV | AIG |
|---|---|---|
| AI scorei | 50.1 | 41.4 |
| AI ranki | #541 | #1048 |
| Latest closei | $377.97 | $75.98 |
| 1M returni | +2.05% | -0.86% |
| 6M returni | +23.39% | -0.86% |
| 1Y returni | +36.80% | -1.36% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | TRV | AIG |
|---|---|---|
| 1Y ago | $13.9K (+39.0%) started 2025-09-16 | $9.95K (-0.5%) started 2025-09-16 |
| 5Y ago | $27.98K (+179.8%) started 2021-09-17 | $16.57K (+65.7%) started 2021-09-17 |
| 10Y ago | $48.95K (+389.5%) started 2016-09-19 | $20.7K (+107.0%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | TRV | AIG |
|---|---|---|
| Market capi | $77.15B | $39.39B |
| Trailing P/Ei | 9.94 | 13.75 |
| Forward P/Ei | 12.24 | 8.57 |
| Price/Salesi | 1.32 | N/A |
| EV/Revenuei | 1.66 | 1.42 |
| Analyst targeti | $360.33 | $88.50 |
| Target upsidei | -2.59% | +17.48% |
| Metric | TRV | AIG |
|---|---|---|
| Revenue growthi | 0.30% | 0.50% |
| Earnings growthi | 57.10% | -10.10% |
| EPS growthi | +57.10% | -10.10% |
| FCF margini | +30.17% | +27.54% |
| Operating margini | 23.70% | 19.41% |
| Profit margini | 16.95% | 11.09% |
| ROIC proxyi | 26.51% | 7.22% |
| Return on equityi | 26.51% | 7.22% |
| Dividend yieldi | 1.35% | 2.65% |
| Payout ratioi | 12.23% | 33.76% |
| Dividend growth streaki | No increase yet | No increase yet |
| Betai | 0.46 | 0.51 |
| Debt/equityi | 27.38 | 22.47 |
| Current ratioi | 0.32 | 0.61 |
| Quick ratioi | 0.19 | 0.22 |
Over the past year, TRV and AIG have moved moderately in the same direction (correlation of 0.53), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | TRV | AIG |
|---|---|---|---|
| 1Y | Growthi | +38.99% | -0.47% |
| CAGRi | +39.07% | -0.47% | |
| Volatilityi | 20.69% | 24.09% | |
| Sharpe ratioi | 1.48 | -0.09 | |
| Sortino ratioi | 2.44 | -0.12 | |
| Max drawdowni | 8.81% | 16.98% | |
| Current drawdowni | 4.85% | 12.25% | |
| Avg drawdowni | 3.23% | 9.34% | |
| Ulcer Indexi | 4.13% | 10.34% | |
| Max daily dropi | 3.35% | 7.48% | |
| Max wkly dropi | 5.72% | 12.19% | |
| 5Y | Growthi | +159.82% | +52.80% |
| CAGRi | +21.05% | +8.85% | |
| Volatilityi | 22.30% | 26.03% | |
| Sharpe ratioi | 0.77 | 0.29 | |
| Sortino ratioi | 1.13 | 0.40 | |
| Max drawdowni | 18.90% | 26.45% | |
| Current drawdowni | 4.85% | 13.38% | |
| Avg drawdowni | 5.35% | 7.95% | |
| Ulcer Indexi | 7.00% | 9.97% | |
| Max daily dropi | 7.92% | 8.41% | |
| Max wkly dropi | 11.58% | 17.02% | |
| 10Y | Growthi | +297.13% | +63.18% |
| CAGRi | +14.80% | +5.02% | |
| Volatilityi | 24.69% | 32.50% | |
| Sharpe ratioi | 0.50 | 0.18 | |
| Sortino ratioi | 0.69 | 0.25 | |
| Max drawdowni | 46.28% | 69.58% | |
| Current drawdowni | 4.85% | 13.38% | |
| Avg drawdowni | 7.34% | 14.54% | |
| Ulcer Indexi | 10.38% | 20.07% | |
| Max daily dropi | 20.80% | 20.84% | |
| Max wkly dropi | 27.45% | 41.36% |
| Category | TRV | AIG |
|---|---|---|
| Company | TRV | AIG |
| Sector | Financial Services | Financial Services |
| Industry | Insurance - Property & Casualty | Insurance - Diversified |
| Core business | The Travelers Companies, Inc., through its subsidiaries, provides a range of commercial and personal property, and casualty insurance products and services to businesses, government units, associations, and individuals… | American International Group, Inc. provides insurance products for commercial, institutional, and individual customers in North America and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.