WBD vs PARA Stock Comparison: AI Score, Valuation, Performance and Upside
Both WBD and PARA are traditional media companies working through the difficult transition from declining linear television to streaming, each carrying significant strategic uncertainty around consolidation, debt, and corporate restructuring. Both have been frequently mentioned as potential acquisition or merger candidates in ongoing media industry consolidation.
WBD vs PARA compares two legacy media companies navigating similar structural challenges: streaming transition costs, linear network decline, and the prospect of further industry consolidation.
PARA holds the edge across 3 of 5 key metrics in this comparison. WBD has delivered stronger 1-year price return (+54.74% vs -94.79%), though PARA has the better forward P/E setup (6.77x vs 411.00x for WBD). PARA leads on both revenue growth (0.50%) and operating margin (10.26%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for PARA (+9.49%) than for WBD (+3.64%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- See value in HBO's premium content library and Max's path to streaming profitability
- Believe continued deleveraging will improve the equity story
- Are comfortable with ongoing consolidation and restructuring uncertainty
- See value in CBS sports/news content and the Paramount Pictures library
- Believe Paramount+ losses will narrow as the company restructures
- Are willing to navigate major ownership transition uncertainty
| Metric | WBD | PARA |
|---|---|---|
| AI scorei | 42.2 | 26.6 |
| AI ranki | #960 | #2568 |
| Latest closei | $28.24 | $0.93 |
| 1M returni | -0.84% | -31.32% |
| 6M returni | +2.21% | -94.95% |
| 1Y returni | +54.74% | -94.79% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | WBD | PARA |
|---|---|---|
| 1Y ago | $15.7K (+57.0%) started 2025-09-17 | $521.21 (-94.8%) started 2025-09-17 |
| 5Y ago | $10.86K (+8.6%) started 2021-09-20 | $290.23 (-97.1%) started 2021-09-20 |
| 10Y ago | $11.5K (+15.0%) started 2016-09-19 | $270.28 (-97.3%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | WBD | PARA |
|---|---|---|
| Market capi | $72.13B | $6.99B |
| Trailing P/Ei | 93.00 | 368.00 |
| Forward P/Ei | 411.00 | 6.77 |
| Price/Salesi | N/A | 0.29 |
| EV/Revenuei | 2.82 | 0.72 |
| Analyst targeti | $29.82 | $12.09 |
| Target upsidei | +3.64% | +9.49% |
| Metric | WBD | PARA |
|---|---|---|
| Revenue growthi | -11.20% | 0.50% |
| Earnings growthi | -90.60% | N/A |
| EPS growthi | -90.60% | N/A |
| FCF margini | +44.77% | +50.59% |
| Operating margini | 5.10% | 10.26% |
| Profit margini | -8.77% | -0.05% |
| ROIC proxyi | -8.79% | 0.09% |
| Return on equityi | -8.79% | 0.09% |
| Dividend yieldi | N/A | 1.90% |
| Payout ratioi | 0.00% | 0.00% |
| Dividend growth streaki | N/A | No increase yet |
| Betai | 1.56 | 1.19 |
| Debt/equityi | 94.20 | 90.63 |
| Current ratioi | 0.78 | 1.39 |
| Quick ratioi | 0.41 | 1.03 |
Over the past year, WBD and PARA have moved barely in opposite directions (correlation of -0.02), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | WBD | PARA |
|---|---|---|---|
| 1Y | Growthi | +56.98% | -94.79% |
| CAGRi | +57.08% | -94.80% | |
| Volatilityi | 25.94% | 215.86% | |
| Sharpe ratioi | 1.70 | -3.89 | |
| Sortino ratioi | 3.22 | -3.83 | |
| Max drawdowni | 15.68% | 95.27% | |
| Current drawdowni | 5.80% | 95.27% | |
| Avg drawdowni | 6.75% | 64.43% | |
| Ulcer Indexi | 7.83% | 77.06% | |
| Max daily dropi | 3.82% | 89.74% | |
| Max wkly dropi | 9.95% | 91.03% | |
| 5Y | Growthi | +8.57% | -97.36% |
| CAGRi | +1.66% | -51.73% | |
| Volatilityi | 52.48% | 71.58% | |
| Sharpe ratioi | 0.21 | -0.60 | |
| Sortino ratioi | 0.31 | -0.73 | |
| Max drawdowni | 78.48% | 97.47% | |
| Current drawdowni | 9.43% | 97.47% | |
| Avg drawdowni | 47.99% | 53.53% | |
| Ulcer Indexi | 53.99% | 57.68% | |
| Max daily dropi | 19.04% | 89.74% | |
| Max wkly dropi | 24.68% | 91.03% | |
| 10Y | Growthi | +15.03% | -97.80% |
| CAGRi | +1.41% | -31.73% | |
| Volatilityi | 47.05% | 58.83% | |
| Sharpe ratioi | 0.17 | -0.31 | |
| Sortino ratioi | 0.24 | -0.39 | |
| Max drawdowni | 91.32% | 98.97% | |
| Current drawdowni | 63.45% | 98.97% | |
| Avg drawdowni | 50.05% | 53.63% | |
| Ulcer Indexi | 59.56% | 61.62% | |
| Max daily dropi | 27.45% | 89.74% | |
| Max wkly dropi | 45.77% | 91.03% |
| Category | WBD | PARA |
|---|---|---|
| Company | Warner Bros. Discovery, Inc. | Paramount Global |
| Sector | Communication Services | Technology |
| Industry | Entertainment | Software - Application |
| Core business | Warner Bros. Discovery owns HBO, HBO Max (Max), CNN, Warner Bros. film studio, and a large portfolio of cable networks, formed through the 2022 merger of WarnerMedia and Discovery. | Paramount Global owns CBS, Paramount Pictures, Paramount+ streaming service, and a portfolio of cable networks including MTV and Nickelodeon, and is undergoing a major ownership and strategic transition. |
| Investor focus | Investors track Max streaming subscriber growth and profitability, the company's heavy debt load from the merger, and ongoing linear network secular decline. | Investors track Paramount+ subscriber growth and losses, the company's recent merger and ownership changes, and restructuring efforts across its linear television portfolio. |
- Strong premium content library through HBO and Warner Bros. studio franchises
- Max streaming service has achieved profitability with growing subscriber base
- Significant cost synergies realized from the WarnerMedia-Discovery merger
- Strong sports and news content through CBS broadcast network
- Paramount+ streaming service has driven significant subscriber growth
- Valuable film studio and library assets including Paramount Pictures
- High debt load from the merger constrains financial flexibility
- Linear cable network business faces accelerating secular decline
- Subject to ongoing speculation about further industry consolidation or asset sales
- Streaming segment has historically generated significant losses
- Going through major corporate restructuring and ownership transition
- Linear network and broadcast segment faces ongoing secular pressure
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.