ALL vs PGR Comparison: AI Score, Valuation, Performance and Upside
Compare Allstate and Progressive by combined ratio, telematics pricing advantage, premium growth, underwriting margins, and analyst upside.
Use this Allstate vs Progressive comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
ALL holds the edge across 3 of 5 key metrics in this comparison. ALL leads on both 1-year return (+27.55%) and forward P/E quality (9.43x vs 12.80x for PGR), a relatively favorable combination of momentum and valuation. On fundamentals, PGR is growing revenue faster (7.30%), while ALL maintains the higher operating margin (18.95%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for PGR (+11.54%) than for ALL (+1.90%).
| Metric | ALL | PGR |
|---|---|---|
| AI score | 49.4 | 58.8 |
| AI rank | #539 | #216 |
| Latest close | $251.83 | $204.54 |
| 1M return | +13.15% | -1.37% |
| 6M return | +30.04% | +0.76% |
| 1Y return | +27.55% | -17.31% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ALL | PGR |
|---|---|---|
| 1Y ago | $12.74K (+27.4%) started 2025-07-23 | $8.26K (-17.4%) started 2025-07-23 |
| 5Y ago | $23.44K (+134.4%) started 2021-07-26 | $23.82K (+138.2%) started 2021-07-26 |
| 10Y ago | $54.83K (+448.3%) started 2016-07-25 | $97.25K (+872.5%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | ALL | PGR |
|---|---|---|
| Market cap | $64.33B | $120.9B |
| Trailing P/E | 5.53 | 10.44 |
| Forward P/E | 9.43 | 12.80 |
| Price/Sales | N/A | N/A |
| EV/Revenue | 1.00 | 1.40 |
| Analyst target | $254.64 | $231.95 |
| Target upside | +1.90% | +11.54% |
| Metric | ALL | PGR |
|---|---|---|
| Revenue growth | 3.00% | 7.30% |
| Earnings growth | 338.40% | 5.00% |
| EPS growth | +338.40% | +5.00% |
| FCF margin | +18.23% | +17.03% |
| Operating margin | 18.95% | 18.21% |
| Profit margin | 17.81% | 12.85% |
| ROIC proxy | 45.22% | 34.94% |
| Return on equity | 45.22% | 34.94% |
| Dividend yield | 1.73% | 6.68% |
| Beta | 0.17 | 0.25 |
| Debt/equity | 23.72 | 24.43 |
| Current ratio | 0.36 | 0.28 |
| Quick ratio | 0.24 | 0.23 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ALL | PGR |
|---|---|---|---|
| 1Y | Growth | +27.44% | -17.37% |
| CAGR | +27.51% | -17.41% | |
| Sharpe ratio | 0.94 | -0.76 | |
| Max drawdown | 11.48% | 24.65% | |
| Max daily drop | 5.28% | 9.43% | |
| Max wkly drop | 9.39% | 11.88% | |
| 5Y | Growth | +112.27% | +126.75% |
| CAGR | +16.28% | +17.82% | |
| Sharpe ratio | 0.54 | 0.60 | |
| Max drawdown | 27.35% | 34.60% | |
| Max daily drop | 12.90% | 13.12% | |
| Max wkly drop | 12.82% | 12.83% | |
| 10Y | Growth | +342.44% | +669.31% |
| CAGR | +16.05% | +22.65% | |
| Sharpe ratio | 0.54 | 0.77 | |
| Max drawdown | 41.39% | 34.60% | |
| Max daily drop | 14.09% | 13.12% | |
| Max wkly drop | 22.74% | 13.56% |
| Category | ALL | PGR |
|---|---|---|
| Company | ALL | PGR |
| Sector | Financial Services | Financial Services |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.