BRAZE vs HUBS Stock Comparison: AI Score, Valuation, Performance and Upside
Braze is a more focused customer engagement and messaging platform primarily serving consumer-facing brands, while HubSpot is a broader CRM suite spanning marketing, sales, and service aimed largely at small and mid-sized businesses. The comparison typically weighs Braze's specialized engagement depth against HubSpot's platform breadth and larger scale.
Use this BRAZE vs HUBS comparison to separate a focused customer-engagement specialist from a broader CRM platform: Braze offers deeper cross-channel messaging capability for consumer brands, while HubSpot offers an integrated marketing-sales-service suite with a larger customer base and emerging AI agent monetization.
BRAZE and HUBS are closely matched — they split the tracked metrics evenly.
- Want focused exposure to real-time, cross-channel customer engagement software
- Believe agentic AI personalization will expand Braze's product value
- Are comfortable with a smaller-scale company still reaching consistent profitability
- Seek exposure to consumer brand marketing technology spend
- Prefer a broader, integrated CRM platform spanning marketing, sales, and service
- Want exposure to SMB software adoption and seat expansion
- Believe new Breeze AI agents can open a meaningful usage-based revenue stream
- Value HubSpot's larger scale and established profitability trajectory
| Metric | BRAZE | HUBS |
|---|---|---|
| AI score | N/A | 42.4 |
| AI rank | N/A | #854 |
| Latest close | N/A | $261.36 |
| 1M return | N/A | +10.11% |
| 6M return | N/A | -0.85% |
| 1Y return | N/A | -45.91% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | BRAZE | HUBS |
|---|---|---|
| 1Y ago | N/A | $5.54K (-44.6%) started 2025-09-02 |
| 5Y ago | N/A | $3.82K (-61.8%) started 2021-09-01 |
| 10Y ago | N/A | $46.56K (+365.6%) started 2016-09-01 |
Hypothetical — past performance does not guarantee future results.
| Metric | BRAZE | HUBS |
|---|---|---|
| Market cap | N/A | $13.34B |
| Trailing P/E | N/A | 92.44 |
| Forward P/E | N/A | 15.70 |
| Price/Sales | N/A | 11.26 |
| EV/Revenue | N/A | 3.45 |
| Analyst target | N/A | $240.69 |
| Target upside | N/A | -7.67% |
| Metric | BRAZE | HUBS |
|---|---|---|
| Revenue growth | N/A | 19.80% |
| Earnings growth | N/A | 968.10% |
| EPS growth | N/A | +968.10% |
| FCF margin | N/A | +19.33% |
| Operating margin | N/A | 4.87% |
| Profit margin | N/A | 4.26% |
| ROIC proxy | N/A | 7.89% |
| Return on equity | N/A | 7.89% |
| Dividend yield | N/A | N/A |
| Beta | N/A | 1.17 |
| Debt/equity | N/A | 14.30 |
| Current ratio | N/A | 1.38 |
| Quick ratio | N/A | 1.11 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | BRAZE | HUBS |
|---|---|---|---|
| 1Y | Growth | N/A | -44.57% |
| CAGR | N/A | -44.76% | |
| Sharpe ratio | N/A | -0.51 | |
| Max drawdown | N/A | 67.44% | |
| Max daily drop | N/A | 19.10% | |
| Max wkly drop | N/A | 27.02% | |
| 5Y | Growth | N/A | -61.85% |
| CAGR | N/A | -17.54% | |
| Sharpe ratio | N/A | -0.13 | |
| Max drawdown | N/A | 80.02% | |
| Max daily drop | N/A | 19.10% | |
| Max wkly drop | N/A | 27.02% | |
| 10Y | Growth | N/A | +365.63% |
| CAGR | N/A | +16.63% | |
| Sharpe ratio | N/A | 0.47 | |
| Max drawdown | N/A | 80.02% | |
| Max daily drop | N/A | 19.10% | |
| Max wkly drop | N/A | 28.86% |
| Category | BRAZE | HUBS |
|---|---|---|
| Company | Braze, Inc. | HubSpot, Inc. |
| Sector | Marketing Technology (Customer Engagement) | Technology |
| Industry | N/A | N/A |
| Core business | Braze provides a customer engagement platform that helps brands orchestrate personalized messaging across push, email, SMS, and in-app channels, increasingly incorporating AI-driven agentic personalization. | HubSpot provides an integrated CRM platform spanning marketing, sales, service, and content management, aimed primarily at small and mid-sized businesses, and has been rolling out Breeze AI agents across its product suite. |
| Investor focus | Investors watch Braze's large-customer growth and net revenue retention, its progress toward sustained profitability, and adoption of AI-driven engagement features amid rising interest in agentic commerce. | Investors focus on HubSpot's customer and seat growth, average subscription revenue per customer, and monetization of its new Breeze AI agents, including a shift toward pay-per-result pricing for some agents. |
- Strong positioning in real-time, cross-channel customer engagement for consumer brands
- Published research (its annual Customer Engagement Review) reinforcing thought leadership in AI-driven engagement trends
- Expanding large-customer base across retail, media, and travel verticals
- Broad, integrated CRM suite spanning marketing, sales, and service in one platform
- Strong brand recognition and inbound-marketing-driven customer acquisition among SMBs
- New Breeze AI agents (including pay-per-result pricing) opening a usage-based monetization path
- Smaller scale and less diversified product suite than larger marketing/CRM platforms
- Still working toward consistent GAAP profitability
- Competitive pressure from larger platforms bundling similar engagement features
- Exposure to SMB customer budgets, which can be more cyclical than enterprise spend
- New AI agent pricing models are still early and unproven at scale
- Competition from Salesforce, Microsoft, and other CRM and marketing platforms
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.