CRWD vs NET Comparison: AI Score, Valuation, Performance and Upside
CRWD and NET are closely matched — they split the tracked metrics evenly. CRWD leads on both 1-year return (+41.81%) and forward P/E (109.58x vs 142.93x for NET), a relatively favorable combination of momentum and valuation. Analyst consensus implies meaningfully more upside for NET (+8.08%) than for CRWD (+4.02%).
| Metric | CRWD | NET |
|---|---|---|
| AI score | 50.5 | 54.2 |
| AI rank | #396 | #266 |
| Latest close | $675.44 | $224.94 |
| 1M return | +1.81% | +4.06% |
| 6M return | +40.34% | +11.32% |
| 1Y return | +41.81% | +22.34% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | CRWD | NET |
|---|---|---|
| 1Y ago | $13.73K (+37.3%) started 2025-06-23 | $12.23K (+22.3%) started 2025-06-23 |
| 5Y ago | $26.71K (+167.1%) started 2021-06-23 | $21.68K (+116.8%) started 2021-06-23 |
| 10Y ago | $116.46K (+1064.6%) started 2019-06-12 | $124.97K (+1149.7%) started 2019-09-13 |
Hypothetical — past performance does not guarantee future results.
| Metric | CRWD | NET |
|---|---|---|
| Market cap | $174.34B | $79.84B |
| Trailing P/E | N/A | N/A |
| Forward P/E | 109.58 | 142.93 |
| Price/Sales | 28.23 | 34.29 |
| EV/Revenue | 33.50 | 33.87 |
| Analyst target | $712.37 | $243.11 |
| Target upside | +4.02% | +8.08% |
| Metric | CRWD | NET |
|---|---|---|
| Revenue growth | 25.60% | 33.50% |
| Earnings growth | N/A | N/A |
| EPS growth | N/A | N/A |
| FCF margin | +37.81% | +32.42% |
| Operating margin | -2.21% | N/A |
| Profit margin | -0.60% | -3.72% |
| ROIC proxy | -0.25% | -5.88% |
| Return on equity | -0.25% | -5.88% |
| Dividend yield | N/A | 0.00% |
| Beta | 1.24 | 1.67 |
| Debt/equity | 17.57 | 230.86 |
| Current ratio | 1.53 | 1.96 |
| Quick ratio | 1.33 | 1.90 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | CRWD | NET |
|---|---|---|---|
| 1Y | Growth | +37.34% | +22.34% |
| CAGR | +37.49% | +22.35% | |
| Sharpe ratio | 0.83 | 0.57 | |
| Max drawdown | 37.18% | 36.76% | |
| Max daily drop | 9.85% | 23.62% | |
| Max wkly drop | 18.46% | 23.58% | |
| 5Y | Growth | +167.08% | +116.83% |
| CAGR | +21.72% | +16.74% | |
| Sharpe ratio | 0.56 | 0.50 | |
| Max drawdown | 67.69% | 82.58% | |
| Max daily drop | 14.75% | 23.62% | |
| Max wkly drop | 31.43% | 39.37% | |
| 10Y | Growth | +1064.55% | +1149.67% |
| CAGR | +41.80% | +45.16% | |
| Sharpe ratio | 0.83 | 0.82 | |
| Max drawdown | 67.69% | 82.58% | |
| Max daily drop | 16.54% | 23.62% | |
| Max wkly drop | 32.37% | 39.37% |
| Category | CRWD | NET |
|---|---|---|
| Company | CRWD | NET |
| Sector | Technology | N/A |
| Industry | Software - Infrastructure | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.