LUNR vs ASTS Comparison: AI Score, Valuation, Performance and Upside
Compare Intuitive Machines and AST SpaceMobile by lunar delivery and infrastructure contracts vs direct-to-device broadband constellation deployment, revenue ramp timeline, burn rate, and which space economy company offers better risk-reward.
Use this Intuitive Machines vs AST SpaceMobile comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
LUNR and ASTS are closely matched — they split the tracked metrics evenly. LUNR has delivered stronger 1-year price return (+1.02% vs -6.43%), though ASTS has the better forward P/E setup (-215.99x vs -258.40x for LUNR). Analyst consensus implies meaningfully more upside for LUNR (+215.62%) than for ASTS (+48.26%).
| Metric | LUNR | ASTS |
|---|---|---|
| AI score | 30.5 | 57.4 |
| AI rank | #2254 | #245 |
| Latest close | $12.92 | $56.20 |
| 1M return | -32.46% | -17.37% |
| 6M return | -37.31% | -51.71% |
| 1Y return | +1.02% | -6.43% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | LUNR | ASTS |
|---|---|---|
| 1Y ago | $10.1K (+1.0%) started 2025-07-24 | $9.36K (-6.4%) started 2025-07-24 |
| 5Y ago | $13.39K (+33.9%) started 2021-11-17 | $47.87K (+378.7%) started 2021-07-26 |
| 10Y ago | $13.39K (+33.9%) started 2021-11-17 | $57.52K (+475.2%) started 2019-11-01 |
Hypothetical — past performance does not guarantee future results.
| Metric | LUNR | ASTS |
|---|---|---|
| Market cap | $2.07B | $21.81B |
| Trailing P/E | N/A | N/A |
| Forward P/E | -258.40 | -215.99 |
| Price/Sales | 6.20 | 256.82 |
| EV/Revenue | 10.44 | 204.07 |
| Analyst target | $40.78 | $83.32 |
| Target upside | +215.62% | +48.26% |
| Metric | LUNR | ASTS |
|---|---|---|
| Revenue growth | 198.70% | 1952.20% |
| Earnings growth | N/A | N/A |
| EPS growth | N/A | N/A |
| FCF margin | -9.61% | -1663.33% |
| Operating margin | N/A | N/A |
| Profit margin | -32.69% | 0.00% |
| ROIC proxy | -30.29% | -37.75% |
| Return on equity | -30.29% | -37.75% |
| Dividend yield | 0.00% | 0.00% |
| Beta | 1.78 | 2.68 |
| Debt/equity | 62.25 | 112.42 |
| Current ratio | 1.22 | 18.47 |
| Quick ratio | 0.91 | 17.91 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | LUNR | ASTS |
|---|---|---|---|
| 1Y | Growth | +1.02% | -6.43% |
| CAGR | +1.02% | -6.43% | |
| Sharpe ratio | 0.50 | 0.44 | |
| Max drawdown | 71.73% | 58.67% | |
| Max daily drop | 15.93% | 17.04% | |
| Max wkly drop | 33.01% | 25.54% | |
| 5Y | Growth | +33.89% | +378.71% |
| CAGR | +6.43% | +36.83% | |
| Sharpe ratio | 0.61 | 0.76 | |
| Max drawdown | 97.43% | 85.57% | |
| Max daily drop | 75.24% | 27.16% | |
| Max wkly drop | 76.48% | 33.07% | |
| 10Y | Growth | +33.89% | +475.23% |
| CAGR | +6.43% | +29.70% | |
| Sharpe ratio | 0.61 | 0.68 | |
| Max drawdown | 97.43% | 91.07% | |
| Max daily drop | 75.24% | 27.16% | |
| Max wkly drop | 76.48% | 33.07% |
| Category | LUNR | ASTS |
|---|---|---|
| Company | LUNR | ASTS |
| Sector | N/A | N/A |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.