GOOGL vs MSFT Comparison: AI Score, Valuation, Performance and Upside
MSFT holds the edge across 3 of 5 key metrics in this comparison. GOOGL has delivered stronger 1-year price return (+80.68% vs -4.75%), though MSFT has the better forward P/E setup (19.96x vs 24.17x for GOOGL). On fundamentals, GOOGL is growing revenue faster (24.20%), while MSFT maintains the higher operating margin (45.11%) — a classic growth-versus-profitability split. Analyst consensus implies similar upside for both: +19.89% for GOOGL and +21.16% for MSFT.
| Metric | GOOGL | MSFT |
|---|---|---|
| AI score | 65.8 | 58.8 |
| AI rank | #65 | #187 |
| Latest close | $354.30 | $499.99 |
| 1M return | -2.11% | +30.43% |
| 6M return | +6.96% | +27.01% |
| 1Y return | +80.68% | -4.75% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | GOOGL | MSFT |
|---|---|---|
| 1Y ago | $18.03K (+80.3%) started 2025-08-07 | $9.6K (-4.0%) started 2025-08-07 |
| 5Y ago | $26.13K (+161.3%) started 2021-08-09 | $18.54K (+85.4%) started 2021-08-09 |
| 10Y ago | $88.85K (+788.5%) started 2016-08-08 | $109.15K (+991.5%) started 2016-08-08 |
Hypothetical — past performance does not guarantee future results.
| Metric | GOOGL | MSFT |
|---|---|---|
| Market cap | $4.36T | $3.45T |
| Trailing P/E | 17.86 | 25.90 |
| Forward P/E | 24.17 | 19.96 |
| Price/Sales | 5.88 | 11.87 |
| EV/Revenue | 9.54 | 10.56 |
| Analyst target | $426.95 | $563.05 |
| Target upside | +19.89% | +21.16% |
| Metric | GOOGL | MSFT |
|---|---|---|
| Revenue growth | 24.20% | 17.70% |
| Earnings growth | 294.00% | 31.70% |
| EPS growth | +294.00% | +31.70% |
| FCF margin | +5.08% | +4.93% |
| Operating margin | 34.03% | 45.11% |
| Profit margin | 54.77% | 40.30% |
| ROIC proxy | 48.68% | 34.04% |
| Return on equity | 48.68% | 34.04% |
| Dividend yield | 0.25% | 0.78% |
| Beta | 1.25 | 1.13 |
| Debt/equity | 18.86 | 29.12 |
| Current ratio | 2.72 | 1.23 |
| Quick ratio | 2.47 | 1.10 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | GOOGL | MSFT |
|---|---|---|---|
| 1Y | Growth | +80.29% | -4.00% |
| CAGR | +80.44% | -4.01% | |
| Sharpe ratio | 1.84 | -0.11 | |
| Max drawdown | 21.09% | 34.91% | |
| Max daily drop | 7.13% | 9.99% | |
| Max wkly drop | 10.37% | 14.43% | |
| 5Y | Growth | +160.01% | +79.26% |
| CAGR | +21.08% | +12.40% | |
| Sharpe ratio | 0.62 | 0.40 | |
| Max drawdown | 44.32% | 37.15% | |
| Max daily drop | 9.51% | 9.99% | |
| Max wkly drop | 13.41% | 14.43% | |
| 10Y | Growth | +784.20% | +866.30% |
| CAGR | +24.36% | +25.47% | |
| Sharpe ratio | 0.74 | 0.80 | |
| Max drawdown | 44.32% | 37.15% | |
| Max daily drop | 11.63% | 14.74% | |
| Max wkly drop | 15.46% | 16.36% |
| Category | GOOGL | MSFT |
|---|---|---|
| Company | GOOGL | MSFT |
| Sector | Communication Services | Technology |
| Industry | Internet Content & Information | Software - Infrastructure |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.