USB vs CFG Comparison: AI Score, Valuation, Performance and Upside
Compare U.S. Bancorp's payments/scale advantages against Citizens Financial Group's commercial-banking growth push.
Use this U.S. Bancorp vs Citizens Financial Group comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
CFG holds the edge across 4 of 5 key metrics in this comparison. CFG leads on both 1-year return (+24.98%) and forward P/E quality (10.68x vs 10.79x for USB), a relatively favorable combination of momentum and valuation. On fundamentals, CFG is growing revenue faster (14.70%), while USB maintains the higher operating margin (39.65%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for CFG (+15.94%) than for USB (+12.56%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | USB | CFG |
|---|---|---|
| AI scorei | 42.9 | 54.5 |
| AI ranki | #897 | #294 |
| Latest closei | $60.06 | $67.04 |
| 1M returni | -4.39% | -5.26% |
| 6M returni | +17.08% | +17.51% |
| 1Y returni | +19.62% | +24.98% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | USB | CFG |
|---|---|---|
| 1Y ago | $11.96K (+19.6%) started 2025-09-18 | $12.5K (+25.0%) started 2025-09-18 |
| 5Y ago | $15.29K (+52.9%) started 2021-09-20 | $22.42K (+124.2%) started 2021-09-20 |
| 10Y ago | $27.88K (+178.8%) started 2016-09-19 | $57.79K (+477.9%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | USB | CFG |
|---|---|---|
| Market capi | $97.33B | $29.36B |
| Trailing P/Ei | 12.47 | 15.19 |
| Forward P/Ei | 10.79 | 10.68 |
| Price/Salesi | 2.75 | N/A |
| EV/Revenuei | 4.90 | 4.16 |
| Analyst targeti | $70.32 | $80.82 |
| Target upsidei | +12.56% | +15.94% |
| Metric | USB | CFG |
|---|---|---|
| Revenue growthi | 10.40% | 14.70% |
| Earnings growthi | 21.60% | 41.30% |
| EPS growthi | +21.60% | +41.30% |
| FCF margini | N/A | N/A |
| Operating margini | 39.65% | 35.13% |
| Profit margini | 29.90% | 26.05% |
| ROIC proxyi | 12.62% | 8.27% |
| Return on equityi | 12.62% | 8.27% |
| Dividend yieldi | 3.33% | 2.62% |
| Payout ratioi | 41.52% | 39.22% |
| Dividend growth streaki | No increase yet | No increase yet |
| Betai | 0.98 | 1.01 |
| Debt/equityi | N/A | N/A |
| Current ratioi | N/A | N/A |
| Quick ratioi | N/A | N/A |
Over the past year, USB and CFG have moved strongly in the same direction (correlation of 0.86), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | USB | CFG |
|---|---|---|---|
| 1Y | Growthi | +19.62% | +24.98% |
| CAGRi | +19.63% | +25.00% | |
| Volatilityi | 22.35% | 26.70% | |
| Sharpe ratioi | 0.72 | 0.80 | |
| Sortino ratioi | 1.00 | 1.14 | |
| Max drawdowni | 16.21% | 18.32% | |
| Current drawdowni | 8.19% | 10.29% | |
| Avg drawdowni | 5.29% | 4.79% | |
| Ulcer Indexi | 6.92% | 6.42% | |
| Max daily dropi | 4.86% | 6.40% | |
| Max wkly dropi | 6.82% | 8.49% | |
| 5Y | Growthi | +27.61% | +87.07% |
| CAGRi | +5.00% | +13.36% | |
| Volatilityi | 29.57% | 33.73% | |
| Sharpe ratioi | 0.16 | 0.41 | |
| Sortino ratioi | 0.23 | 0.59 | |
| Max drawdowni | 52.13% | 56.19% | |
| Current drawdowni | 8.19% | 10.29% | |
| Avg drawdowni | 20.19% | 20.55% | |
| Ulcer Indexi | 23.86% | 26.09% | |
| Max daily dropi | 10.04% | 13.06% | |
| Max wkly dropi | 22.45% | 24.82% | |
| 10Y | Growthi | +92.56% | +288.07% |
| CAGRi | +6.77% | +14.53% | |
| Volatilityi | 30.35% | 38.02% | |
| Sharpe ratioi | 0.22 | 0.43 | |
| Sortino ratioi | 0.31 | 0.62 | |
| Max drawdowni | 52.13% | 65.60% | |
| Current drawdowni | 8.19% | 10.29% | |
| Avg drawdowni | 15.86% | 18.83% | |
| Ulcer Indexi | 20.58% | 24.16% | |
| Max daily dropi | 14.44% | 21.77% | |
| Max wkly dropi | 27.80% | 34.36% |
| Category | USB | CFG |
|---|---|---|
| Company | USB | CFG |
| Sector | Financial Services | Financial Services |
| Industry | Banks - Regional | Banks - Regional |
| Core business | U.S. Bancorp, a financial services holding company, provides various financial services to individuals, businesses, institutional organizations, governmental entities, and other financial institutions in the United Stat… | Citizens Financial Group, Inc. operates as the bank holding company that provides retail and commercial banking products and services to individuals, small businesses, middle-market companies, large corporations, and in… |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.