ZI vs CRM Stock Comparison: AI Score, Valuation, Performance and Upside
ZoomInfo is generally evaluated as a smaller, more focused go-to-market data and intelligence platform working through a period of growth deceleration, while Salesforce is assessed as the dominant, diversified enterprise CRM platform balancing scale with continued margin expansion. The comparison contrasts a niche data platform navigating a growth slowdown against an established enterprise software leader.
Use this comparison to weigh ZoomInfo's more focused, smaller-scale growth recovery story against Salesforce's established scale, diversification, and margin expansion in enterprise CRM.
ZI and CRM are closely matched — they split the tracked metrics evenly.
- Believe ZoomInfo can stabilize net revenue retention and reaccelerate growth
- Want a smaller-cap, more focused go-to-market data platform investment
- Value high historical free cash flow margins relative to revenue
- Are comfortable with near-term growth deceleration risk
- Want exposure to the dominant enterprise CRM platform
- Believe AI-driven products like Agentforce will drive the next growth phase
- Value continued operating margin expansion at scale
- Prefer a diversified, broad enterprise software portfolio
| Metric | ZI | CRM |
|---|---|---|
| AI score | N/A | 47.1 |
| AI rank | N/A | #617 |
| Latest close | N/A | $257.54 |
| 1M return | N/A | +39.95% |
| 6M return | N/A | +33.47% |
| 1Y return | N/A | +0.50% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ZI | CRM |
|---|---|---|
| 1Y ago | N/A | $10.19K (+1.9%) started 2025-09-02 |
| 5Y ago | N/A | $9.74K (-2.6%) started 2021-09-01 |
| 10Y ago | N/A | $34.42K (+244.2%) started 2016-09-01 |
Hypothetical — past performance does not guarantee future results.
| Metric | ZI | CRM |
|---|---|---|
| Market cap | N/A | $210.69B |
| Trailing P/E | N/A | 23.42 |
| Forward P/E | N/A | 16.19 |
| Price/Sales | 2.60 | 6.80 |
| EV/Revenue | N/A | 5.50 |
| Analyst target | N/A | $262.54 |
| Target upside | N/A | +2.56% |
| Metric | ZI | CRM |
|---|---|---|
| Revenue growth | N/A | 10.80% |
| Earnings growth | N/A | 118.90% |
| EPS growth | N/A | +118.90% |
| FCF margin | N/A | +40.36% |
| Operating margin | N/A | 21.38% |
| Profit margin | N/A | 21.99% |
| ROIC proxy | N/A | 19.38% |
| Return on equity | N/A | 19.38% |
| Dividend yield | N/A | 0.69% |
| Beta | -0.39 | 1.15 |
| Debt/equity | N/A | 110.42 |
| Current ratio | N/A | 0.84 |
| Quick ratio | N/A | 0.67 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ZI | CRM |
|---|---|---|---|
| 1Y | Growth | N/A | +1.85% |
| CAGR | N/A | +1.86% | |
| Sharpe ratio | N/A | 0.17 | |
| Max drawdown | N/A | 43.61% | |
| Max daily drop | N/A | 8.69% | |
| Max wkly drop | N/A | 15.16% | |
| 5Y | Growth | N/A | -3.33% |
| CAGR | N/A | -0.68% | |
| Sharpe ratio | N/A | 0.06 | |
| Max drawdown | N/A | 59.08% | |
| Max daily drop | N/A | 19.74% | |
| Max wkly drop | N/A | 23.19% | |
| 10Y | Growth | N/A | +241.70% |
| CAGR | N/A | +13.08% | |
| Sharpe ratio | N/A | 0.40 | |
| Max drawdown | N/A | 59.08% | |
| Max daily drop | N/A | 19.74% | |
| Max wkly drop | N/A | 23.19% |
| Category | ZI | CRM |
|---|---|---|
| Company | ZoomInfo Technologies Inc. | Salesforce, Inc. |
| Sector | Sales & Marketing Software | Technology |
| Industry | N/A | Software - Application |
| Core business | ZoomInfo provides a go-to-market intelligence platform offering business contact data, sales and marketing automation tools, and analytics to help companies identify and engage prospects. | Salesforce provides a comprehensive customer relationship management platform spanning sales, service, marketing, commerce, and AI-driven applications like Agentforce. |
| Investor focus | Investors watch net revenue retention trends, upmarket enterprise customer growth, and progress stabilizing growth after a period of deceleration. | Investors track subscription revenue growth, operating margin expansion, and adoption of newer AI-powered products including Agentforce and Data Cloud. |
- Large proprietary database of business contact and company intelligence data
- Growing platform of adjacent sales engagement and analytics tools
- High historical free cash flow margins relative to revenue
- Dominant market position in enterprise CRM software
- Broad, diversified product portfolio across the customer engagement lifecycle
- Significant operating margin expansion in recent years alongside continued growth
- Net revenue retention has weakened amid a tougher SMB spending environment
- Increasing competition from other sales intelligence and data providers
- Revenue growth has decelerated notably from earlier hyper-growth rates
- Large scale makes maintaining historical growth rates increasingly difficult
- Integration execution risk from ongoing acquisitions
- Competitive pressure from Microsoft and other enterprise software vendors
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.