CRM vs UBER Comparison: AI Score, Valuation, Performance and Upside
Compare Salesforce's subscription-based enterprise software model against Uber's asset-light, network-effect-driven mobility and delivery marketplace.
Use this Salesforce vs Uber comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
CRM holds the edge across 4 of 5 key metrics in this comparison. CRM leads on both 1-year return (-2.60%) and forward P/E quality (16.19x vs 17.41x for UBER), a relatively favorable combination of momentum and valuation. On fundamentals, UBER is growing revenue faster (12.20%), while CRM maintains the higher operating margin (21.38%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for UBER (+33.17%) than for CRM (+2.56%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | CRM | UBER |
|---|---|---|
| AI scorei | 51.4 | 38.4 |
| AI ranki | #454 | #1379 |
| Latest closei | $237.92 | $70.50 |
| 1M returni | +15.44% | -9.66% |
| 6M returni | +21.77% | -4.59% |
| 1Y returni | -2.60% | -25.55% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | CRM | UBER |
|---|---|---|
| 1Y ago | $9.63K (-3.7%) started 2025-09-19 | $7.16K (-28.4%) started 2025-09-19 |
| 5Y ago | $9.35K (-6.5%) started 2021-09-20 | $17.72K (+77.2%) started 2021-09-20 |
| 10Y ago | $33.07K (+230.7%) started 2016-09-19 | $16.96K (+69.6%) started 2019-05-10 |
Hypothetical — past performance does not guarantee future results.
| Metric | CRM | UBER |
|---|---|---|
| Market capi | $210.69B | $156.15B |
| Trailing P/Ei | 23.42 | 16.77 |
| Forward P/Ei | 16.19 | 17.41 |
| Price/Salesi | 6.80 | N/A |
| EV/Revenuei | 5.50 | 2.97 |
| Analyst targeti | $262.54 | $101.81 |
| Target upsidei | +2.56% | +33.17% |
| Metric | CRM | UBER |
|---|---|---|
| Revenue growthi | 10.80% | 12.20% |
| Earnings growthi | 118.90% | 85.50% |
| EPS growthi | +118.90% | +85.50% |
| FCF margini | +40.36% | +13.12% |
| Operating margini | 21.38% | 13.32% |
| Profit margini | 21.99% | 17.34% |
| ROIC proxyi | 19.38% | 37.16% |
| Return on equityi | 19.38% | 37.16% |
| Dividend yieldi | 0.69% | N/A |
| Payout ratioi | 15.68% | 0.00% |
| Dividend growth streaki | No increase yet | N/A |
| Betai | 1.15 | 1.15 |
| Debt/equityi | 110.42 | 51.87 |
| Current ratioi | 0.84 | 0.84 |
| Quick ratioi | 0.67 | 0.65 |
Over the past year, CRM and UBER have moved weakly in the same direction (correlation of 0.20), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | CRM | UBER |
|---|---|---|---|
| 1Y | Growthi | -3.71% | -28.43% |
| CAGRi | -3.72% | -28.51% | |
| Volatilityi | 47.64% | 35.26% | |
| Sharpe ratioi | 0.06 | -0.91 | |
| Sortino ratioi | 0.09 | -1.28 | |
| Max drawdowni | 43.61% | 34.13% | |
| Current drawdowni | 10.63% | 29.57% | |
| Avg drawdowni | 20.38% | 20.70% | |
| Ulcer Indexi | 24.61% | 22.51% | |
| Max daily dropi | 8.69% | 6.89% | |
| Max wkly dropi | 15.16% | 11.57% | |
| 5Y | Growthi | -7.20% | +77.18% |
| CAGRi | -1.48% | +12.13% | |
| Volatilityi | 39.46% | 45.24% | |
| Sharpe ratioi | 0.04 | 0.38 | |
| Sortino ratioi | 0.06 | 0.58 | |
| Max drawdowni | 59.08% | 57.69% | |
| Current drawdowni | 35.15% | 29.57% | |
| Avg drawdowni | 30.19% | 19.79% | |
| Ulcer Indexi | 33.99% | 24.53% | |
| Max daily dropi | 19.74% | 11.58% | |
| Max wkly dropi | 23.19% | 24.15% | |
| 10Y | Growthi | +228.25% | +69.59% |
| CAGRi | +12.62% | +7.44% | |
| Volatilityi | 36.58% | 50.29% | |
| Sharpe ratioi | 0.38 | 0.30 | |
| Sortino ratioi | 0.56 | 0.46 | |
| Max drawdowni | 59.08% | 68.05% | |
| Current drawdowni | 35.15% | 29.57% | |
| Avg drawdowni | 18.81% | 25.70% | |
| Ulcer Indexi | 25.11% | 30.83% | |
| Max daily dropi | 19.74% | 21.63% | |
| Max wkly dropi | 23.19% | 43.52% |
| Category | CRM | UBER |
|---|---|---|
| Company | CRM | UBER |
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Application |
| Core business | Salesforce, Inc. provides customer relationship management technology services that connect companies and customers together in the United States, Europe, and the Asia Pacific. | Uber Technologies, Inc. develops and operates proprietary technology applications in the United States, Canada, Latin America, Europe, the Middle East, Africa, and the Asia Pacific. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.