DRI vs YUM Comparison: AI Score, Valuation, Performance and Upside
Compare Darden and Yum Brands by operating model economics, margin profile differences, international vs domestic exposure, shareholder return programs, and which restaurant operator offers better risk-adjusted returns.
Use this Darden Restaurants vs Yum Brands comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
YUM holds the edge across 3 of 5 key metrics in this comparison. YUM has delivered stronger 1-year price return (+2.12% vs -3.20%), though DRI has the better forward P/E setup (16.03x vs 19.82x for YUM). YUM leads on both revenue growth (15.20%) and operating margin (31.08%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies similar upside for both: +15.01% for DRI and +17.86% for YUM.
| Metric | DRI | YUM |
|---|---|---|
| AI score | 51.6 | 50.5 |
| AI rank | #414 | #474 |
| Latest close | $196.31 | $148.92 |
| 1M return | -8.03% | -2.68% |
| 6M return | -4.78% | -2.65% |
| 1Y return | -3.20% | +2.12% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | DRI | YUM |
|---|---|---|
| 1Y ago | $9.6K (-4.0%) started 2025-07-25 | $10.15K (+1.5%) started 2025-07-25 |
| 5Y ago | $17.29K (+72.9%) started 2021-07-26 | $13.9K (+39.0%) started 2021-07-26 |
| 10Y ago | $52.72K (+427.2%) started 2016-07-25 | $31.61K (+216.1%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | DRI | YUM |
|---|---|---|
| Market cap | $22.74B | $40.77B |
| Trailing P/E | 19.02 | 23.86 |
| Forward P/E | 16.03 | 19.82 |
| Price/Sales | N/A | 5.20 |
| EV/Revenue | 2.31 | 6.27 |
| Analyst target | $228.33 | $174.33 |
| Target upside | +15.01% | +17.86% |
| Metric | DRI | YUM |
|---|---|---|
| Revenue growth | 13.70% | 15.20% |
| Earnings growth | 36.00% | 72.20% |
| EPS growth | +36.00% | +72.20% |
| FCF margin | +8.14% | +14.87% |
| Operating margin | 14.34% | 31.08% |
| Profit margin | 9.13% | 20.48% |
| ROIC proxy | 53.72% | N/A |
| Return on equity | 53.72% | N/A |
| Dividend yield | 3.08% | 2.03% |
| Beta | 0.58 | 0.56 |
| Debt/equity | 362.38 | N/A |
| Current ratio | 0.31 | 0.65 |
| Quick ratio | 0.12 | 0.52 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | DRI | YUM |
|---|---|---|---|
| 1Y | Growth | -4.00% | +1.51% |
| CAGR | -4.01% | +1.52% | |
| Sharpe ratio | -0.21 | -0.02 | |
| Max drawdown | 20.71% | 12.83% | |
| Max daily drop | 7.69% | 5.10% | |
| Max wkly drop | 13.11% | 9.55% | |
| 5Y | Growth | +51.16% | +29.35% |
| CAGR | +8.62% | +5.29% | |
| Sharpe ratio | 0.28 | 0.14 | |
| Max drawdown | 28.38% | 23.10% | |
| Max daily drop | 10.79% | 8.44% | |
| Max wkly drop | 18.89% | 11.04% | |
| 10Y | Growth | +298.34% | +167.63% |
| CAGR | +14.82% | +10.35% | |
| Sharpe ratio | 0.44 | 0.35 | |
| Max drawdown | 72.80% | 52.17% | |
| Max daily drop | 24.66% | 11.00% | |
| Max wkly drop | 51.35% | 25.98% |
| Category | DRI | YUM |
|---|---|---|
| Company | DRI | YUM |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | N/A | Restaurants |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.