RKLB vs AST Comparison: AI Score, Valuation, Performance and Upside
Compare Rocket Lab's diversified launch-and-space-systems revenue against AST SpaceMobile's pre-revenue satellite-cellular-network buildout.
Use this Rocket Lab vs AST SpaceMobile comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
RKLB and AST are closely matched — they split the tracked metrics evenly.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | RKLB | AST |
|---|---|---|
| AI scorei | 64.7 | N/A |
| AI ranki | #87 | N/A |
| Latest closei | $63.55 | N/A |
| 1M returni | -20.81% | N/A |
| 6M returni | -19.14% | N/A |
| 1Y returni | +17.60% | N/A |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | RKLB | AST |
|---|---|---|
| 1Y ago | $13.45K (+34.5%) started 2025-09-16 | N/A |
| 5Y ago | $39.99K (+299.9%) started 2021-09-16 | N/A |
| 10Y ago | $65.22K (+552.2%) started 2020-11-24 | N/A |
Hypothetical — past performance does not guarantee future results.
| Metric | RKLB | AST |
|---|---|---|
| Market capi | $40.35B | N/A |
| Trailing P/Ei | N/A | N/A |
| Forward P/Ei | 1384.99 | N/A |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 45.83 | N/A |
| Analyst targeti | $111.00 | N/A |
| Target upsidei | +75.91% | N/A |
| Metric | RKLB | AST |
|---|---|---|
| Revenue growthi | 62.00% | N/A |
| Earnings growthi | N/A | N/A |
| EPS growthi | N/A | N/A |
| FCF margini | -32.76% | N/A |
| Operating margini | -24.57% | N/A |
| Profit margini | -21.51% | N/A |
| ROIC proxyi | -7.92% | N/A |
| Return on equityi | -7.92% | N/A |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | N/A |
| Dividend growth streaki | N/A | N/A |
| Betai | 2.63 | N/A |
| Debt/equityi | 3.83 | N/A |
| Current ratioi | 5.48 | N/A |
| Quick ratioi | 4.80 | N/A |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | RKLB | AST |
|---|---|---|---|
| 1Y | Growthi | +34.51% | N/A |
| CAGRi | +34.60% | N/A | |
| Volatilityi | 93.47% | N/A | |
| Sharpe ratioi | 0.73 | N/A | |
| Sortino ratioi | 1.14 | N/A | |
| Max drawdowni | 60.99% | N/A | |
| Current drawdowni | 57.70% | N/A | |
| Avg drawdowni | 25.07% | N/A | |
| Ulcer Indexi | 31.06% | N/A | |
| Max daily dropi | 14.70% | N/A | |
| Max wkly dropi | 25.27% | N/A | |
| 5Y | Growthi | +299.94% | N/A |
| CAGRi | +31.96% | N/A | |
| Volatilityi | 78.93% | N/A | |
| Sharpe ratioi | 0.68 | N/A | |
| Sortino ratioi | 1.08 | N/A | |
| Max drawdowni | 78.32% | N/A | |
| Current drawdowni | 57.70% | N/A | |
| Avg drawdowni | 46.30% | N/A | |
| Ulcer Indexi | 53.30% | N/A | |
| Max daily dropi | 17.11% | N/A | |
| Max wkly dropi | 26.89% | N/A | |
| 10Y | Growthi | +552.20% | N/A |
| CAGRi | +38.10% | N/A | |
| Volatilityi | 78.66% | N/A | |
| Sharpe ratioi | 0.74 | N/A | |
| Sortino ratioi | 1.20 | N/A | |
| Max drawdowni | 82.96% | N/A | |
| Current drawdowni | 57.70% | N/A | |
| Avg drawdowni | 46.66% | N/A | |
| Ulcer Indexi | 54.93% | N/A | |
| Max daily dropi | 17.60% | N/A | |
| Max wkly dropi | 26.89% | N/A |
| Category | RKLB | AST |
|---|---|---|
| Company | RKLB | AST |
| Sector | Industrials | N/A |
| Industry | Aerospace & Defense | N/A |
| Core business | Rocket Lab Corporation, a space company, provides launch services and space systems solutions in the United States, Canada, Japan, and internationally. | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.