SHOP vs ADBE Comparison: AI Score, Valuation, Performance and Upside
Compare Shopify's merchant commerce platform growth against Adobe's Creative Cloud and Experience Cloud software, including its own commerce ambitions.
Use this Shopify vs Adobe comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
SHOP holds the edge across 3 of 5 key metrics in this comparison. SHOP has delivered stronger 1-year price return (-15.52% vs -32.26%), though ADBE has the better forward P/E setup (9.12x vs 59.15x for SHOP). On fundamentals, SHOP is growing revenue faster (33.70%), while ADBE maintains the higher operating margin (35.33%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for SHOP (+17.96%) than for ADBE (+10.63%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | SHOP | ADBE |
|---|---|---|
| AI scorei | 72.7 | 41.2 |
| AI ranki | #31 | #1074 |
| Latest closei | $128.50 | $248.92 |
| 1M returni | -12.33% | -8.64% |
| 6M returni | +10.04% | +1.19% |
| 1Y returni | -15.52% | -32.26% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SHOP | ADBE |
|---|---|---|
| 1Y ago | $8.45K (-15.5%) started 2025-09-18 | $6.77K (-32.3%) started 2025-09-18 |
| 5Y ago | $8.96K (-10.4%) started 2021-09-20 | $3.88K (-61.2%) started 2021-09-20 |
| 10Y ago | $299.19K (+2891.9%) started 2016-09-19 | $24.97K (+149.7%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | SHOP | ADBE |
|---|---|---|
| Market capi | $188.28B | $100.26B |
| Trailing P/Ei | 98.03 | 14.08 |
| Forward P/Ei | 59.15 | 9.12 |
| Price/Salesi | N/A | 8.06 |
| EV/Revenuei | 13.71 | 3.98 |
| Analyst targeti | $171.15 | $279.05 |
| Target upsidei | +17.96% | +10.63% |
| Metric | SHOP | ADBE |
|---|---|---|
| Revenue growthi | 33.70% | 12.70% |
| Earnings growthi | 68.10% | 7.90% |
| EPS growthi | +68.10% | +7.90% |
| FCF margini | +11.97% | +36.58% |
| Operating margini | 17.55% | 35.33% |
| Profit margini | 14.53% | 28.69% |
| ROIC proxyi | 15.54% | 62.95% |
| Return on equityi | 15.54% | 62.95% |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | 0.00% |
| Dividend growth streaki | N/A | No increase yet |
| Betai | 2.62 | 1.42 |
| Debt/equityi | 1.40 | 61.44 |
| Current ratioi | 5.35 | 0.75 |
| Quick ratioi | 3.72 | 0.63 |
Over the past year, SHOP and ADBE have moved weakly in the same direction (correlation of 0.40), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SHOP | ADBE |
|---|---|---|---|
| 1Y | Growthi | -15.52% | -32.26% |
| CAGRi | -15.53% | -32.28% | |
| Volatilityi | 58.43% | 40.55% | |
| Sharpe ratioi | -0.07 | -0.87 | |
| Sortino ratioi | -0.10 | -1.18 | |
| Max drawdowni | 46.71% | 47.37% | |
| Current drawdowni | 28.22% | 32.26% | |
| Avg drawdowni | 23.13% | 23.64% | |
| Ulcer Indexi | 26.45% | 26.90% | |
| Max daily dropi | 15.62% | 7.58% | |
| Max wkly dropi | 22.56% | 18.86% | |
| 5Y | Growthi | -10.42% | -61.18% |
| CAGRi | -2.18% | -17.26% | |
| Volatilityi | 66.62% | 37.98% | |
| Sharpe ratioi | 0.23 | -0.43 | |
| Sortino ratioi | 0.34 | -0.56 | |
| Max drawdowni | 84.82% | 71.90% | |
| Current drawdowni | 28.22% | 63.84% | |
| Avg drawdowni | 48.25% | 38.06% | |
| Ulcer Indexi | 53.59% | 41.64% | |
| Max daily dropi | 18.59% | 16.79% | |
| Max wkly dropi | 34.38% | 25.31% | |
| 10Y | Growthi | +2891.85% | +149.72% |
| CAGRi | +40.49% | +9.59% | |
| Volatilityi | 59.48% | 35.17% | |
| Sharpe ratioi | 0.79 | 0.31 | |
| Sortino ratioi | 1.19 | 0.43 | |
| Max drawdowni | 84.82% | 71.90% | |
| Current drawdowni | 28.22% | 63.84% | |
| Avg drawdowni | 28.75% | 21.52% | |
| Ulcer Indexi | 38.88% | 29.86% | |
| Max daily dropi | 18.59% | 16.79% | |
| Max wkly dropi | 34.38% | 25.31% |
| Category | SHOP | ADBE |
|---|---|---|
| Company | SHOP | ADBE |
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Application |
| Core business | Shopify Inc., a commerce technology company, provides tools to start, scale, market, and run a business of various sizes in Canada, the United States, Europe, the Middle East, Africa, the Asia Pacific, and Latin America. | Adobe Inc. operates as a technology company worldwide. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.