SOFI vs COIN Comparison: AI Score, Valuation, Performance and Upside
SOFI holds the edge across 4 of 5 key metrics in this comparison. SOFI leads on both 1-year return (-27.12%) and forward P/E quality (21.51x vs 48.38x for COIN), a relatively favorable combination of momentum and valuation. SOFI leads on both revenue growth (42.60%) and operating margin (16.96%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for COIN (+33.71%) than for SOFI (+13.39%).
| Metric | SOFI | COIN |
|---|---|---|
| AI score | 38.3 | 25.1 |
| AI rank | #1266 | #2849 |
| Latest close | $17.66 | $146.23 |
| 1M return | +2.20% | -6.93% |
| 6M return | -9.94% | -11.01% |
| 1Y return | -27.12% | -54.41% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SOFI | COIN |
|---|---|---|
| 1Y ago | $7.29K (-27.1%) started 2025-08-18 | $4.56K (-54.4%) started 2025-08-18 |
| 5Y ago | $12.42K (+24.2%) started 2021-08-18 | $5.98K (-40.2%) started 2021-08-18 |
| 10Y ago | $14.48K (+44.8%) started 2021-01-04 | $4.45K (-55.5%) started 2021-04-14 |
Hypothetical — past performance does not guarantee future results.
| Metric | SOFI | COIN |
|---|---|---|
| Market cap | $22.81B | $38.58B |
| Trailing P/E | 37.57 | N/A |
| Forward P/E | 21.51 | 48.38 |
| Price/Sales | 5.34 | 6.38 |
| EV/Revenue | 5.36 | 6.03 |
| Analyst target | $20.03 | $195.52 |
| Target upside | +13.39% | +33.71% |
| Metric | SOFI | COIN |
|---|---|---|
| Revenue growth | 42.60% | -17.30% |
| Earnings growth | 40.40% | N/A |
| EPS growth | +40.40% | N/A |
| FCF margin | N/A | +44.15% |
| Operating margin | 16.96% | -13.92% |
| Profit margin | 14.91% | -16.34% |
| ROIC proxy | 7.09% | -7.85% |
| Return on equity | 7.09% | -7.85% |
| Dividend yield | 0.00% | 0.00% |
| Beta | 2.20 | 3.36 |
| Debt/equity | 30.84 | 50.98 |
| Current ratio | 1.10 | 2.42 |
| Quick ratio | 0.46 | 1.28 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SOFI | COIN |
|---|---|---|---|
| 1Y | Growth | -27.12% | -54.41% |
| CAGR | -27.13% | -54.43% | |
| Sharpe ratio | -0.35 | -0.89 | |
| Max drawdown | 52.96% | 63.57% | |
| Max daily drop | 15.44% | 13.34% | |
| Max wkly drop | 20.11% | 26.64% | |
| 5Y | Growth | +24.19% | -40.17% |
| CAGR | +4.43% | -9.76% | |
| Sharpe ratio | 0.32 | 0.25 | |
| Max drawdown | 81.54% | 90.90% | |
| Max daily drop | 15.44% | 26.40% | |
| Max wkly drop | 24.27% | 58.72% | |
| 10Y | Growth | +44.75% | -55.46% |
| CAGR | +6.81% | -14.04% | |
| Sharpe ratio | 0.37 | 0.19 | |
| Max drawdown | 83.32% | 90.90% | |
| Max daily drop | 15.44% | 26.40% | |
| Max wkly drop | 24.27% | 58.72% |
| Category | SOFI | COIN |
|---|---|---|
| Company | SOFI | COIN |
| Sector | N/A | N/A |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.