UEC vs DNN Comparison: AI Score, Valuation, Performance and Upside
Compare Uranium Energy Corp's production-stage US assets against Denison Mines' Canadian development-stage project.
Use this Uranium Energy Corp vs Denison Mines comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
DNN holds the edge across 3 of 5 key metrics in this comparison. DNN leads on both 1-year return (+50.00%) and forward P/E quality (-82.15x vs -129.11x for UEC), a relatively favorable combination of momentum and valuation. Analyst consensus implies meaningfully more upside for DNN (+79.89%) than for UEC (+55.14%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | UEC | DNN |
|---|---|---|
| AI scorei | 47.4 | 41.7 |
| AI ranki | #645 | #974 |
| Latest closei | $11.54 | $3.42 |
| 1M returni | +7.65% | +10.68% |
| 6M returni | -15.77% | -11.86% |
| 1Y returni | +2.30% | +50.00% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | UEC | DNN |
|---|---|---|
| 1Y ago | $10.23K (+2.3%) started 2025-09-04 | $15K (+50.0%) started 2025-09-04 |
| 5Y ago | $36.87K (+268.7%) started 2021-09-07 | $22.65K (+126.5%) started 2021-09-07 |
| 10Y ago | $107.85K (+978.5%) started 2016-09-06 | $64.53K (+545.3%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | UEC | DNN |
|---|---|---|
| Market capi | $5.75B | $2.91B |
| Trailing P/Ei | N/A | N/A |
| Forward P/Ei | -129.11 | -82.15 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 260.61 | 741.34 |
| Analyst targeti | $18.03 | $5.79 |
| Target upsidei | +55.14% | +79.89% |
| Metric | UEC | DNN |
|---|---|---|
| Revenue growthi | N/A | -43.60% |
| Earnings growthi | N/A | 182.80% |
| EPS growthi | N/A | +182.80% |
| FCF margini | -406.27% | -2386.92% |
| Operating margini | -629.66% | -2517.50% |
| Profit margini | 0.00% | 0.00% |
| ROIC proxyi | -8.96% | -66.82% |
| Return on equityi | -8.96% | -66.82% |
| Dividend yieldi | N/A | N/A |
| Betai | 1.21 | 1.60 |
| Debt/equityi | 0.14 | 237.89 |
| Current ratioi | 32.67 | 9.41 |
| Quick ratioi | 27.41 | 9.06 |
Over the past year, UEC and DNN have moved strongly in the same direction (correlation of 0.82), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | UEC | DNN |
|---|---|---|---|
| 1Y | Growthi | +2.30% | +50.00% |
| CAGRi | +2.31% | +50.04% | |
| Volatilityi | 79.85% | 61.52% | |
| Sharpe ratioi | 0.37 | 0.89 | |
| Sortino ratioi | 0.55 | 1.35 | |
| Max drawdowni | 55.11% | 38.44% | |
| Current drawdowni | 42.70% | 21.74% | |
| Avg drawdowni | 26.81% | 15.72% | |
| Ulcer Indexi | 30.83% | 18.92% | |
| Max daily dropi | 15.54% | 11.14% | |
| Max wkly dropi | 33.14% | 20.50% | |
| 5Y | Growthi | +268.69% | +126.49% |
| CAGRi | +29.88% | +17.80% | |
| Volatilityi | 74.46% | 63.03% | |
| Sharpe ratioi | 0.66 | 0.50 | |
| Sortino ratioi | 1.01 | 0.76 | |
| Max drawdowni | 63.76% | 55.66% | |
| Current drawdowni | 42.70% | 21.74% | |
| Avg drawdowni | 28.39% | 26.43% | |
| Ulcer Indexi | 33.02% | 30.48% | |
| Max daily dropi | 17.34% | 14.78% | |
| Max wkly dropi | 33.14% | 25.55% | |
| 10Y | Growthi | +978.50% | +545.28% |
| CAGRi | +26.87% | +20.51% | |
| Volatilityi | 74.07% | 65.12% | |
| Sharpe ratioi | 0.63 | 0.54 | |
| Sortino ratioi | 0.98 | 0.84 | |
| Max drawdowni | 80.81% | 75.90% | |
| Current drawdowni | 42.70% | 21.74% | |
| Avg drawdowni | 29.60% | 31.52% | |
| Ulcer Indexi | 34.03% | 35.24% | |
| Max daily dropi | 25.69% | 19.57% | |
| Max wkly dropi | 43.28% | 29.41% |
| Category | UEC | DNN |
|---|---|---|
| Company | UEC | DNN |
| Sector | Energy | Energy |
| Industry | Uranium | Uranium |
| Core business | Uranium Energy Corp., together with its subsidiaries, engages in exploration, pre-extraction, extraction, and processing of uranium and titanium concentrates properties in the United States, Canada, and the Republic of… | Denison Mines Corp. engages in the acquisition, exploration, and development of uranium bearing properties in Canada. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.