PAAS vs NEM Comparison: AI Score, Valuation, Performance and Upside
Compare Pan American Silver's silver-leveraged production against Newmont's gold-dominant portfolio on cost structure and leverage to metal prices.
Use this Pan American Silver vs Newmont comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
PAAS holds the edge across 3 of 5 key metrics in this comparison. NEM has delivered stronger 1-year price return (+68.16% vs +54.33%), though PAAS has the better forward P/E setup (10.95x vs 12.69x for NEM). On fundamentals, PAAS is growing revenue faster (38.40%), while NEM maintains the higher operating margin (51.57%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for PAAS (+27.86%) than for NEM (+3.82%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | PAAS | NEM |
|---|---|---|
| AI scorei | 56.0 | 52.2 |
| AI ranki | #253 | #399 |
| Latest closei | $51.34 | $128.09 |
| 1M returni | +6.80% | +13.37% |
| 6M returni | -13.78% | +9.52% |
| 1Y returni | +54.33% | +68.16% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | PAAS | NEM |
|---|---|---|
| 1Y ago | $15.58K (+55.8%) started 2025-09-04 | $16.91K (+69.1%) started 2025-09-08 |
| 5Y ago | $24.09K (+140.9%) started 2021-09-07 | $28.59K (+185.9%) started 2021-09-09 |
| 10Y ago | $34.61K (+246.1%) started 2016-09-06 | $53.03K (+430.3%) started 2016-09-09 |
Hypothetical — past performance does not guarantee future results.
| Metric | PAAS | NEM |
|---|---|---|
| Market capi | $21.37B | $134.85B |
| Trailing P/Ei | 15.25 | 16.14 |
| Forward P/Ei | 10.95 | 12.69 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 4.64 | 5.11 |
| Analyst targeti | $65.90 | $132.87 |
| Target upsidei | +27.86% | +3.82% |
| Metric | PAAS | NEM |
|---|---|---|
| Revenue growthi | 38.40% | 15.10% |
| Earnings growthi | 38.50% | 11.40% |
| EPS growthi | +38.50% | +11.40% |
| FCF margini | +30.57% | +34.21% |
| Operating margini | 37.81% | 51.57% |
| Profit margini | 32.03% | 33.36% |
| ROIC proxyi | 22.41% | 25.91% |
| Return on equityi | 22.41% | 25.91% |
| Dividend yieldi | 1.47% | 0.79% |
| Betai | 1.55 | 0.50 |
| Debt/equityi | 11.43 | 15.81 |
| Current ratioi | 2.94 | 2.55 |
| Quick ratioi | 2.18 | 1.95 |
Over the past year, PAAS and NEM have moved strongly in the same direction (correlation of 0.85), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | PAAS | NEM |
|---|---|---|---|
| 1Y | Growthi | +54.33% | +69.10% |
| CAGRi | +54.37% | +69.31% | |
| Volatilityi | 58.21% | 49.76% | |
| Sharpe ratioi | 0.96 | 1.22 | |
| Sortino ratioi | 1.38 | 1.72 | |
| Max drawdowni | 38.84% | 32.40% | |
| Current drawdowni | 24.57% | 5.22% | |
| Avg drawdowni | 15.30% | 11.90% | |
| Ulcer Indexi | 19.46% | 15.21% | |
| Max daily dropi | 13.73% | 11.49% | |
| Max wkly dropi | 19.53% | 17.14% | |
| 5Y | Growthi | +118.96% | +152.07% |
| CAGRi | +17.00% | +20.33% | |
| Volatilityi | 48.62% | 38.95% | |
| Sharpe ratioi | 0.48 | 0.56 | |
| Sortino ratioi | 0.69 | 0.79 | |
| Max drawdowni | 57.39% | 62.40% | |
| Current drawdowni | 24.57% | 5.22% | |
| Avg drawdowni | 25.90% | 30.75% | |
| Ulcer Indexi | 31.03% | 36.05% | |
| Max daily dropi | 16.13% | 14.70% | |
| Max wkly dropi | 20.35% | 18.70% | |
| 10Y | Growthi | +200.09% | +310.17% |
| CAGRi | +11.62% | +15.16% | |
| Volatilityi | 49.69% | 35.88% | |
| Sharpe ratioi | 0.38 | 0.45 | |
| Sortino ratioi | 0.55 | 0.64 | |
| Max drawdowni | 66.74% | 62.40% | |
| Current drawdowni | 24.57% | 5.22% | |
| Avg drawdowni | 29.49% | 21.93% | |
| Ulcer Indexi | 34.14% | 27.57% | |
| Max daily dropi | 21.00% | 14.70% | |
| Max wkly dropi | 37.57% | 24.55% |
| Category | PAAS | NEM |
|---|---|---|
| Company | PAAS | NEM |
| Sector | Basic Materials | Basic Materials |
| Industry | Gold | Gold |
| Core business | Pan American Silver Corp. engages in the exploration, mine development, extraction, processing, refining, and reclamation of mines in Chile, Peru, Brazil, Mexico, Canada, Argentina, Bolivia, and Guatemala. | Newmont Corporation operates as a gold producer. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.