UEC vs UUUU Comparison: AI Score, Valuation, Performance and Upside
UUUU holds the edge across 3 of 5 key metrics in this comparison. UUUU has delivered stronger 1-year price return (+182.30% vs +72.08%), though UEC trades at the lower forward P/E (-109.75x vs 3094.00x). Analyst consensus implies similar upside for both: +63.87% for UEC and +65.48% for UUUU.
| Metric | UEC | UUUU |
|---|---|---|
| AI score | 49.5 | 53.2 |
| AI rank | #467 | #294 |
| Latest close | $11.34 | $15.47 |
| 1M return | -12.90% | -14.25% |
| 6M return | -9.13% | +2.52% |
| 1Y return | +72.08% | +182.30% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | UEC | UUUU |
|---|---|---|
| 1Y ago | $17.21K (+72.1%) started 2025-06-23 | $28.23K (+182.3%) started 2025-06-23 |
| 5Y ago | $40.36K (+303.6%) started 2021-06-23 | $24.75K (+147.5%) started 2021-06-23 |
| 10Y ago | $118.13K (+1081.3%) started 2016-06-23 | $60.43K (+504.3%) started 2016-06-23 |
Hypothetical — past performance does not guarantee future results.
| Metric | UEC | UUUU |
|---|---|---|
| Market cap | $5.61B | $3.87B |
| Trailing P/E | N/A | N/A |
| Forward P/E | -109.75 | 3094.00 |
| Price/Sales | 277.81 | 45.55 |
| EV/Revenue | 253.75 | 42.85 |
| Analyst target | $18.58 | $25.60 |
| Target upside | +63.87% | +65.48% |
| Metric | UEC | UUUU |
|---|---|---|
| Revenue growth | N/A | 112.10% |
| Earnings growth | N/A | N/A |
| EPS growth | N/A | N/A |
| FCF margin | -406.27% | -94.58% |
| Operating margin | N/A | N/A |
| Profit margin | 0.00% | -82.70% |
| ROIC proxy | -8.96% | -10.78% |
| Return on equity | -8.96% | -10.78% |
| Dividend yield | 0.00% | 0.00% |
| Beta | 1.15 | 1.55 |
| Debt/equity | 0.14 | 93.15 |
| Current ratio | 32.67 | 27.51 |
| Quick ratio | 27.41 | 25.44 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | UEC | UUUU |
|---|---|---|---|
| 1Y | Growth | +72.08% | +182.30% |
| CAGR | +72.14% | +182.50% | |
| Sharpe ratio | 1.03 | 1.52 | |
| Max drawdown | 53.23% | 51.28% | |
| Max daily drop | 15.54% | 17.93% | |
| Max wkly drop | 33.14% | 30.71% | |
| 5Y | Growth | +303.56% | +147.52% |
| CAGR | +32.19% | +19.88% | |
| Sharpe ratio | 0.69 | 0.55 | |
| Max drawdown | 63.76% | 68.70% | |
| Max daily drop | 17.34% | 17.93% | |
| Max wkly drop | 33.14% | 30.71% | |
| 10Y | Growth | +1081.25% | +504.30% |
| CAGR | +28.01% | +19.71% | |
| Sharpe ratio | 0.64 | 0.55 | |
| Max drawdown | 80.81% | 79.22% | |
| Max daily drop | 25.69% | 36.51% | |
| Max wkly drop | 43.28% | 37.86% |
| Category | UEC | UUUU |
|---|---|---|
| Company | UEC | UUUU |
| Sector | N/A | N/A |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.