XOM vs NFG Comparison: AI Score, Valuation, Performance and Upside
Compare ExxonMobil's massive global scale against National Fuel Gas's smaller, regionally focused natural gas utility, pipeline, and production business.
Use this ExxonMobil vs National Fuel Gas comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
NFG holds the edge across 3 of 5 key metrics in this comparison. XOM has delivered stronger 1-year price return (+47.18% vs -8.50%), though NFG has the better forward P/E setup (10.95x vs 14.72x for XOM). On fundamentals, XOM is growing revenue faster (44.10%), while NFG maintains the higher operating margin (40.07%) — a classic growth-versus-profitability split. Analyst consensus implies similar upside for both: +8.28% for XOM and +10.42% for NFG.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | XOM | NFG |
|---|---|---|
| AI scorei | 53.0 | 37.7 |
| AI ranki | #361 | #1451 |
| Latest closei | $165.08 | $80.72 |
| 1M returni | +3.11% | -1.46% |
| 6M returni | +4.99% | -14.68% |
| 1Y returni | +47.18% | -8.50% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | XOM | NFG |
|---|---|---|
| 1Y ago | $14.69K (+46.9%) started 2025-09-15 | $9.21K (-7.9%) started 2025-09-15 |
| 5Y ago | $39.3K (+293.0%) started 2021-09-16 | $15.3K (+53.0%) started 2021-09-15 |
| 10Y ago | $47.09K (+370.9%) started 2016-09-16 | $14.63K (+46.3%) started 2016-09-15 |
Hypothetical — past performance does not guarantee future results.
| Metric | XOM | NFG |
|---|---|---|
| Market capi | $644.38B | $7.92B |
| Trailing P/Ei | 20.17 | 11.60 |
| Forward P/Ei | 14.72 | 10.95 |
| Price/Salesi | 1.32 | N/A |
| EV/Revenuei | 1.89 | 4.08 |
| Analyst targeti | $169.68 | $92.00 |
| Target upsidei | +8.28% | +10.42% |
| Metric | XOM | NFG |
|---|---|---|
| Revenue growthi | 44.10% | 1.10% |
| Earnings growthi | 112.80% | -11.60% |
| EPS growthi | +112.80% | -11.60% |
| FCF margini | +5.73% | -0.99% |
| Operating margini | 15.86% | 40.07% |
| Profit margini | 9.07% | 26.86% |
| ROIC proxyi | 12.58% | 19.58% |
| Return on equityi | 12.58% | 19.58% |
| Dividend yieldi | 2.63% | 2.66% |
| Payout ratioi | 52.51% | 30.08% |
| Dividend growth streaki | No increase yet | N/A |
| Betai | 0.17 | 0.38 |
| Debt/equityi | 15.92 | 90.92 |
| Current ratioi | 1.14 | 3.20 |
| Quick ratioi | 0.80 | 2.94 |
Over the past year, XOM and NFG have moved weakly in the same direction (correlation of 0.36), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | XOM | NFG |
|---|---|---|---|
| 1Y | Growthi | +46.93% | -7.89% |
| CAGRi | +47.05% | -7.90% | |
| Volatilityi | 25.58% | 20.21% | |
| Sharpe ratioi | 1.46 | -0.53 | |
| Sortino ratioi | 2.18 | -0.72 | |
| Max drawdowni | 20.65% | 21.19% | |
| Current drawdowni | 3.73% | 16.18% | |
| Avg drawdowni | 6.11% | 11.56% | |
| Ulcer Indexi | 8.45% | 12.95% | |
| Max daily dropi | 5.23% | 4.63% | |
| Max wkly dropi | 9.01% | 8.05% | |
| 5Y | Growthi | +239.31% | +52.99% |
| CAGRi | +27.70% | +8.88% | |
| Volatilityi | 26.59% | 22.21% | |
| Sharpe ratioi | 0.89 | 0.29 | |
| Sortino ratioi | 1.28 | 0.42 | |
| Max drawdowni | 20.65% | 39.45% | |
| Current drawdowni | 3.73% | 16.18% | |
| Avg drawdowni | 7.21% | 15.32% | |
| Ulcer Indexi | 8.85% | 19.05% | |
| Max daily dropi | 7.89% | 7.32% | |
| Max wkly dropi | 15.35% | 11.27% | |
| 10Y | Growthi | +191.37% | +46.28% |
| CAGRi | +11.29% | +3.88% | |
| Volatilityi | 28.35% | 23.95% | |
| Sharpe ratioi | 0.36 | 0.09 | |
| Sortino ratioi | 0.52 | 0.13 | |
| Max drawdowni | 61.01% | 45.97% | |
| Current drawdowni | 3.73% | 16.18% | |
| Avg drawdowni | 13.10% | 15.68% | |
| Ulcer Indexi | 18.16% | 19.20% | |
| Max daily dropi | 12.22% | 15.15% | |
| Max wkly dropi | 25.80% | 14.82% |
| Category | XOM | NFG |
|---|---|---|
| Company | XOM | NFG |
| Sector | Energy | Energy |
| Industry | Oil & Gas Integrated | Oil & Gas Integrated |
| Core business | ExxonMobil Holdings Corporation engages in the exploration and production of crude oil and natural gas in the United States, Canada, and internationally. | National Fuel Gas Company operates as a diversified energy company. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.