BUD vs SAM Comparison: AI Score, Valuation, Performance and Upside
Compare Anheuser-Busch InBev and Boston Beer by volume trends, premium beer vs craft penetration, international diversification, margin recovery, and which brewer offers better investment value.
Use this Anheuser-Busch InBev vs Boston Beer comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
BUD and SAM are closely matched — they split the tracked metrics evenly. BUD leads on both 1-year return (+18.24%) and forward P/E quality (16.65x vs 16.82x for SAM), a relatively favorable combination of momentum and valuation. Analyst consensus implies similar upside for both: +15.27% for BUD and +17.17% for SAM.
| Metric | BUD | SAM |
|---|---|---|
| AI score | 27.7 | 33.0 |
| AI rank | #2456 | #2012 |
| Latest close | $81.66 | $180.15 |
| 1M return | -3.28% | -1.47% |
| 6M return | +18.97% | -18.63% |
| 1Y return | +18.24% | -10.73% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | BUD | SAM |
|---|---|---|
| 1Y ago | $12K (+20.0%) started 2025-07-24 | $8.93K (-10.7%) started 2025-07-24 |
| 5Y ago | $13.61K (+36.1%) started 2021-07-26 | $2.48K (-75.2%) started 2021-07-26 |
| 10Y ago | $9.86K (-1.4%) started 2016-07-25 | $9.92K (-0.8%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | BUD | SAM |
|---|---|---|
| Market cap | $157.73B | $1.88B |
| Trailing P/E | 22.62 | N/A |
| Forward P/E | 16.65 | 16.82 |
| Price/Sales | 2.59 | 0.97 |
| EV/Revenue | 16.60 | 0.84 |
| Analyst target | $94.13 | $211.08 |
| Target upside | +15.27% | +17.17% |
| Metric | BUD | SAM |
|---|---|---|
| Revenue growth | 12.00% | -3.30% |
| Earnings growth | 20.30% | -9.00% |
| EPS growth | +20.30% | -9.00% |
| FCF margin | N/A | +19.15% |
| Operating margin | N/A | N/A |
| Profit margin | 11.90% | -3.64% |
| ROIC proxy | N/A | -8.61% |
| Return on equity | N/A | -8.61% |
| Dividend yield | 1.67% | 0.00% |
| Beta | 0.79 | 0.85 |
| Debt/equity | 75.03 | 4.42 |
| Current ratio | N/A | 1.04 |
| Quick ratio | N/A | 0.75 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | BUD | SAM |
|---|---|---|---|
| 1Y | Growth | +18.24% | -10.73% |
| CAGR | +18.25% | -10.74% | |
| Sharpe ratio | 0.59 | -0.22 | |
| Max drawdown | 18.66% | 38.06% | |
| Max daily drop | 13.33% | 9.59% | |
| Max wkly drop | 18.66% | 14.69% | |
| 5Y | Growth | +26.82% | -75.21% |
| CAGR | +4.87% | -24.37% | |
| Sharpe ratio | 0.14 | -0.66 | |
| Max drawdown | 34.30% | 77.83% | |
| Max daily drop | 13.33% | 15.76% | |
| Max wkly drop | 18.66% | 19.73% | |
| 10Y | Growth | -20.87% | -0.83% |
| CAGR | -2.31% | -0.08% | |
| Sharpe ratio | -0.11 | 0.09 | |
| Max drawdown | 70.51% | 87.67% | |
| Max daily drop | 16.01% | 26.02% | |
| Max wkly drop | 28.50% | 25.54% |
| Category | BUD | SAM |
|---|---|---|
| Company | BUD | SAM |
| Sector | N/A | N/A |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.