TAP vs SAM Comparison: AI Score, Valuation, Performance and Upside
Compare Molson Coors' mainstream-beer-portfolio stabilization against Boston Beer's craft-and-hard-seltzer growth-and-volatility profile.
Use this Molson Coors vs Boston Beer Company comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
TAP holds the edge across 4 of 5 key metrics in this comparison. TAP leads on both 1-year return (-19.63%) and forward P/E quality (8.44x vs 17.03x for SAM), a relatively favorable combination of momentum and valuation. On fundamentals, SAM is growing revenue faster (-3.30%), while TAP maintains the higher operating margin (11.30%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for SAM (+13.91%) than for TAP (+9.69%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | TAP | SAM |
|---|---|---|
| AI scorei | 26.4 | 25.1 |
| AI ranki | #2598 | #2942 |
| Latest closei | $40.50 | $168.78 |
| 1M returni | -6.62% | -9.55% |
| 6M returni | -11.98% | -26.87% |
| 1Y returni | -19.63% | -25.64% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | TAP | SAM |
|---|---|---|
| 1Y ago | $8.12K (-18.8%) started 2025-09-08 | $7.5K (-25.0%) started 2025-09-08 |
| 5Y ago | $10.84K (+8.4%) started 2021-09-09 | $3.02K (-69.8%) started 2021-09-08 |
| 10Y ago | $6.14K (-38.6%) started 2016-09-09 | $9.38K (-6.2%) started 2016-09-08 |
Hypothetical — past performance does not guarantee future results.
| Metric | TAP | SAM |
|---|---|---|
| Market capi | $7.73B | $1.81B |
| Trailing P/Ei | 8.52 | N/A |
| Forward P/Ei | 8.44 | 17.03 |
| Price/Salesi | 0.93 | N/A |
| EV/Revenuei | 1.25 | 0.80 |
| Analyst targeti | $45.48 | $199.83 |
| Target upsidei | +9.69% | +13.91% |
| Metric | TAP | SAM |
|---|---|---|
| Revenue growthi | -3.30% | -3.30% |
| Earnings growthi | -42.30% | -9.00% |
| EPS growthi | -42.30% | -9.00% |
| FCF margini | +8.44% | +19.35% |
| Operating margini | 11.30% | 9.33% |
| Profit margini | -20.81% | -3.64% |
| ROIC proxyi | -19.47% | -8.61% |
| Return on equityi | -19.47% | -8.61% |
| Dividend yieldi | 4.63% | N/A |
| Betai | 0.43 | 0.84 |
| Debt/equityi | 76.03 | 4.42 |
| Current ratioi | 0.88 | 1.04 |
| Quick ratioi | 0.63 | 0.75 |
Over the past year, TAP and SAM have moved moderately in the same direction (correlation of 0.61), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | TAP | SAM |
|---|---|---|---|
| 1Y | Growthi | -18.81% | -24.98% |
| CAGRi | -18.85% | -25.03% | |
| Volatilityi | 28.35% | 37.53% | |
| Sharpe ratioi | -0.75 | -0.70 | |
| Sortino ratioi | -1.01 | -0.94 | |
| Max drawdowni | 29.33% | 38.06% | |
| Current drawdowni | 25.52% | 35.10% | |
| Avg drawdowni | 15.01% | 15.83% | |
| Ulcer Indexi | 17.52% | 19.68% | |
| Max daily dropi | 4.86% | 9.59% | |
| Max wkly dropi | 9.24% | 14.69% | |
| 5Y | Growthi | -2.54% | -69.83% |
| CAGRi | -0.51% | -21.32% | |
| Volatilityi | 26.05% | 38.34% | |
| Sharpe ratioi | -0.06 | -0.56 | |
| Sortino ratioi | -0.09 | -0.80 | |
| Max drawdowni | 42.73% | 71.20% | |
| Current drawdowni | 39.65% | 69.83% | |
| Avg drawdowni | 15.97% | 45.16% | |
| Ulcer Indexi | 19.62% | 47.65% | |
| Max daily dropi | 10.46% | 15.76% | |
| Max wkly dropi | 10.78% | 19.73% | |
| 10Y | Growthi | -50.95% | -6.17% |
| CAGRi | -6.88% | -0.64% | |
| Volatilityi | 28.62% | 40.76% | |
| Sharpe ratioi | -0.26 | 0.08 | |
| Sortino ratioi | -0.36 | 0.11 | |
| Max drawdowni | 67.73% | 87.67% | |
| Current drawdowni | 55.32% | 87.08% | |
| Avg drawdowni | 41.17% | 43.92% | |
| Ulcer Indexi | 43.26% | 55.35% | |
| Max daily dropi | 15.40% | 26.02% | |
| Max wkly dropi | 22.50% | 25.54% |
| Category | TAP | SAM |
|---|---|---|
| Company | TAP | SAM |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Beverages - Brewers | Beverages - Brewers |
| Core business | Molson Coors Beverage Company manufactures, markets, distributes, and sells beer and other malt beverage products in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. | The Boston Beer Company, Inc. produces and sells alcohol beverages primarily in the United States. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.