C vs UBS Comparison: AI Score, Valuation, Performance and Upside
Compare Citigroup's multi-year restructuring and simplification effort against UBS's global wealth management scale post-Credit Suisse integration.
Use this Citigroup vs UBS comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
C holds the edge across 5 of 5 key metrics in this comparison. C leads on both 1-year return (+36.46%) and forward P/E quality (10.32x vs 13.47x for UBS), a relatively favorable combination of momentum and valuation. C leads on both revenue growth (15.50%) and operating margin (36.23%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for C (+16.25%) than for UBS (+0.24%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | C | UBS |
|---|---|---|
| AI scorei | 55.2 | 50.6 |
| AI ranki | #273 | #509 |
| Latest closei | $136.17 | $51.49 |
| 1M returni | -2.27% | -3.99% |
| 6M returni | +26.42% | +39.11% |
| 1Y returni | +36.46% | +27.00% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | C | UBS |
|---|---|---|
| 1Y ago | $13.53K (+35.3%) started 2025-09-16 | $13.02K (+30.2%) started 2025-09-15 |
| 5Y ago | $26.18K (+161.8%) started 2021-09-17 | $40.75K (+307.5%) started 2021-09-15 |
| 10Y ago | $52.59K (+425.9%) started 2016-09-19 | $70.19K (+601.9%) started 2016-09-15 |
Hypothetical — past performance does not guarantee future results.
| Metric | C | UBS |
|---|---|---|
| Market capi | $222.93B | $168.09B |
| Trailing P/Ei | 14.32 | 18.67 |
| Forward P/Ei | 10.32 | 13.47 |
| Price/Salesi | 2.04 | N/A |
| EV/Revenuei | 0.38 | 3.62 |
| Analyst targeti | $154.50 | $55.03 |
| Target upsidei | +16.25% | +0.24% |
| Metric | C | UBS |
|---|---|---|
| Revenue growthi | 15.50% | 14.60% |
| Earnings growthi | 61.00% | 20.60% |
| EPS growthi | +61.00% | +20.60% |
| FCF margini | N/A | N/A |
| Operating margini | 36.23% | 31.00% |
| Profit margini | 21.83% | 17.95% |
| ROIC proxyi | 8.53% | 10.67% |
| Return on equityi | 8.53% | 10.67% |
| Dividend yieldi | 2.02% | 2.03% |
| Payout ratioi | 25.86% | 37.41% |
| Dividend growth streaki | No increase yet | 4 yrs |
| Betai | 1.10 | 0.83 |
| Debt/equityi | N/A | N/A |
| Current ratioi | N/A | N/A |
| Quick ratioi | N/A | N/A |
Over the past year, C and UBS have moved moderately in the same direction (correlation of 0.48), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | C | UBS |
|---|---|---|---|
| 1Y | Growthi | +35.30% | +27.00% |
| CAGRi | +35.39% | +27.02% | |
| Volatilityi | 29.12% | 26.11% | |
| Sharpe ratioi | 1.03 | 0.88 | |
| Sortino ratioi | 1.50 | 1.31 | |
| Max drawdowni | 14.76% | 26.07% | |
| Current drawdowni | 6.52% | 7.59% | |
| Avg drawdowni | 4.95% | 6.93% | |
| Ulcer Indexi | 6.21% | 9.74% | |
| Max daily dropi | 5.32% | 5.92% | |
| Max wkly dropi | 9.64% | 9.12% | |
| 5Y | Growthi | +124.61% | +253.34% |
| CAGRi | +17.58% | +28.72% | |
| Volatilityi | 29.28% | 30.54% | |
| Sharpe ratioi | 0.55 | 0.84 | |
| Sortino ratioi | 0.81 | 1.23 | |
| Max drawdowni | 42.95% | 32.48% | |
| Current drawdowni | 6.52% | 7.59% | |
| Avg drawdowni | 15.84% | 7.72% | |
| Ulcer Indexi | 20.52% | 10.61% | |
| Max daily dropi | 12.14% | 11.26% | |
| Max wkly dropi | 17.35% | 16.65% | |
| 10Y | Growthi | +284.14% | +392.37% |
| CAGRi | +14.42% | +17.28% | |
| Volatilityi | 33.13% | 29.93% | |
| Sharpe ratioi | 0.44 | 0.53 | |
| Sortino ratioi | 0.63 | 0.78 | |
| Max drawdowni | 56.51% | 61.38% | |
| Current drawdowni | 6.52% | 7.59% | |
| Avg drawdowni | 16.71% | 15.81% | |
| Ulcer Indexi | 22.08% | 21.54% | |
| Max daily dropi | 19.30% | 15.66% | |
| Max wkly dropi | 31.86% | 21.57% |
| Category | C | UBS |
|---|---|---|
| Company | C | UBS |
| Sector | Financial Services | Financial Services |
| Industry | Banks - Diversified | Banks - Diversified |
| Core business | Citigroup Inc., a diversified financial service holding company, provides various financial products and services to consumers, corporations, governments, and institutions. | UBS Group AG operates as a wealth manager and bank worldwide. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.