CAT vs PCAR Comparison: AI Score, Valuation, Performance and Upside
Compare Caterpillar's construction, mining, and energy equipment business against PACCAR's Kenworth/Peterbilt heavy truck manufacturing and its exposure to freight cycles.
Use this Caterpillar vs PACCAR comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
CAT holds the edge across 4 of 5 key metrics in this comparison. CAT has delivered stronger 1-year price return (+96.07% vs +29.60%), though PCAR has the better forward P/E setup (17.56x vs 24.75x for CAT). CAT leads on both revenue growth (24.00%) and operating margin (22.18%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for CAT (+21.91%) than for PCAR (+12.52%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | CAT | PCAR |
|---|---|---|
| AI scorei | 69.1 | 53.3 |
| AI ranki | #45 | #338 |
| Latest closei | $813.94 | $124.70 |
| 1M returni | -6.56% | -6.48% |
| 6M returni | +15.28% | +1.10% |
| 1Y returni | +96.07% | +29.60% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | CAT | PCAR |
|---|---|---|
| 1Y ago | $19.37K (+93.7%) started 2025-09-04 | $12.7K (+27.0%) started 2025-09-04 |
| 5Y ago | $45.38K (+353.8%) started 2021-09-07 | $31.3K (+213.0%) started 2021-09-07 |
| 10Y ago | $153.21K (+1432.1%) started 2016-09-06 | $66.93K (+569.3%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | CAT | PCAR |
|---|---|---|
| Market capi | $367.85B | $65.97B |
| Trailing P/Ei | 34.48 | 26.39 |
| Forward P/Ei | 24.75 | 17.56 |
| Price/Salesi | 2.63 | 1.52 |
| EV/Revenuei | 5.45 | 2.59 |
| Analyst targeti | $975.61 | $141.03 |
| Target upsidei | +21.91% | +12.52% |
| Metric | CAT | PCAR |
|---|---|---|
| Revenue growthi | 24.00% | 0.50% |
| Earnings growthi | 68.20% | 4.20% |
| EPS growthi | +68.20% | +4.20% |
| FCF margini | +6.76% | +6.99% |
| Operating margini | 22.18% | 12.02% |
| Profit margini | 14.51% | 9.00% |
| ROIC proxyi | 56.97% | 12.76% |
| Return on equityi | 56.97% | 12.76% |
| Dividend yieldi | 0.80% | 1.12% |
| Betai | 1.60 | 0.98 |
| Debt/equityi | 232.78 | 72.91 |
| Current ratioi | 1.37 | 5.52 |
| Quick ratioi | 0.78 | 4.89 |
Over the past year, CAT and PCAR have moved moderately in the same direction (correlation of 0.45), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | CAT | PCAR |
|---|---|---|---|
| 1Y | Growthi | +93.69% | +26.97% |
| CAGRi | +93.88% | +27.02% | |
| Volatilityi | 39.57% | 27.32% | |
| Sharpe ratioi | 1.76 | 0.85 | |
| Sortino ratioi | 2.80 | 1.36 | |
| Max drawdowni | 26.83% | 15.55% | |
| Current drawdowni | 23.57% | 9.77% | |
| Avg drawdowni | 5.99% | 5.16% | |
| Ulcer Indexi | 9.38% | 6.68% | |
| Max daily dropi | 6.91% | 5.97% | |
| Max wkly dropi | 11.99% | 10.09% | |
| 5Y | Growthi | +320.65% | +164.87% |
| CAGRi | +33.35% | +21.55% | |
| Volatilityi | 31.78% | 26.17% | |
| Sharpe ratioi | 0.93 | 0.71 | |
| Sortino ratioi | 1.40 | 1.06 | |
| Max drawdowni | 34.05% | 27.75% | |
| Current drawdowni | 23.57% | 9.77% | |
| Avg drawdowni | 8.59% | 8.66% | |
| Ulcer Indexi | 11.43% | 11.18% | |
| Max daily dropi | 8.64% | 10.97% | |
| Max wkly dropi | 17.13% | 12.10% | |
| 10Y | Growthi | +1119.41% | +351.76% |
| CAGRi | +28.43% | +16.29% | |
| Volatilityi | 31.46% | 26.22% | |
| Sharpe ratioi | 0.81 | 0.54 | |
| Sortino ratioi | 1.19 | 0.80 | |
| Max drawdowni | 43.36% | 37.84% | |
| Current drawdowni | 23.57% | 9.77% | |
| Avg drawdowni | 10.57% | 8.93% | |
| Ulcer Indexi | 13.82% | 11.34% | |
| Max daily dropi | 14.28% | 10.97% | |
| Max wkly dropi | 24.36% | 19.70% |
| Category | CAT | PCAR |
|---|---|---|
| Company | CAT | PCAR |
| Sector | Industrials | Industrials |
| Industry | Farm & Heavy Construction Machinery | Farm & Heavy Construction Machinery |
| Core business | Caterpillar Inc. provides construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives in the United States and internationally. | PACCAR Inc designs, manufactures, and distributes light, medium, and heavy-duty commercial trucks in the United States, Canada, Australia, Mexico, Europe, Central and South America, and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.