LKQ vs GPC Comparison: AI Score, Valuation, Performance and Upside
Compare LKQ's recycled-and-aftermarket collision-parts model against Genuine Parts' broader industrial-and-automotive distribution network.
Use this LKQ Corporation vs Genuine Parts Company comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
LKQ holds the edge across 3 of 5 key metrics in this comparison. GPC has delivered stronger 1-year price return (-5.71% vs -26.47%), though LKQ has the better forward P/E setup (8.26x vs 16.56x for GPC). On fundamentals, GPC is growing revenue faster (6.00%), while LKQ maintains the higher operating margin (7.01%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for LKQ (+27.25%) than for GPC (+2.08%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | LKQ | GPC |
|---|---|---|
| AI scorei | 26.7 | 38.4 |
| AI ranki | #2554 | #1383 |
| Latest closei | $23.75 | $133.21 |
| 1M returni | -6.57% | -1.35% |
| 6M returni | -17.31% | +28.07% |
| 1Y returni | -26.47% | -5.71% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | LKQ | GPC |
|---|---|---|
| 1Y ago | $7.53K (-24.7%) started 2025-09-15 | $9.58K (-4.2%) started 2025-09-15 |
| 5Y ago | $5.44K (-45.6%) started 2021-09-16 | $12.98K (+29.8%) started 2021-09-16 |
| 10Y ago | $8.02K (-19.8%) started 2016-09-16 | $23.04K (+130.4%) started 2016-09-16 |
Hypothetical — past performance does not guarantee future results.
| Metric | LKQ | GPC |
|---|---|---|
| Market capi | $6.46B | $18.96B |
| Trailing P/Ei | 14.19 | 550.04 |
| Forward P/Ei | 8.26 | 16.56 |
| Price/Salesi | 0.71 | N/A |
| EV/Revenuei | 0.84 | 1.00 |
| Analyst targeti | $32.50 | $140.38 |
| Target upsidei | +27.25% | +2.08% |
| Metric | LKQ | GPC |
|---|---|---|
| Revenue growthi | -3.00% | 6.00% |
| Earnings growthi | -29.00% | -9.80% |
| EPS growthi | -29.00% | -9.80% |
| FCF margini | +5.29% | +3.66% |
| Operating margini | 7.01% | 6.56% |
| Profit margini | 3.37% | 0.13% |
| ROIC proxyi | 7.13% | 0.71% |
| Return on equityi | 7.13% | 0.71% |
| Dividend yieldi | 4.70% | 3.09% |
| Payout ratioi | 66.67% | 1674.00% |
| Dividend growth streaki | No increase yet | No increase yet |
| Betai | 0.84 | 0.65 |
| Debt/equityi | 82.11 | 146.41 |
| Current ratioi | 1.58 | 1.16 |
| Quick ratioi | 0.50 | 0.42 |
Over the past year, LKQ and GPC have moved moderately in the same direction (correlation of 0.59), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | LKQ | GPC |
|---|---|---|---|
| 1Y | Growthi | -24.72% | -4.19% |
| CAGRi | -24.77% | -4.20% | |
| Volatilityi | 34.90% | 32.77% | |
| Sharpe ratioi | -0.77 | -0.10 | |
| Sortino ratioi | -0.98 | -0.15 | |
| Max drawdowni | 35.49% | 38.05% | |
| Current drawdowni | 31.75% | 10.75% | |
| Avg drawdowni | 13.86% | 15.70% | |
| Ulcer Indexi | 17.43% | 19.23% | |
| Max daily dropi | 14.36% | 14.56% | |
| Max wkly dropi | 14.81% | 21.07% | |
| 5Y | Growthi | -50.34% | +17.77% |
| CAGRi | -13.07% | +3.33% | |
| Volatilityi | 31.00% | 28.03% | |
| Sharpe ratioi | -0.44 | 0.10 | |
| Sortino ratioi | -0.56 | 0.13 | |
| Max drawdowni | 59.85% | 47.44% | |
| Current drawdowni | 57.52% | 24.28% | |
| Avg drawdowni | 23.93% | 18.84% | |
| Ulcer Indexi | 28.90% | 22.30% | |
| Max daily dropi | 17.82% | 20.97% | |
| Max wkly dropi | 21.99% | 21.25% | |
| 10Y | Growthi | -26.85% | +75.08% |
| CAGRi | -3.08% | +5.76% | |
| Volatilityi | 34.21% | 28.68% | |
| Sharpe ratioi | -0.05 | 0.18 | |
| Sortino ratioi | -0.07 | 0.25 | |
| Max drawdowni | 68.02% | 54.89% | |
| Current drawdowni | 57.52% | 24.28% | |
| Avg drawdowni | 22.12% | 14.50% | |
| Ulcer Indexi | 27.07% | 18.18% | |
| Max daily dropi | 19.25% | 20.97% | |
| Max wkly dropi | 40.69% | 30.18% |
| Category | LKQ | GPC |
|---|---|---|
| Company | LKQ | GPC |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Auto Parts | Auto Parts |
| Core business | LKQ Corporation engages in the distribution of replacement parts, components, and systems used in the repair and maintenance of vehicles and specialty vehicle aftermarket products and accessories. | Genuine Parts Company distributes automotive and industrial replacement parts. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.