COP vs EOG Comparison: AI Score, Valuation, Performance and Upside
Compare ConocoPhillips and EOG Resources by Permian Basin production, capital return programs, break-even oil price, dividend yield, and long-term reserve quality.
Use this ConocoPhillips vs EOG Resources comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
COP holds the edge across 3 of 5 key metrics in this comparison. COP has delivered stronger 1-year price return (+34.58% vs +21.29%), though EOG has the better forward P/E setup (9.22x vs 12.92x for COP). EOG leads on both revenue growth (58.70%) and operating margin (40.72%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for COP (+21.27%) than for EOG (+17.87%).
| Metric | COP | EOG |
|---|---|---|
| AI score | 51.5 | 41.0 |
| AI rank | #323 | #898 |
| Latest close | $127.30 | $143.14 |
| 1M return | +12.80% | +2.53% |
| 6M return | +14.47% | +21.08% |
| 1Y return | +34.58% | +21.29% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | COP | EOG |
|---|---|---|
| 1Y ago | $13.28K (+32.8%) started 2025-08-13 | $11.98K (+19.8%) started 2025-08-13 |
| 5Y ago | $30.85K (+208.5%) started 2021-08-16 | $32.62K (+226.2%) started 2021-08-16 |
| 10Y ago | $53.81K (+438.1%) started 2016-08-15 | $28.91K (+189.1%) started 2016-08-15 |
Hypothetical — past performance does not guarantee future results.
| Metric | COP | EOG |
|---|---|---|
| Market cap | $141.29B | $70.68B |
| Trailing P/E | 15.56 | 10.49 |
| Forward P/E | 12.92 | 9.22 |
| Price/Sales | N/A | N/A |
| EV/Revenue | 2.43 | 2.77 |
| Analyst target | $142.63 | $158.81 |
| Target upside | +21.27% | +17.87% |
| Metric | COP | EOG |
|---|---|---|
| Revenue growth | 35.50% | 58.70% |
| Earnings growth | 107.00% | 109.40% |
| EPS growth | +107.00% | +109.40% |
| FCF margin | +11.93% | +16.76% |
| Operating margin | 31.51% | 40.72% |
| Profit margin | 14.40% | 25.73% |
| ROIC proxy | 14.18% | 22.51% |
| Return on equity | 14.18% | 22.51% |
| Dividend yield | 2.86% | 3.03% |
| Beta | 0.12 | 0.28 |
| Debt/equity | 35.64 | 25.89 |
| Current ratio | 1.54 | 1.85 |
| Quick ratio | 1.18 | 1.58 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | COP | EOG |
|---|---|---|---|
| 1Y | Growth | +32.77% | +19.81% |
| CAGR | +32.84% | +19.85% | |
| Sharpe ratio | 0.94 | 0.62 | |
| Max drawdown | 22.86% | 19.29% | |
| Max daily drop | 4.97% | 6.47% | |
| Max wkly drop | 9.85% | 9.38% | |
| 5Y | Growth | +166.65% | +163.55% |
| CAGR | +21.71% | +21.43% | |
| Sharpe ratio | 0.63 | 0.62 | |
| Max drawdown | 36.30% | 33.42% | |
| Max daily drop | 10.23% | 10.80% | |
| Max wkly drop | 21.57% | 21.39% | |
| 10Y | Growth | +295.33% | +109.24% |
| CAGR | +14.74% | +7.67% | |
| Sharpe ratio | 0.44 | 0.27 | |
| Max drawdown | 70.66% | 77.13% | |
| Max daily drop | 24.84% | 32.01% | |
| Max wkly drop | 40.88% | 47.47% |
| Category | COP | EOG |
|---|---|---|
| Company | COP | EOG |
| Sector | Energy | Energy |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.