YUM vs SBUX Stock Comparison: AI Score, Valuation, Performance and Upside
Yum Brands and Starbucks both operate global restaurant and retail brands, but Yum Brands runs a predominantly franchised, capital-light quick service restaurant model across multiple concepts, while Starbucks operates a mix of company-operated and licensed coffeehouse stores under a single global brand.
Yum Brands offers exposure to stable, capital-light franchise royalty income across a diversified quick service brand portfolio, while Starbucks offers exposure to a globally recognized single brand navigating a turnaround. Consider whether you prefer Yum's franchise model stability or Starbucks' brand strength and turnaround upside.
YUM holds the edge across 4 of 5 key metrics in this comparison. SBUX has delivered stronger 1-year price return (+22.29% vs +4.24%), though YUM has the better forward P/E setup (20.63x vs 34.62x for SBUX). YUM leads on both revenue growth (12.20%) and operating margin (32.78%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for YUM (+12.66%) than for SBUX (+4.06%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- Want exposure to stable, capital-light franchise royalty income
- Believe a diversified quick service brand portfolio reduces single-concept risk
- Value an extensive international franchise network supporting unit growth
- Are comfortable with franchisee financial health affecting royalty income stability
- Want exposure to a globally recognized coffee brand undergoing a turnaround effort
- Believe operational efficiency initiatives can restore same-store sales momentum
- Value a substantial digital ordering and loyalty program customer base
- Are comfortable with near-term margin pressure during turnaround investment
| Metric | YUM | SBUX |
|---|---|---|
| AI scorei | 51.2 | 42.3 |
| AI ranki | #455 | #926 |
| Latest closei | $150.71 | $104.47 |
| 1M returni | -0.03% | -1.05% |
| 6M returni | -5.72% | +4.71% |
| 1Y returni | +4.24% | +22.29% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | YUM | SBUX |
|---|---|---|
| 1Y ago | $10.18K (+1.8%) started 2025-09-08 | $12.41K (+24.1%) started 2025-09-08 |
| 5Y ago | $13.33K (+33.3%) started 2021-09-09 | $10.5K (+5.0%) started 2021-09-09 |
| 10Y ago | $33.23K (+232.3%) started 2016-09-09 | $28.24K (+182.4%) started 2016-09-09 |
Hypothetical — past performance does not guarantee future results.
| Metric | YUM | SBUX |
|---|---|---|
| Market capi | $41.99B | $122.95B |
| Trailing P/Ei | 19.38 | 62.34 |
| Forward P/Ei | 20.63 | 34.62 |
| Price/Salesi | 5.20 | 2.80 |
| EV/Revenuei | 6.27 | 3.70 |
| Analyst targeti | $173.34 | $112.23 |
| Target upsidei | +12.66% | +4.06% |
| Metric | YUM | SBUX |
|---|---|---|
| Revenue growthi | 12.20% | -1.40% |
| Earnings growthi | 131.60% | 85.70% |
| EPS growthi | +131.60% | +85.70% |
| FCF margini | +9.55% | +8.00% |
| Operating margini | 32.78% | 12.92% |
| Profit margini | 25.41% | 5.17% |
| ROIC proxyi | N/A | N/A |
| Return on equityi | N/A | N/A |
| Dividend yieldi | 1.95% | 2.31% |
| Betai | 0.55 | 0.97 |
| Debt/equityi | N/A | N/A |
| Current ratioi | 0.59 | 0.76 |
| Quick ratioi | 0.33 | 0.50 |
Over the past year, YUM and SBUX have moved weakly in the same direction (correlation of 0.27), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | YUM | SBUX |
|---|---|---|---|
| 1Y | Growthi | +1.84% | +24.12% |
| CAGRi | +1.84% | +24.18% | |
| Volatilityi | 23.74% | 27.68% | |
| Sharpe ratioi | 0.01 | 0.76 | |
| Sortino ratioi | 0.01 | 1.19 | |
| Max drawdowni | 13.92% | 14.51% | |
| Current drawdowni | 10.38% | 3.76% | |
| Avg drawdowni | 5.49% | 3.22% | |
| Ulcer Indexi | 6.71% | 4.33% | |
| Max daily dropi | 4.41% | 5.03% | |
| Max wkly dropi | 9.55% | 9.21% | |
| 5Y | Growthi | +24.57% | -4.09% |
| CAGRi | +4.49% | -0.83% | |
| Volatilityi | 20.90% | 31.82% | |
| Sharpe ratioi | 0.10 | -0.01 | |
| Sortino ratioi | 0.14 | -0.02 | |
| Max drawdowni | 23.10% | 40.74% | |
| Current drawdowni | 10.38% | 9.16% | |
| Avg drawdowni | 7.81% | 17.88% | |
| Ulcer Indexi | 9.19% | 19.98% | |
| Max daily dropi | 8.44% | 15.88% | |
| Max wkly dropi | 11.04% | 18.87% | |
| 10Y | Growthi | +181.35% | +131.00% |
| CAGRi | +10.90% | +8.74% | |
| Volatilityi | 22.97% | 29.56% | |
| Sharpe ratioi | 0.37 | 0.28 | |
| Sortino ratioi | 0.55 | 0.41 | |
| Max drawdowni | 52.17% | 43.68% | |
| Current drawdowni | 10.38% | 9.27% | |
| Avg drawdowni | 7.48% | 14.56% | |
| Ulcer Indexi | 10.28% | 17.77% | |
| Max daily dropi | 11.00% | 16.20% | |
| Max wkly dropi | 25.98% | 21.22% |
| Category | YUM | SBUX |
|---|---|---|
| Company | Yum! Brands, Inc. | Starbucks Corporation |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Restaurants | Restaurants |
| Core business | A global quick service restaurant franchisor operating a portfolio of well-known fast food brands through a predominantly franchised business model across international markets. | A global coffeehouse chain operating and licensing a large network of retail coffee stores worldwide, alongside a consumer packaged goods and licensed store business. |
| Investor focus | System-wide sales growth across its franchised brand portfolio, franchise royalty income stability, and international unit growth pace. | Same-store sales trends reflecting turnaround execution, China market performance, and progress on operational efficiency initiatives within its store base. |
- Predominantly franchised business model generates stable, capital-light royalty income relative to company-operated restaurant models
- Diversified portfolio of well-known quick service brands reduces reliance on any single concept
- Extensive international franchise network provides broad geographic diversification and unit growth opportunity
- Globally recognized brand supports significant customer loyalty and premium pricing power
- Extensive global store network and licensing model provides broad geographic diversification
- Digital ordering and loyalty program platform provides a substantial base of engaged, repeat customers
- Franchisee financial health directly affects royalty income stability across its franchise network
- International markets carry currency translation and geopolitical risk exposure
- Faces intense competition from other global quick service restaurant franchisors
- Same-store sales have faced pressure requiring ongoing turnaround execution across its store base
- China market performance faces competition from local coffee chains and shifting consumer spending patterns
- Labor and input cost inflation can pressure margins during turnaround investment periods
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.