CHRW vs XPO Comparison: AI Score, Valuation, Performance and Upside
Compare C.H. Robinson's asset-light freight-brokerage model against XPO's asset-based less-than-truckload network.
Use this C.H. Robinson vs XPO comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
XPO holds the edge across 3 of 5 key metrics in this comparison. XPO has delivered stronger 1-year price return (+35.16% vs +13.86%), though CHRW has the better forward P/E setup (20.05x vs 28.90x for XPO). On fundamentals, CHRW is growing revenue faster (19.30%), while XPO maintains the higher operating margin (12.31%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for CHRW (+32.88%) than for XPO (+25.14%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | CHRW | XPO |
|---|---|---|
| AI scorei | 48.6 | 73.7 |
| AI ranki | #609 | #28 |
| Latest closei | $153.82 | $175.34 |
| 1M returni | +6.32% | -13.51% |
| 6M returni | -12.01% | -6.42% |
| 1Y returni | +13.86% | +35.16% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | CHRW | XPO |
|---|---|---|
| 1Y ago | $11.22K (+12.2%) started 2025-09-18 | $13.32K (+33.2%) started 2025-09-18 |
| 5Y ago | $21.38K (+113.8%) started 2021-09-20 | $35.68K (+256.8%) started 2021-09-20 |
| 10Y ago | $35.43K (+254.3%) started 2016-09-19 | $145.6K (+1356.0%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | CHRW | XPO |
|---|---|---|
| Market capi | $17.57B | $21.78B |
| Trailing P/Ei | 28.81 | 54.86 |
| Forward P/Ei | 20.05 | 28.90 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 1.14 | 2.98 |
| Analyst targeti | $199.84 | $232.74 |
| Target upsidei | +32.88% | +25.14% |
| Metric | CHRW | XPO |
|---|---|---|
| Revenue growthi | 19.30% | 13.20% |
| Earnings growthi | 23.80% | 52.80% |
| EPS growthi | +23.80% | +52.80% |
| FCF margini | +2.83% | +5.53% |
| Operating margini | 5.34% | 12.31% |
| Profit margini | 3.73% | 4.71% |
| ROIC proxyi | 37.12% | 21.59% |
| Return on equityi | 37.12% | 21.59% |
| Dividend yieldi | 1.68% | N/A |
| Payout ratioi | 47.90% | 0.00% |
| Dividend growth streaki | No increase yet | N/A |
| Betai | 0.95 | 1.72 |
| Debt/equityi | 121.19 | 206.17 |
| Current ratioi | 1.58 | 1.01 |
| Quick ratioi | 1.53 | 0.87 |
Over the past year, CHRW and XPO have moved moderately in the same direction (correlation of 0.50), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | CHRW | XPO |
|---|---|---|---|
| 1Y | Growthi | +12.20% | +33.20% |
| CAGRi | +12.21% | +33.23% | |
| Volatilityi | 44.38% | 42.79% | |
| Sharpe ratioi | 0.38 | 0.78 | |
| Sortino ratioi | 0.53 | 1.20 | |
| Max drawdowni | 32.37% | 23.63% | |
| Current drawdowni | 26.55% | 23.22% | |
| Avg drawdowni | 9.84% | 7.02% | |
| Ulcer Indexi | 13.69% | 8.89% | |
| Max daily dropi | 15.44% | 8.52% | |
| Max wkly dropi | 28.51% | 12.37% | |
| 5Y | Growthi | +94.28% | +256.79% |
| CAGRi | +14.22% | +29.01% | |
| Volatilityi | 33.91% | 47.04% | |
| Sharpe ratioi | 0.43 | 0.68 | |
| Sortino ratioi | 0.63 | 1.06 | |
| Max drawdowni | 40.55% | 51.34% | |
| Current drawdowni | 26.55% | 23.22% | |
| Avg drawdowni | 13.82% | 16.71% | |
| Ulcer Indexi | 17.16% | 21.17% | |
| Max daily dropi | 15.44% | 13.96% | |
| Max wkly dropi | 28.51% | 18.64% | |
| 10Y | Growthi | +181.43% | +1355.99% |
| CAGRi | +10.91% | +30.73% | |
| Volatilityi | 29.77% | 47.09% | |
| Sharpe ratioi | 0.35 | 0.71 | |
| Sortino ratioi | 0.49 | 1.06 | |
| Max drawdowni | 40.55% | 64.48% | |
| Current drawdowni | 26.55% | 23.22% | |
| Avg drawdowni | 12.30% | 17.91% | |
| Ulcer Indexi | 15.25% | 24.03% | |
| Max daily dropi | 15.44% | 26.17% | |
| Max wkly dropi | 28.51% | 37.52% |
| Category | CHRW | XPO |
|---|---|---|
| Company | CHRW | XPO |
| Sector | Industrials | Industrials |
| Industry | Integrated Freight & Logistics | Trucking |
| Core business | C.H. Robinson Worldwide, Inc., together with its subsidiaries, provides freight transportation and related logistics and supply chain services in the United States and internationally. | XPO, Inc., together with its subsidiaries, provides freight transportation services in the United States, North America, France, the United Kingdom, and rest of Europe. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.